|
|
Top 100 Highest Scores in 2023 at Sunday December 31st, 2023 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2023 at Sunday December 31st, 2023 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Sunday December 31st, 2023 (Includes players rated 150+ with at least 30 rated games in 2023) 190 180 175 170 165 160 155 150Rank | FlatRating | NNN | Player | Club or Country |
---|
1 | 194.22 | 127 | Harshan Lamabadusuriya (GM) | England |
2 | 188.24 | 59 | Kong_Chock Heng | No Country Given |
3 | 184.85 | 153 | Phil Robertshaw (GM) | England |
4 | 184.70 | 30 | Kevin McMahon (GM) | AllIrelandScrabbleAssoc. [] |
5 | 183.41 | 125 | David Webb (GM) | England |
6 | 181.92 | 66 | Mark Nyman (GM) | England |
7 | 180.82 | 133 | Rik Kennedy (Exp) | Belfast [NORTHERN IRELAND] |
8 | 178.68 | 56 | Wale Ilori | Scotland |
9 | 178.53 | 76 | Neil Scott (GM) | Aberdeen [Aberdeenshire] |
10 | 178.41 | 34 | David Delicata | Malta |
11 | 178.32 | 179 | Brian Po | Exeter [Devon] |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Sunday December 31st, 2023 in Ranking order. (Includes players with at least one rated game since December 31st 2013) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | RRRRR | NNN | Player | Club or Country | Last played |
---|
1 | 20645 | | Adam Logan | Canada | 21/11/2014 |
2 | 20520 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 20513 | 24 | David Wiegand | United States of America | 21/11/2014 |
4 | 20373 | 15 | Jakob Teitelbaum | Australia | 01/10/2023 |
5 | 20230 | | Brett Smitheram (GM) | England | 26/03/2023 |
6 | 20104 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
7 | 19992 | 24 | Peter Armstrong | United States of America | 21/11/2014 |
8 | 19693 | | Alastair Richards (GM) | Australia | 01/05/2018 |
9 | 19521 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
10 | 19475 | 24 | Vannitha Balasingam | Malaysia | 21/11/2014 |
11 | 19418 | 17 | Ricky Purnomo | No Country Given | 17/11/2019 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2023 at Sunday December 31st, 2023 Includes only current ABSP members with a full rating at the start of 2023, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0Rank | Start | End | Change | NNN | Player | Club or Country |
---|
1 | 106 | 140.38 | 34.38 | 254 | Barry French | Nottingham Nomads [Nottingham] |
2 | 51 | 68.67 | 17.67 | 91 | Lisa Atkins | No Country Given |
3 | 88 | 105.02 | 17.02 | 151 | Kevin Rayment | England |
4 | 128 | 139.48 | 11.48 | 56 | Rebecca Wilkinson | Lancaster [Lancashire] |
5 | 153 | 163.83 | 10.83 | 144 | Joel Davey | [] |
6 | 92 | 101.26 | 9.26 | 59 | Steven Morrice | Aberdeen [Aberdeenshire] |
7 | 167 | 176.18 | 9.18 | 182 | Ryan Wee | Singapore |
8 | 151 | 159.05 | 8.05 | 88 | John Matthews | Milton Keynes [Buckinghamshire] |
9 | 121 | 127.68 | 6.68 | 34 | Niamh Warde | AllIrelandScrabbleAssoc. [] |
10 | 163 | 169.57 | 6.57 | 104 | Stewart Houten | Nottingham Nomads [Nottingham] |
11 | 139 | 145.29 | 6.29 | 132 | Alan Males | England |
|
View Most Improved Players
|
|
Most Rated Games in 2023 at Sunday December 31st, 2023 500 400 300 200 100 0Rank | NNN | Rtg | Player | Club or Country |
---|
1 | 395 | 179 | Craig Solomons (Exp) | Romford [London] |
2 | 367 | 163 | Joseph Bennett | England |
3 | 320 | 152 | Andrew Eames | Luton [Bedfordshire] |
4 | 292 | 146 | Phil Kelly | Hockley [Essex] |
5 | 265 | 140 | Colin Nicol | Edinburgh [Lothian] |
6 | 254 | 140 | Barry French | Nottingham Nomads [Nottingham] |
7 | 250 | 150 | Kevin Synnott | Romford [London] |
8 | 234 | 132 | Teresa Lyes | Lincoln [Lincolnshire] |
9 | 233 | 140 | Nicky Huitson | England |
10 | 230 | 150 | Nuala O'Rourke | East Midlands [League] |
11 | 228 | 148 | Matthew Pinner | England |
|
View Most Rated Games
|
|
Ratings at Sunday December 31st, 2023 in Ranking order. (Includes players with at least one rated game since December 31st 2013) This list is available below in name order. 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | Rtg | NNN | Player | Club or Country | Last played |
---|
1 | 206 | 24 | Adam Logan | Canada | 21/11/2014 |
2 | 205 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 202 | | Brett Smitheram (GM) | England | 26/03/2023 |
4 | 201 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
5 | 197 | | Alastair Richards (GM) | Australia | 01/05/2018 |
6 | 195 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
7 | 194 | | Harshan Lamabadusuriya (GM) | England | 30/12/2023 |
| 194 | | Austin Shin (GM) | [] | 06/01/2019 |
9 | 193 | 23 | Andrew Davis (GM) | Nottingham Nomads [Nottingham] | 25/08/2014 |
| 193 | 47 | Rob Robinsky | United States of America | 29/08/2016 |
| 193 | 49 | Waseem Khatri | Pakistan | 28/08/2017 |
|
View All Ratings
|
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18