|
|
Top 100 Highest Scores in 2018 at Monday December 31st, 2018 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2018 at Monday December 31st, 2018 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Monday December 31st, 2018 (Includes players rated 150+ with at least 30 rated games in 2018) 190 180 175 170 165 160 155 150Rank | FlatRating | NNN | Player | Club or Country |
---|
1 | 210.60 | 47 | Nigel Richards (GM) | Malaysia |
2 | 199.40 | 42 | Brett Smitheram (GM) | England |
3 | 197.61 | 72 | David Eldar (GM) | Australia |
4 | 195.50 | 129 | Lewis Mackay (GM) | England |
5 | 193.82 | 49 | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] |
6 | 189.79 | 76 | Phil Robertshaw (GM) | England |
7 | 188.97 | 30 | Jeremy Khoo | Singapore |
8 | 188.88 | 58 | Kevin McMahon (GM) | Ireland |
9 | 188.56 | 172 | Paul Allan (GM) | England |
10 | 187.84 | 237 | Austin Shin (GM) | Milton Keynes [Buckinghamshire] |
11 | 187.66 | 160 | Craig Beevers (GM) | England |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Monday December 31st, 2018 in Ranking order. (Includes players with at least one rated game since December 31st 2008) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | RRRRR | NNN | Player | Club or Country | Last played |
---|
1 | 20667 | | Nigel Richards (GM) | Malaysia | 07/01/2018 |
2 | 20645 | | Adam Logan | Canada | 21/11/2014 |
3 | 20513 | 24 | David Wiegand | United States of America | 21/11/2014 |
4 | 20267 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
5 | 19992 | 24 | Peter Armstrong | United States of America | 21/11/2014 |
6 | 19893 | | David Eldar (GM) | Australia | 15/09/2018 |
7 | 19836 | | Brett Smitheram (GM) | England | 29/07/2018 |
8 | 19693 | | Alastair Richards (GM) | Australia | 01/05/2018 |
9 | 19583 | | Lewis Mackay (GM) | England | 18/11/2018 |
10 | 19569 | 22 | Rahn McKeown | United States of America | 09/10/2011 |
11 | 19521 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2018 at Monday December 31st, 2018 Includes only current ABSP members with a full rating at the start of 2018, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0Rank | Start | End | Change | NNN | Player | Club or Country |
---|
1 | 92 | 115.42 | 23.42 | 42 | Raymy Travers | Cumbernauld [North Lanarkshire] |
2 | 122 | 143.45 | 21.45 | 153 | Sumbul Siddiqui | England |
3 | 102 | 118.7 | 16.70 | 142 | Alan Males | England |
4 | 153 | 167.98 | 14.98 | 78 | Jamie Jones | Bristol [Bristol] |
5 | 103 | 117.93 | 14.93 | 153 | Jack Mitchell | [] |
6 | 121 | 134.27 | 13.27 | 97 | Alison Lowe | Lincoln [Lincolnshire] |
7 | 153 | 165.69 | 12.69 | 394 | James Burley | Luton [Bedfordshire] |
8 | 109 | 121.67 | 12.67 | 160 | Ruth Cawsey | London Scrabble League [London] |
9 | 122 | 134.17 | 12.17 | 63 | Bobbie Penn | England |
10 | 156 | 167.51 | 11.51 | 168 | Ahmed Khan | England |
11 | 171 | 182.05 | 11.05 | 350 | Rafal Dominiczak | England |
|
View Most Improved Players
|
|
Most Rated Games in 2018 at Monday December 31st, 2018 500 400 300 200 100 0Rank | NNN | Rtg | Player | Club or Country |
---|
1 | 544 | 117 | Geoff Cooper | Lincoln [Lincolnshire] |
2 | 525 | 160 | Cecil Muscat | Malta |
3 | 486 | 144 | Colin Nicol | Edinburgh [Lothian] |
4 | 478 | 144 | Nicky Huitson | England |
5 | 465 | 148 | Phil Kelly | Hockley [Essex] |
6 | 445 | 170 | Vince Boyle | London Scrabble League [London] |
7 | 418 | 149 | Andrew Eames | Luton [Bedfordshire] |
8 | 417 | 132 | Peter Thorpe | Ilford [Essex] |
9 | 404 | 158 | Nuala O'Rourke | East Midlands [League] |
10 | 394 | 166 | James Burley | Luton [Bedfordshire] |
11 | 393 | 142 | David Shenkin | London Scrabble League [London] |
|
View Most Rated Games
|
|
Ratings at Monday December 31st, 2018 in Ranking order. (Includes players with at least one rated game since December 31st 2008) This list is available below in name order. 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | Rtg | NNN | Player | Club or Country | Last played |
---|
1 | 207 | | Nigel Richards (GM) | Malaysia | 07/01/2018 |
2 | 206 | 82 | Adam Logan | Canada | 21/11/2014 |
3 | 203 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
4 | 199 | | David Eldar (GM) | Australia | 15/09/2018 |
5 | 198 | | Brett Smitheram (GM) | England | 29/07/2018 |
6 | 197 | | Alastair Richards (GM) | Australia | 01/05/2018 |
7 | 196 | | Lewis Mackay (GM) | England | 18/11/2018 |
8 | 195 | 66 | Nathan Benedict | United States of America | 09/01/2011 |
| 195 | | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] | 14/10/2018 |
| 195 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
| 195 | 18 | Andrew Fisher (GM) | Australia | 18/05/2013 |
|
View All Ratings
|
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18