|
|
Top 100 Highest Scores in 2016 at Saturday December 31st, 2016 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2016 at Saturday December 31st, 2016 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Saturday December 31st, 2016 (Includes players rated 150+ with at least 30 rated games in 2016) 190 180 175 170 165 160 155 150Rank | FlatRating | NNN | Player | Club or Country |
---|
1 | 210.75 | 83 | Nigel Richards (GM) | Malaysia |
2 | 205.27 | 101 | David Eldar (GM) | Australia |
3 | 197.57 | 174 | Allan Simmons (GM) | Scotland |
4 | 196.66 | 50 | Evan Cohen (Exp) | Israel |
5 | 196.55 | 141 | Lewis Mackay (GM) | England |
6 | 192.98 | 47 | Rob Robinsky | United States of America |
7 | 192.93 | 60 | David Koenig | United States of America |
8 | 192.52 | 118 | Piotr Andronowski (Exp) | England |
9 | 191.85 | 47 | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] |
10 | 188.98 | 216 | Austin Shin (GM) | Milton Keynes [Buckinghamshire] |
11 | 188.66 | 198 | David Webb (GM) | England |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Saturday December 31st, 2016 in Ranking order. (Includes players with at least one rated game since December 31st 2006) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | RRRRR | NNN | Player | Club or Country | Last played |
---|
1 | 20950 | | Nigel Richards (GM) | Malaysia | 11/01/2016 |
2 | 20645 | | Adam Logan | Canada | 21/11/2014 |
3 | 20519 | | David Eldar (GM) | Australia | 30/10/2016 |
4 | 20513 | 24 | David Wiegand | United States of America | 21/11/2014 |
5 | 20269 | | Brett Smitheram (GM) | England | 14/08/2016 |
6 | 20267 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
7 | 19992 | 24 | Peter Armstrong | United States of America | 21/11/2014 |
8 | 19821 | | Allan Simmons (GM) | Scotland | 27/11/2016 |
9 | 19730 | | Lewis Mackay (GM) | England | 20/11/2016 |
10 | 19640 | | Alastair Richards (GM) | Australia | 06/01/2015 |
11 | 19569 | 22 | Rahn McKeown | United States of America | 09/10/2011 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2016 at Saturday December 31st, 2016 Includes only players with a full rating at the start of 2016, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0Rank | Rtg | Change | NNN | Player | Club or Country |
---|
1 | 120 | 24.94 | 281 | Chris Bluett | Melton Mowbray [Leicestershire] |
2 | 119 | 16.45 | 77 | Fay Wilcox | Lancaster [Lancashire] |
3 | 125 | 16.37 | 61 | Paul Dobson | Lancaster [Lancashire] |
4 | 131 | 15.28 | 155 | John Matthews | Milton Keynes [Buckinghamshire] |
5 | 164 | 14.02 | 83 | Ying_Ming Poh | United States of America |
6 | 103 | 12.59 | 75 | Angela Brodie | Cleveland [Cleveland] |
7 | 109 | 11.30 | 60 | John Fyfe | Scotland |
8 | 80 | 10.60 | 84 | Allan Bernstein | Israel |
9 | 181 | 10.56 | 102 | Jack Anscomb | Sutton Coldfield [West Midlands] |
10 | 81 | 8.88 | 52 | Beverley Raeburn | Edinburgh [Lothian] |
11 | 123 | 8.57 | 49 | John McCart | Belfast [NORTHERN IRELAND] |
|
View Most Improved Players
|
|
Most Rated Games in 2016 at Saturday December 31st, 2016 500 400 300 200 100 0Rank | NNN | Rtg | Player | Club or Country |
---|
1 | 719 | 133 | Nicky Huitson | England |
2 | 627 | 132 | Geoff Cooper | Lincoln [Lincolnshire] |
3 | 618 | 164 | James Burley | Luton [Bedfordshire] |
4 | 574 | 157 | Cecil Muscat | England |
5 | 564 | 150 | Kevin Synnott | Romford [London] |
6 | 553 | 154 | Phil Kelly | Hockley [Essex] |
7 | 509 | 130 | Ann Golding | Billericay [Essex] |
8 | 499 | 120 | Peter Thorpe | Bingo Landslide and the Beasty Boys [Essex] |
9 | 437 | 170 | Bob Violett (Exp) | Essex League [Essex] |
10 | 429 | 168 | Vince Boyle | London Scrabble League [London] |
11 | 419 | 176 | Rafal Dominiczak | England |
|
View Most Rated Games
|
|
Ratings at Saturday 31st December, 2016 in Ranking order. (Includes players with at least one rated game since January 1st 2007) This list is available below in name order. 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | Rtg | NNN | Player | Club or Country | Last played |
---|
1 | 210 | | Nigel Richards (GM) | Malaysia | 11/01/2016 |
2 | 206 | | Adam Logan | Canada | 21/11/2014 |
3 | 205 | | David Eldar (GM) | Australia | 30/10/2016 |
4 | 203 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
| 203 | | Brett Smitheram (GM) | England | 14/08/2016 |
6 | 198 | | Allan Simmons (GM) | Scotland | 27/11/2016 |
|
View All Ratings
|
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18