|
|
Top 100 Highest Scores in 2017 at Sunday December 31st, 2017 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2017 at Sunday December 31st, 2017 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Sunday December 31st, 2017 (Includes players rated 150+ with at least 30 rated games in 2017) 190 180 175 170 165 160 155 150Rank | FlatRating | NNN | Player | Club or Country |
---|
1 | 201.00 | 55 | David Eldar (GM) | Australia |
2 | 197.72 | 61 | Brett Smitheram (GM) | England |
3 | 197.62 | 48 | Nigel Richards (GM) | Malaysia |
4 | 197.49 | 223 | Austin Shin (GM) | Milton Keynes [Buckinghamshire] |
5 | 196.31 | 126 | Allan Simmons (GM) | Scotland |
6 | 194.67 | 52 | Kevin McMahon (GM) | Ireland |
7 | 193.81 | 70 | Lukeman Owolabi (Exp) | Ireland |
8 | 192.06 | 136 | Lewis Mackay (GM) | England |
9 | 190.90 | 138 | Harshan Lamabadusuriya (GM) | England |
10 | 190.86 | 146 | Piotr Andronowski (Exp) | England |
11 | 190.66 | 283 | David Webb (GM) | England |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Sunday December 31st, 2017 in Ranking order. (Includes players with at least one rated game since December 31st 2007) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | RRRRR | NNN | Player | Club or Country | Last played |
---|
1 | 20645 | | Adam Logan | Canada | 21/11/2014 |
2 | 20513 | 24 | David Wiegand | United States of America | 21/11/2014 |
3 | 20435 | | Nigel Richards (GM) | Malaysia | 08/01/2017 |
4 | 20316 | | David Eldar (GM) | Australia | 26/11/2017 |
5 | 20267 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
6 | 19992 | 24 | Peter Armstrong | United States of America | 21/11/2014 |
7 | 19914 | | Brett Smitheram (GM) | England | 16/07/2017 |
8 | 19825 | 8 | Jeremy Khoo | No Country Given | 26/11/2017 |
9 | 19659 | | Austin Shin (GM) | Milton Keynes [Buckinghamshire] | 10/12/2017 |
10 | 19640 | | Alastair Richards (GM) | Australia | 06/01/2015 |
11 | 19569 | 22 | Rahn McKeown | United States of America | 09/10/2011 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2017 at Sunday December 31st, 2017 Includes only players with a full rating at the start of 2017, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0Rank | Start | End | Change | NNN | Player | Club or Country |
---|
1 | 125 | 148.01 | 23.01 | 275 | Temu Oluku | Sutton Coldfield [West Midlands] |
2 | 157 | 174.75 | 17.75 | 263 | Colin Northmore | Newcastle [Tyne and Wear] |
3 | 145 | 159.84 | 14.84 | 163 | Orla Judge | Warrington [Cheshire] |
4 | 120 | 134.82 | 14.82 | 547 | Peter Thorpe | Ilford [Essex] |
5 | 117 | 131.77 | 14.77 | 224 | Caroline McLaughlin | England |
6 | 83 | 97.48 | 14.48 | 181 | Aileen Morrison | Cumbernauld [North Lanarkshire] |
7 | 109 | 122.55 | 13.55 | 202 | Dan Smith | London Scrabble League [London] |
8 | 109 | 122.31 | 13.31 | 119 | Sumbul Siddiqui | England |
9 | 57 | 70.2 | 13.20 | 52 | Steven Morrice | Scotland |
10 | 133 | 146.05 | 13.05 | 619 | Nicky Huitson | England |
11 | 140 | 152.87 | 12.87 | 36 | Rob Blundell | Oxford [Oxfordshire] |
|
View Most Improved Players
|
|
Most Rated Games in 2017 at Sunday December 31st, 2017 500 400 300 200 100 0Rank | NNN | Rtg | Player | Club or Country |
---|
1 | 660 | 156 | Cecil Muscat | England |
2 | 619 | 146 | Nicky Huitson | England |
3 | 583 | 153 | James Burley | Luton [Bedfordshire] |
4 | 581 | 153 | Phil Kelly | Hockley [Essex] |
5 | 547 | 135 | Peter Thorpe | Ilford [Essex] |
6 | 531 | 125 | Geoff Cooper | Lincoln [Lincolnshire] |
7 | 530 | 141 | Ann Golding | Billericay [Essex] |
8 | 504 | 154 | Kevin Synnott | Romford [London] |
9 | 479 | 163 | Bob Violett (Exp) | Essex League [Essex] |
10 | 456 | 164 | Steve{Oxford} Perry | Oxford [Oxfordshire] |
11 | 455 | 140 | David Shenkin | London Scrabble League [London] |
|
View Most Rated Games
|
|
Ratings at Sunday December 31st, 2017 in Ranking order. (Includes players with at least one rated game since December 31st 2007) This list is available below in name order. 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | Rtg | NNN | Player | Club or Country | Last played |
---|
1 | 206 | 82 | Adam Logan | Canada | 21/11/2014 |
2 | 204 | | Nigel Richards (GM) | Malaysia | 08/01/2017 |
3 | 203 | | David Eldar (GM) | Australia | 26/11/2017 |
| 203 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
5 | 199 | | Brett Smitheram (GM) | England | 16/07/2017 |
6 | 197 | | Austin Shin (GM) | Milton Keynes [Buckinghamshire] | 10/12/2017 |
7 | 196 | | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] | 12/11/2017 |
| 196 | | Alastair Richards (GM) | Australia | 06/01/2015 |
9 | 195 | 66 | Nathan Benedict | United States of America | 09/01/2011 |
| 195 | 18 | Andrew Fisher (GM) | England | 18/05/2013 |
| 195 | | Allan Simmons (GM) | Scotland | 28/08/2017 |
|
View All Ratings
|
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18