|
|
Top 100 Highest Scores in 2024 at Thursday October 3rd, 2024 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2024 at Thursday October 3rd, 2024 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Thursday October 3rd, 2024 (Includes players rated 150+ with at least 30 rated games in 2024) 190 180 175 170 165 160 155 150Rank | FlatRating | NNN | Player | Club or Country |
---|
1 | 196.92 | 85 | Lewis Mackay (GM) | England |
2 | 195.36 | 70 | Brett Smitheram (GM) | England |
3 | 189.56 | 54 | Kevin McMahon (GM) | AllIrelandScrabbleAssoc. [] |
4 | 187.95 | 155 | Phil Robertshaw (GM) | England |
5 | 185.32 | 160 | Ryan Wee | Singapore |
6 | 184.04 | 97 | Neil Scott (GM) | Aberdeen [Aberdeenshire] |
7 | 182.37 | 38 | Marlon Prudencio | Singapore |
8 | 182.09 | 95 | Paul Allan (GM) | England |
9 | 181.94 | 106 | Harshan Lamabadusuriya (GM) | England |
10 | 180.50 | 54 | Lukeman Owolabi (Exp) | AllIrelandScrabbleAssoc. [] |
11 | 178.42 | 52 | Jeremy Khoo | Singapore |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Thursday October 3rd, 2024 in Ranking order. (Includes players with at least one rated game since October 3rd 2014) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | RRRRR | NNN | Player | Club or Country | Last played |
---|
1 | 20645 | | Adam Logan | Canada | 21/11/2014 |
2 | 20520 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 20513 | 24 | David Wiegand | United States of America | 21/11/2014 |
4 | 20373 | 15 | Jakob Teitelbaum | Australia | 01/10/2023 |
5 | 20104 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
6 | 19992 | 24 | Peter Armstrong | United States of America | 21/11/2014 |
7 | 19908 | | Brett Smitheram (GM) | England | 06/05/2024 |
8 | 19693 | | Alastair Richards (GM) | Australia | 01/05/2018 |
9 | 19521 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
10 | 19475 | 24 | Vannitha Balasingam | Malaysia | 21/11/2014 |
11 | 19418 | 17 | Ricky Purnomo | No Country Given | 17/11/2019 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2024 at Thursday October 3rd, 2024 Includes only current ABSP members with a full rating at the start of 2024, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0Rank | Start | End | Change | NNN | Player | Club or Country |
---|
1 | 69 | 92.09 | 23.09 | 75 | Lisa Atkins | No Country Given |
2 | 151 | 172.9 | 21.90 | 204 | Samuel Crispin | Warrington [Cheshire] |
3 | 98 | 115.19 | 17.19 | 39 | Jake Haidar | Romford [London] |
4 | 69 | 79.5 | 10.50 | 35 | Mary-Ann Bennett | Aberdeen [Aberdeenshire] |
5 | 176 | 184.86 | 8.86 | 160 | Ryan Wee | Singapore |
6 | 139 | 147.29 | 8.29 | 178 | Ellie Mackin | Mapperley SC [Nottinghamshire] |
7 | 145 | 153.16 | 8.16 | 45 | Steve Graston | Warrington [Cheshire] |
8 | 152 | 159.99 | 7.99 | 283 | Andrew Eames | Luton [Bedfordshire] |
9 | 136 | 143.31 | 7.31 | 96 | Bobbie Taylor | England |
10 | 163 | 170.06 | 7.06 | 90 | James Squires | Edinburgh [Lothian] |
11 | 138 | 143.94 | 5.94 | 42 | Max Allison | Aberdeen [Aberdeenshire] |
|
View Most Improved Players
|
|
Most Rated Games in 2024 at Thursday October 3rd, 2024 500 400 300 200 100 0Rank | NNN | Rtg | Player | Club or Country |
---|
1 | 414 | 178 | Craig Solomons (Exp) | Romford [London] |
2 | 294 | 150 | Phil Kelly | Hockley [Essex] |
3 | 287 | 144 | Greg Kelly | Nottingham Nomads [Nottingham] |
4 | 283 | 160 | Andrew Eames | Luton [Bedfordshire] |
5 | 265 | 139 | Amy Byrne | Edinburgh [Lothian] |
6 | 260 | 135 | Nicky Huitson | England |
7 | 252 | 152 | Nuala O'Rourke | East Midlands [League] |
8 | 239 | 148 | Kevin Synnott | Romford [London] |
9 | 230 | 142 | Colin Nicol | Edinburgh [Lothian] |
| 230 | 134 | Peter Thorpe | Bingo Landslide and the Beasty Boys [Essex] |
11 | 229 | 164 | Bob Violett (Exp) | Essex League [Essex] |
|
View Most Rated Games
|
|
Ratings at Thursday October 3rd, 2024 in Ranking order. (Includes players with at least one rated game since October 3rd 2014) This list is available below in name order. 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | Rtg | NNN | Player | Club or Country | Last played |
---|
1 | 206 | 24 | Adam Logan | Canada | 21/11/2014 |
2 | 205 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 201 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
4 | 199 | | Brett Smitheram (GM) | England | 06/05/2024 |
5 | 197 | 111 | Alastair Richards (GM) | Australia | 01/05/2018 |
6 | 195 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
7 | 194 | | Austin Shin (GM) | [] | 06/01/2019 |
8 | 193 | 47 | Rob Robinsky | United States of America | 29/08/2016 |
| 193 | 49 | Waseem Khatri | Pakistan | 28/08/2017 |
10 | 191 | | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] | 27/05/2024 |
11 | 190 | | Lewis Mackay (GM) | England | 26/08/2024 |
|
View All Ratings
|
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18