|
|
Top 100 Highest Scores in 2025 at Tuesday April 1st, 2025 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2025 at Tuesday April 1st, 2025 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Tuesday April 1st, 2025 (Includes players rated 150+ with at least 30 rated games in 2025) 190 180 175 170 165 160 155 150Rank | FlatRating | NNN | Player | Club or Country |
---|
1 | 198.44 | 43 | Harshan Lamabadusuriya (GM) | England |
2 | 188.77 | 31 | John Ashmore | Norwich [Norfolk] |
3 | 187.48 | 31 | Lewis Mackay (GM) | England |
4 | 180.73 | 45 | John McNaughton | Edinburgh Scrabble Club [] |
5 | 180.40 | 43 | Phil Robertshaw (GM) | England |
6 | 178.23 | 62 | Chris Cummins | Edinburgh [Lothian] |
7 | 174.70 | 47 | Natalie Zolty (Exp) | Sutton Coldfield [West Midlands] |
8 | 174.42 | 130 | Craig Solomons (Exp) | Romford [London] |
9 | 174.42 | 43 | David Webb (GM) | England |
10 | 174.00 | 43 | Joel Davey | [] |
11 | 172.53 | 72 | Brian Po | Hong Kong |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Tuesday April 1st, 2025 in Ranking order. (Includes players with at least one rated game since April 1st 2015) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | RRRRR | NNN | Player | Club or Country | Last played |
---|
1 | 20520 | | David Eldar (GM) | Australia | 08/09/2019 |
2 | 20373 | 15 | Jakob Teitelbaum | Australia | 01/10/2023 |
3 | 20104 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
4 | 19908 | | Brett Smitheram (GM) | England | 06/05/2024 |
5 | 19693 | | Alastair Richards (GM) | Australia | 01/05/2018 |
6 | 19521 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
7 | 19418 | 17 | Ricky Purnomo | No Country Given | 17/11/2019 |
8 | 19404 | | Austin Shin (GM) | [] | 06/01/2019 |
9 | 19327 | 49 | Waseem Khatri | Pakistan | 28/08/2017 |
10 | 19325 | 47 | Rob Robinsky | United States of America | 29/08/2016 |
11 | 19254 | 28 | Charles Tachie-Menson | No Country Given | 07/01/2018 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2025 at Tuesday April 1st, 2025 Includes only current ABSP members with a full rating at the start of 2025, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0Rank | Start | End | Change | NNN | Player | Club or Country |
---|
1 | 137 | 152.52 | 15.52 | 66 | Ronan Dance | Edinburgh [Lothian] |
2 | 145 | 153.35 | 8.35 | 59 | Richard Spencer | East Berkshire [Berkshire] |
3 | 158 | 166.1 | 8.10 | 149 | Joseph Bennett | England |
4 | 164 | 172.08 | 8.08 | 45 | John McNaughton | Edinburgh Scrabble Club [] |
5 | 66 | 72.07 | 6.07 | 121 | Judith Moore | Cleveland [Cleveland] |
6 | 64 | 69.9 | 5.90 | 69 | June Boagey | Cleveland [Cleveland] |
7 | 131 | 136.6 | 5.60 | 113 | Peter Thorpe | Bingo Landslide and the Beasty Boys [Essex] |
8 | 154 | 158.12 | 4.12 | 97 | Andrew Eames | Luton [Bedfordshire] |
9 | 151 | 154.73 | 3.73 | 39 | Aleksejs Pegusevs | England |
10 | 142 | 145.45 | 3.45 | 52 | Caroline McLaughlin | England |
11 | 140 | 142.94 | 2.94 | 51 | Ruth Cawsey | London Scrabble League [London] |
|
View Most Improved Players
|
|
Most Rated Games in 2025 at Tuesday April 1st, 2025 500 400 300 200 100 0Rank | NNN | Rtg | Player | Club or Country |
---|
1 | 149 | 166 | Joseph Bennett | England |
2 | 130 | 176 | Craig Solomons (Exp) | Romford [London] |
3 | 128 | 132 | Nicky Huitson | England |
4 | 127 | 147 | Greg Kelly | Nottingham Nomads [Nottingham] |
5 | 121 | 72 | Judith Moore | Cleveland [Cleveland] |
6 | 114 | 140 | Amy Byrne | Edinburgh [Lothian] |
7 | 113 | 147 | Phil Kelly | Hockley [Essex] |
| 113 | 137 | Peter Thorpe | Bingo Landslide and the Beasty Boys [Essex] |
9 | 112 | 162 | Bob Violett (Exp) | Essex League [Essex] |
10 | 103 | 167 | Gary Oliver (GM) | Southampton [Hampshire] |
11 | 101 | 104 | Aileen Morrison | Cumbernauld [North Lanarkshire] |
|
View Most Rated Games
|
|
Ratings at Tuesday April 1st, 2025 in Ranking order. (Includes players with at least one rated game since April 1st 2015) This list is available below in name order. 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | Rtg | NNN | Player | Club or Country | Last played |
---|
1 | 205 | | David Eldar (GM) | Australia | 08/09/2019 |
2 | 201 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
3 | 199 | | Brett Smitheram (GM) | England | 06/05/2024 |
4 | 197 | 25 | Alastair Richards (GM) | Australia | 01/05/2018 |
5 | 195 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
6 | 194 | | Austin Shin (GM) | [] | 06/01/2019 |
7 | 193 | 47 | Rob Robinsky | United States of America | 29/08/2016 |
| 193 | 25 | Waseem Khatri | Pakistan | 28/08/2017 |
9 | 191 | | Lewis Mackay (GM) | England | 30/03/2025 |
10 | 189 | | Kevin McMahon (GM) | AllIrelandScrabbleAssoc. [] | 16/02/2025 |
| 189 | | Piotr Andronowski (GM) | England | 03/06/2018 |
|
View All Ratings
|
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18