|
|
Top 100 Highest Scores in 2023 at Thursday March 30th, 2023 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2023 at Thursday March 30th, 2023 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Thursday March 30th, 2023 (Includes players rated 150+ with at least 30 rated games in 2023) 190 180 175 170 165 160 155 150Rank | FlatRating | NNN | Player | Club or Country |
---|
1 | 184.03 | 37 | Ryan Wee | Singapore |
2 | 178.80 | 46 | Rik Kennedy (Exp) | Belfast [NORTHERN IRELAND] |
3 | 176.46 | 97 | Craig Solomons (Exp) | Romford [London] |
4 | 168.94 | 34 | Bob Violett (Exp) | Essex League [Essex] |
5 | 167.40 | 30 | Wayne Kelly (GM) | Warrington [Cheshire] |
6 | 165.42 | 31 | Vince Boyle | London Scrabble League [London] |
7 | 164.30 | 43 | Feargal Weatherhead (Exp) | AllIrelandScrabbleAssoc. [] |
8 | 163.58 | 31 | Anne Ashmore | Norwich [Norfolk] |
9 | 161.26 | 58 | Cecil Muscat | Malta |
10 | 160.23 | 31 | John Ashmore | Norwich [Norfolk] |
11 | 158.57 | 30 | Chris Vicary | South Downs [Sussex] |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Thursday March 30th, 2023 in Ranking order. (Includes players with at least one rated game since March 30th 2013) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | RRRRR | NNN | Player | Club or Country | Last played |
---|
1 | 20645 | | Adam Logan | Canada | 21/11/2014 |
2 | 20520 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 20513 | 24 | David Wiegand | United States of America | 21/11/2014 |
4 | 20267 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
5 | 20230 | | Brett Smitheram (GM) | England | 26/03/2023 |
6 | 20104 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
7 | 19992 | 24 | Peter Armstrong | United States of America | 21/11/2014 |
8 | 19693 | | Alastair Richards (GM) | Australia | 01/05/2018 |
9 | 19521 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
10 | 19508 | 126 | Andrew Fisher (GM) | Australia | 18/05/2013 |
11 | 19475 | 24 | Vannitha Balasingam | Malaysia | 21/11/2014 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2023 at Thursday March 30th, 2023 Includes only current ABSP members with a full rating at the start of 2023, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0Rank | Start | End | Change | NNN | Player | Club or Country |
---|
1 | 106 | 120.42 | 14.42 | 53 | Barry French | Nottingham Nomads [Nottingham] |
2 | 167 | 175.05 | 8.05 | 37 | Ryan Wee | Singapore |
3 | 64 | 68.28 | 4.28 | 64 | June Boagey | Cleveland [Cleveland] |
4 | 130 | 131.72 | 1.72 | 45 | Jack Mitchell | [] |
5 | 153 | 153.51 | 0.51 | 36 | Richard Spencer | East Berkshire [Berkshire] |
Ruth MacInerney excluded as start rating in 2004 was 158 which exceeds current rating of 139.82 Elisabeth Jardine excluded as start rating in 2004 was 162 which exceeds current rating of 136.96 Cecil Muscat excluded as start rating in 2004 was 172 which exceeds current rating of 157.91 Amy Byrne excluded as start rating in 2004 was 164 which exceeds current rating of 147.94 Nuala O'Rourke excluded as start rating in 2004 was 163 which exceeds current rating of 156.12 Anne Ashmore excluded as start rating in 2006 was 150 which exceeds current rating of 149.55 Christine Cartman excluded as start rating in 2005 was 101 which exceeds current rating of 98.04 Vince Boyle excluded as start rating in 2010 was 171 which exceeds current rating of 166.04 Phil Kelly excluded as start rating in 2007 was 153 which exceeds current rating of 149.48 Nicky Huitson excluded as start rating in 2012 was 138 which exceeds current rating of 136.13 Gerry Gleeson excluded as start rating in 2004 was 99 which exceeds current rating of 97.33 Andrew Eames excluded as start rating in 2014 was 155 which exceeds current rating of 153.92 Breda O'Brien excluded as start rating in 2009 was 131 which exceeds current rating of 127.02
download archives/2023/mip_snapshot_2023-03-30.html download archives/2023/mip_snapshot_2023-03-30.csv Started: 12:46:11 March 30 2023 ; Finished processing: 12:47:14 March 30 2023 | |
View Most Improved Players
|
|
Most Rated Games in 2023 at Thursday March 30th, 2023 500 400 300 200 100 0Rank | NNN | Rtg | Player | Club or Country |
---|
1 | 97 | 176 | Craig Solomons (Exp) | Romford [London] |
2 | 78 | 149 | Phil Kelly | Hockley [Essex] |
3 | 73 | 144 | Kevin Synnott | Romford [London] |
4 | 66 | 154 | Andrew Eames | Luton [Bedfordshire] |
5 | 64 | 68 | June Boagey | Cleveland [Cleveland] |
6 | 58 | 158 | Cecil Muscat | Malta |
7 | 53 | 120 | Barry French | Nottingham Nomads [Nottingham] |
8 | 50 | 63 | Judith Moore | Cleveland [Cleveland] |
| 50 | 97 | Gerry Gleeson | Southampton [Hampshire] |
10 | 46 | 184 | Rik Kennedy (Exp) | Belfast [NORTHERN IRELAND] |
11 | 45 | 132 | Jack Mitchell | [] |
|
View Most Rated Games
|
|
Ratings at Thursday March 30th, 2023 in Ranking order. (Includes players with at least one rated game since March 30th 2013) This list is available below in name order. 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | Rtg | NNN | Player | Club or Country | Last played |
---|
1 | 206 | 24 | Adam Logan | Canada | 21/11/2014 |
2 | 205 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 203 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
4 | 202 | | Brett Smitheram (GM) | England | 26/03/2023 |
5 | 201 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
6 | 197 | | Alastair Richards (GM) | Australia | 01/05/2018 |
7 | 195 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
| 195 | 18 | Andrew Fisher (GM) | Australia | 18/05/2013 |
9 | 194 | | Austin Shin (GM) | [] | 06/01/2019 |
10 | 193 | 47 | Rob Robinsky | United States of America | 29/08/2016 |
| 193 | 49 | Waseem Khatri | Pakistan | 28/08/2017 |
|
View All Ratings
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18