|
|
Top 100 Highest Scores in 2025 at Friday January 10th, 2025 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2025 at Friday January 10th, 2025 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Friday January 10th, 2025 (Includes players rated 150+ with at least 30 rated games in 2025) 190 180 175 170 165 160 155 150Rank | FlatRating | NNN | Player | Club or Country |
---|
1 | 172.78 | 41 | Rik Kennedy (Exp) | Belfast [NORTHERN IRELAND] |
2 | 172.76 | 41 | Bob Violett (Exp) | Essex League [Essex] |
3 | 171.32 | 53 | Jack Moran | Oxford [Oxfordshire] |
4 | 170.28 | 67 | Bob Linn | United States of America |
5 | 166.78 | 41 | Colin Northmore | Newcastle [Tyne and Wear] |
6 | 166.04 | 67 | Gary Oliver (GM) | Southampton [Hampshire] |
7 | 164.07 | 67 | Joseph Bennett | England |
8 | 163.16 | 57 | Ian Coventry | England |
9 | 162.49 | 43 | Penny Downer (Exp) | Newport (IoW) [Isle of Wight] |
10 | 158.83 | 30 | Andrew Eames | Luton [Bedfordshire] |
11 | 158.47 | 43 | Rick Blakeway | Sutton Coldfield [West Midlands] |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Friday January 10th, 2025 in Ranking order. (Includes players with at least one rated game since January 10th 2015) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | RRRRR | NNN | Player | Club or Country | Last played |
---|
1 | 20520 | | David Eldar (GM) | Australia | 08/09/2019 |
2 | 20373 | 15 | Jakob Teitelbaum | Australia | 01/10/2023 |
3 | 20104 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
4 | 19908 | | Brett Smitheram (GM) | England | 06/05/2024 |
5 | 19693 | | Alastair Richards (GM) | Australia | 01/05/2018 |
6 | 19521 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
7 | 19418 | 17 | Ricky Purnomo | No Country Given | 17/11/2019 |
8 | 19404 | | Austin Shin (GM) | [] | 06/01/2019 |
9 | 19327 | 49 | Waseem Khatri | Pakistan | 28/08/2017 |
10 | 19325 | 47 | Rob Robinsky | United States of America | 29/08/2016 |
11 | 19254 | 28 | Charles Tachie-Menson | No Country Given | 07/01/2018 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2025 at Friday January 10th, 2025 Includes only current ABSP members with a full rating at the start of 2025, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0Rank | Start | End | Change | NNN | Player | Club or Country |
---|
1 | 131 | 139.38 | 8.38 | 67 | Peter Thorpe | Bingo Landslide and the Beasty Boys [Essex] |
2 | 66 | 72.82 | 6.82 | 67 | Judith Moore | Cleveland [Cleveland] |
3 | 146 | 148.44 | 2.44 | 43 | Ellie Mackin | Mapperley SC [Nottinghamshire] |
4 | 101 | 101.31 | 0.31 | 57 | Terry Smart | Scotland |
Bob Violett (Exp) excluded as start rating in 2004 was 170 which exceeds current rating of 168.27 Adrienne Berger excluded as start rating in 2004 was 155 which exceeds current rating of 141.37 Sydney Berger excluded as start rating in 2004 was 140 which exceeds current rating of 116.38 Amy Byrne excluded as start rating in 2004 was 164 which exceeds current rating of 141.46 Nuala O'Rourke excluded as start rating in 2004 was 163 which exceeds current rating of 154.58 David Shenkin excluded as start rating in 2004 was 158 which exceeds current rating of 139.02 Dave Hoskisson excluded as start rating in 2018 was 147 which exceeds current rating of 138.94 Greg Kelly excluded as start rating in 2007 was 157 which exceeds current rating of 150.23 Ian Coventry excluded as start rating in 2008 was 159 which exceeds current rating of 158.88 Rick Blakeway excluded as start rating in 2007 was 153 which exceeds current rating of 152.98 Andrew Eames excluded as start rating in 2016 was 157 which exceeds current rating of 155.23 Alan Abela excluded as start rating in 2018 was 139 which exceeds current rating of 136.44 Christine Cooper excluded as start rating in 2009 was 151 which exceeds current rating of 137.69 Jennie Frizelle excluded as start rating in 2023 was 125 which exceeds current rating of 121.32 Joseph Bennett excluded as start rating in 2024 was 163 which exceeds current rating of 160.13 Fiona Titcombe excluded as start rating in 2021 was 112 which exceeds current rating of 110.31
download archives/2025/mip_snapshot_2025-01-10.html download archives/2025/mip_snapshot_2025-01-10.csv Started: 18:59:08 January 10 2025 ; Finished processing: 18:59:43 January 10 2025 | |
View Most Improved Players
|
|
Most Rated Games in 2025 at Friday January 10th, 2025 500 400 300 200 100 0Rank | NNN | Rtg | Player | Club or Country |
---|
1 | 67 | 73 | Judith Moore | Cleveland [Cleveland] |
| 67 | 150 | Greg Kelly | Nottingham Nomads [Nottingham] |
| 67 | 170 | Bob Linn | United States of America |
| 67 | 135 | Nicky Huitson | England |
| 67 | 121 | Eileen Meghen | Churchtown [EIRE] |
| 67 | 138 | Christine Cooper | Leicester [Leicestershire] |
| 67 | 139 | Ruth MacInerney | London Scrabble League [London] |
| 67 | 103 | Aileen Morrison | Cumbernauld [North Lanarkshire] |
| 67 | 143 | Joe Roberdeau | United States of America |
| 67 | 136 | Suzanne Dundas | Netherlands |
| 67 | 133 | David Reading | England |
|
View Most Rated Games
|
|
That file does not exist on the system! |
View All Ratings
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18