|
|
Top 100 Highest Scores in 2023 at Friday September 8th, 2023 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2023 at Friday September 8th, 2023 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Friday September 8th, 2023 (Includes players rated 150+ with at least 30 rated games in 2023) 190 180 175 170 165 160 155 150Rank | FlatRating | NNN | Player | Club or Country |
---|
1 | 194.11 | 61 | Harshan Lamabadusuriya (GM) | England |
2 | 184.70 | 30 | Kevin McMahon (GM) | AllIrelandScrabbleAssoc. [] |
3 | 182.98 | 129 | Phil Robertshaw (GM) | England |
4 | 181.86 | 90 | Elie Dangoor (Exp) | Middlesex League [League] |
5 | 180.04 | 48 | Neil Scott (GM) | Aberdeen [Aberdeenshire] |
6 | 178.92 | 77 | David Webb (GM) | England |
7 | 178.56 | 39 | Lewis Mackay (GM) | England |
8 | 177.99 | 275 | Craig Solomons (Exp) | Romford [London] |
9 | 177.89 | 63 | Brian Po | Exeter [Devon] |
10 | 177.77 | 43 | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] |
11 | 177.48 | 44 | Wale Ilori | Nigeria |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Friday September 8th, 2023 in Ranking order. (Includes players with at least one rated game since September 8th 2013) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | RRRRR | NNN | Player | Club or Country | Last played |
---|
1 | 20645 | | Adam Logan | Canada | 21/11/2014 |
2 | 20520 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 20513 | 24 | David Wiegand | United States of America | 21/11/2014 |
4 | 20267 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
5 | 20230 | | Brett Smitheram (GM) | England | 26/03/2023 |
6 | 20104 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
7 | 19992 | 24 | Peter Armstrong | United States of America | 21/11/2014 |
8 | 19693 | | Alastair Richards (GM) | Australia | 01/05/2018 |
9 | 19521 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
10 | 19475 | 24 | Vannitha Balasingam | Malaysia | 21/11/2014 |
11 | 19418 | 17 | Ricky Purnomo | No Country Given | 17/11/2019 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2023 at Friday September 8th, 2023 Includes only current ABSP members with a full rating at the start of 2023, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0Rank | Start | End | Change | NNN | Player | Club or Country |
---|
1 | 106 | 140.38 | 34.38 | 254 | Barry French | Nottingham Nomads [Nottingham] |
2 | 51 | 66.56 | 15.56 | 76 | Lisa Atkins | No Country Given |
3 | 88 | 102.73 | 14.73 | 89 | Kevin Rayment | England |
4 | 128 | 137.82 | 9.82 | 43 | Rebecca Wilkinson | Lancaster [Lancashire] |
5 | 167 | 175.83 | 8.83 | 127 | Ryan Wee | Singapore |
6 | 163 | 171.41 | 8.41 | 88 | Stewart Houten | Nottingham Nomads [Nottingham] |
7 | 159 | 167.24 | 8.24 | 240 | Joseph Bennett | England |
8 | 136 | 144.13 | 8.13 | 133 | Ellie Mackin | Mapperley SC [Nottinghamshire] |
9 | 153 | 160.75 | 7.75 | 97 | Joel Davey | [] |
10 | 92 | 99 | 7.00 | 45 | Steven Morrice | Aberdeen [Aberdeenshire] |
11 | 151 | 157.5 | 6.50 | 71 | John Matthews | Milton Keynes [Buckinghamshire] |
|
View Most Improved Players
|
|
Most Rated Games in 2023 at Friday September 8th, 2023 500 400 300 200 100 0Rank | NNN | Rtg | Player | Club or Country |
---|
1 | 275 | 180 | Craig Solomons (Exp) | Romford [London] |
2 | 254 | 140 | Barry French | Nottingham Nomads [Nottingham] |
3 | 240 | 167 | Joseph Bennett | England |
4 | 227 | 152 | Andrew Eames | Luton [Bedfordshire] |
5 | 196 | 146 | Phil Kelly | Hockley [Essex] |
6 | 192 | 143 | Colin Nicol | Edinburgh [Lothian] |
7 | 173 | 144 | Kevin Synnott | Romford [London] |
8 | 171 | 145 | Nicky Huitson | England |
9 | 164 | 131 | Kathy Richland | Warrington [Cheshire] |
10 | 161 | 174 | Chris Cummins | Edinburgh [Lothian] |
11 | 158 | 116 | Rose Northmore | Newcastle [Tyne and Wear] |
|
View Most Rated Games
|
|
Ratings at Thursday August 3rd, 2023 in Ranking order. (Includes players with at least one rated game since August 3rd 2013) This list is available below in name order. 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | Rtg | NNN | Player | Club or Country | Last played |
---|
1 | 206 | 24 | Adam Logan | Canada | 21/11/2014 |
2 | 205 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 203 | 135 | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
4 | 202 | | Brett Smitheram (GM) | England | 26/03/2023 |
5 | 201 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
6 | 197 | | Alastair Richards (GM) | Australia | 01/05/2018 |
7 | 195 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
8 | 194 | | Austin Shin (GM) | [] | 06/01/2019 |
9 | 193 | 47 | Rob Robinsky | United States of America | 29/08/2016 |
| 193 | 23 | Andrew Davis (GM) | Nottingham Nomads [Nottingham] | 25/08/2014 |
| 193 | 49 | Waseem Khatri | Pakistan | 28/08/2017 |
|
View All Ratings
|
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18