|
|
Top 100 Highest Scores in 2020 at Thursday December 31st, 2020 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2020 at Thursday December 31st, 2020 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Thursday December 31st, 2020 (Includes players rated 150+ with at least 30 rated games in 2020) 190 180 175 170 165 160 155 150Rank | FlatRating | NNN | Player | Club or Country |
---|
1 | 191.47 | 30 | David Webb (GM) | England |
2 | 190.63 | 30 | Nigel Richards (GM) | Malaysia |
3 | 186.68 | 38 | Calum Edwards (Exp) | Romford [London] |
4 | 184.97 | 62 | Paul Allan (GM) | England |
5 | 184.39 | 36 | Phil Robertshaw (GM) | England |
6 | 182.10 | 48 | Moses Peter | No Country Given |
7 | 181.16 | 74 | Wayne Kelly (GM) | Warrington [Cheshire] |
8 | 180.31 | 48 | Theresa Brousson (GM) | Malta |
9 | 176.76 | 34 | Neil Scott (GM) | Aberdeen [Aberdeenshire] |
10 | 175.52 | 75 | Rik Kennedy (Exp) | Belfast [NORTHERN IRELAND] |
11 | 175.15 | 48 | Ying_Ming Poh | United States of America |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Thursday December 31st, 2020 in Ranking order. (Includes players with at least one rated game since December 31st 2010) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | RRRRR | NNN | Player | Club or Country | Last played |
---|
1 | 20645 | | Adam Logan | Canada | 21/11/2014 |
2 | 20520 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 20513 | 24 | David Wiegand | United States of America | 21/11/2014 |
4 | 20267 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
5 | 20104 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
6 | 20054 | | Brett Smitheram (GM) | England | 16/02/2020 |
7 | 19992 | 24 | Peter Armstrong | United States of America | 21/11/2014 |
8 | 19889 | | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] | 26/01/2020 |
9 | 19693 | | Alastair Richards (GM) | Australia | 01/05/2018 |
10 | 19614 | | Harshan Lamabadusuriya (GM) | England | 08/03/2020 |
11 | 19569 | 22 | Rahn McKeown | United States of America | 09/10/2011 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2020 at Thursday December 31st, 2020 Includes only current ABSP members with a full rating at the start of 2020, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0Rank | Start | End | Change | NNN | Player | Club or Country |
---|
1 | 123 | 137.64 | 14.64 | 68 | Rory Kemp | Edinburgh [Lothian] |
2 | 81 | 90.33 | 9.33 | 30 | Steven Morrice | Aberdeen [Aberdeenshire] |
3 | 67 | 73.51 | 6.51 | 37 | Bridget Wardell | No Country Given |
4 | 100 | 106.49 | 6.49 | 87 | Aileen Morrison | Cumbernauld [North Lanarkshire] |
5 | 136 | 141.53 | 5.53 | 58 | Joseph Bennett | England |
6 | 138 | 143.15 | 5.15 | 37 | Paul Cousins | Bristol [Bristol] |
7 | 128 | 133.09 | 5.09 | 69 | Angela Brodie | Cleveland [Cleveland] |
8 | 133 | 138.08 | 5.08 | 62 | Ellie Mackin | Mapperley SC [Nottinghamshire] |
9 | 162 | 166.79 | 4.79 | 48 | Ying_Ming Poh | United States of America |
10 | 103 | 107.78 | 4.78 | 33 | Tricia Walker | East Berkshire [Berkshire] |
11 | 121 | 125.45 | 4.45 | 38 | Adrian Bailey | Sutton Coldfield [West Midlands] |
|
View Most Improved Players
|
|
Most Rated Games in 2020 at Monday March 23rd, 2020 500 400 300 200 100 0Rank | NNN | Rtg | Player | Club or Country |
---|
1 | 133 | 142 | Tom Wilson | Glasgow [Strathclyde] |
2 | 110 | 140 | Colin Nicol | Edinburgh [Lothian] |
3 | 107 | 151 | Andrew Eames | Luton [Bedfordshire] |
4 | 104 | 141 | Nicky Huitson | England |
5 | 100 | 176 | Craig Solomons | Romford [London] |
6 | 99 | 147 | David Shenkin | London Scrabble League [London] |
7 | 95 | 64 | Judith Moore | Cleveland [Cleveland] |
8 | 89 | 127 | Ann Golding | Billericay [Essex] |
9 | 87 | 126 | Peter Thorpe | Ilford [Essex] |
| 87 | 138 | Dave Hoskisson | England |
| 87 | 106 | Aileen Morrison | Cumbernauld [North Lanarkshire] |
|
View Most Rated Games
|
|
Ratings at Monday March 23rd, 2020 in Ranking order. (Includes players with at least one rated game since March 23rd 2010) This list is available below in name order. 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | Rtg | NNN | Player | Club or Country | Last played |
---|
1 | 206 | 62 | Adam Logan | Canada | 21/11/2014 |
2 | 205 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 203 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
4 | 201 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
| 201 | | Brett Smitheram (GM) | England | 16/02/2020 |
6 | 199 | | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] | 26/01/2020 |
7 | 197 | | Alastair Richards (GM) | Australia | 01/05/2018 |
8 | 196 | | Harshan Lamabadusuriya (GM) | England | 08/03/2020 |
9 | 195 | 66 | Nathan Benedict | United States of America | 09/01/2011 |
| 195 | 18 | Andrew Fisher (GM) | Australia | 18/05/2013 |
| 195 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
|
View All Ratings
|
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18