|
|
Top 100 Highest Scores in 2022 at Saturday December 31st, 2022 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2022 at Saturday December 31st, 2022 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Saturday December 31st, 2022 (Includes players rated 150+ with at least 30 rated games in 2022) 190 180 175 170 165 160 155 150Rank | FlatRating | NNN | Player | Club or Country |
---|
1 | 192.23 | 35 | David Koenig (GM) | United States of America |
2 | 188.17 | 41 | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] |
3 | 186.24 | 50 | Chris Lipe | United States of America |
4 | 184.61 | 95 | Elie Dangoor (Exp) | Middlesex League [League] |
5 | 183.70 | 74 | Lewis Mackay (GM) | England |
6 | 182.68 | 37 | Mark Nyman (GM) | England |
7 | 182.07 | 97 | Harshan Lamabadusuriya (GM) | England |
8 | 181.91 | 133 | Wayne Kelly (GM) | Warrington [Cheshire] |
9 | 179.92 | 84 | Phil Robertshaw (GM) | England |
10 | 179.60 | 30 | Wale Ilori | Nigeria |
11 | 178.81 | 79 | Brian Po | No Country Given |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Saturday December 31st, 2022 in Ranking order. (Includes players with at least one rated game since December 31st 2012) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | RRRRR | NNN | Player | Club or Country | Last played |
---|
1 | 20645 | | Adam Logan | Canada | 21/11/2014 |
2 | 20520 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 20513 | 24 | David Wiegand | United States of America | 21/11/2014 |
4 | 20267 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
5 | 20104 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
6 | 20043 | | Brett Smitheram (GM) | England | 12/06/2022 |
7 | 19992 | 24 | Peter Armstrong | United States of America | 21/11/2014 |
8 | 19693 | | Alastair Richards (GM) | Australia | 01/05/2018 |
9 | 19564 | | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] | 29/08/2022 |
10 | 19521 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
11 | 19508 | 126 | Andrew Fisher (GM) | Australia | 18/05/2013 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2022 at Saturday December 31st, 2022 Includes only current ABSP members with a full rating at the start of 2022, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0Rank | Start | End | Change | NNN | Player | Club or Country |
---|
1 | 134 | 170.79 | 36.79 | 135 | Jack Moran | Oxford [Oxfordshire] |
2 | 142 | 159.14 | 17.14 | 230 | Joseph Bennett | England |
3 | 164 | 178.71 | 14.71 | 295 | Craig Solomons (Exp) | Romford [London] |
4 | 50 | 63.66 | 13.66 | 89 | June Boagey | Cleveland [Cleveland] |
5 | 126 | 138.89 | 12.89 | 67 | Alan Males | England |
6 | 76 | 88.78 | 12.78 | 37 | Geraldine McNeill | No Country Given |
7 | 138 | 150.67 | 12.67 | 114 | Rory Kemp | Edinburgh [Lothian] |
8 | 126 | 135.79 | 9.79 | 85 | Ruth Cawsey | London Scrabble League [London] |
9 | 155 | 163.86 | 8.86 | 151 | Donna Stanton | Warrington [Cheshire] |
10 | 79 | 87.5 | 8.50 | 76 | Kevin Rayment | England |
11 | 122 | 129.97 | 7.97 | 68 | Jack Mitchell | [] |
|
View Most Improved Players
|
|
Most Rated Games in 2022 at Saturday December 31st, 2022 500 400 300 200 100 0Rank | NNN | Rtg | Player | Club or Country |
---|
1 | 308 | 149 | Phil Kelly | Hockley [Essex] |
2 | 295 | 179 | Craig Solomons (Exp) | Romford [London] |
3 | 249 | 166 | Vince Boyle | London Scrabble League [London] |
4 | 240 | 144 | Kevin Synnott | Romford [London] |
5 | 230 | 159 | Joseph Bennett | England |
6 | 225 | 185 | Rik Kennedy (Exp) | Belfast [NORTHERN IRELAND] |
7 | 218 | 128 | Derek Bower | Hockley [Essex] |
8 | 211 | 151 | Andrew Eames | Luton [Bedfordshire] |
9 | 209 | 156 | Nuala O'Rourke | East Midlands [League] |
10 | 199 | 155 | Cecil Muscat | Malta |
11 | 178 | 140 | Colin Nicol | Edinburgh [Lothian] |
|
View Most Rated Games
|
|
Ratings at Saturday December 31st, 2022 in Ranking order. (Includes players with at least one rated game since December 31st 2012) This list is available below in name order. 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | Rtg | NNN | Player | Club or Country | Last played |
---|
1 | 206 | 24 | Adam Logan | Canada | 21/11/2014 |
2 | 205 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 203 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
4 | 201 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
5 | 200 | | Brett Smitheram (GM) | England | 12/06/2022 |
6 | 197 | | Alastair Richards (GM) | Australia | 01/05/2018 |
7 | 196 | | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] | 29/08/2022 |
8 | 195 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
| 195 | 18 | Andrew Fisher (GM) | Australia | 18/05/2013 |
10 | 194 | | Austin Shin (GM) | [] | 06/01/2019 |
11 | 193 | 47 | Rob Robinsky | United States of America | 29/08/2016 |
|
View All Ratings
|
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18