|
|
Top 100 Highest Scores in 2021 at Tuesday December 28th, 2021 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2021 at Tuesday December 28th, 2021 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Tuesday December 28th, 2021 (Includes players rated 150+ with at least 30 rated games in 2021) 190 180 175 170 165 160 155 150Rank | FlatRating | NNN | Player | Club or Country |
---|
1 | 185.12 | 41 | Mark Nyman (GM) | England |
2 | 184.98 | 50 | Goutham Jayaraman | Singapore |
3 | 183.46 | 50 | Theresa Brousson (GM) | Malta |
4 | 176.06 | 34 | David Delicata | Malta |
5 | 166.60 | 30 | Bob Violett (Exp) | Essex League [Essex] |
6 | 166.46 | 94 | Vince Boyle | London Scrabble League [London] |
7 | 163.76 | 49 | Fidelis Olotu | England |
8 | 158.62 | 50 | Wolfram Poh | United States of America |
9 | 158.57 | 58 | Kwaku Sapong | Ghana |
10 | 155.56 | 59 | Craig Solomons (Exp) | Romford [London] |
11 | 150.85 | 134 | Cecil Muscat | Malta |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Tuesday December 28th, 2021 in Ranking order. (Includes players with at least one rated game since December 28th 2011) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | RRRRR | NNN | Player | Club or Country | Last played |
---|
1 | 20645 | | Adam Logan | Canada | 21/11/2014 |
2 | 20520 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 20513 | 24 | David Wiegand | United States of America | 21/11/2014 |
4 | 20267 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
5 | 20104 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
6 | 20054 | | Brett Smitheram (GM) | England | 16/02/2020 |
7 | 19992 | 24 | Peter Armstrong | United States of America | 21/11/2014 |
8 | 19889 | | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] | 26/01/2020 |
9 | 19693 | | Alastair Richards (GM) | Australia | 01/05/2018 |
10 | 19614 | | Harshan Lamabadusuriya (GM) | England | 08/03/2020 |
11 | 19521 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2021 at Tuesday December 28th, 2021 Includes only current ABSP members with a full rating at the start of 2021, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0Rank | Start | End | Change | NNN | Player | Club or Country |
---|
Elisabeth Jardine excluded as start rating in 2004 was 162 which exceeds current rating of 148.21 Paul Cartman excluded as start rating in 2004 was 123 which exceeds current rating of 119.12 Vince Boyle excluded as start rating in 2008 was 165 which exceeds current rating of 162.48 Derek Bower excluded as start rating in 2011 was 140 which exceeds current rating of 137.64
download archives/2021/mip_snapshot_2021-12-28.html download archives/2021/mip_snapshot_2021-12-28.csv Started: 09:21:58 December 28 2021 ; Finished processing: 09:22:26 December 28 2021 | |
View Most Improved Players
|
|
Most Rated Games in 2021 at Tuesday December 28th, 2021 500 400 300 200 100 0Rank | NNN | Rtg | Player | Club or Country |
---|
1 | 172 | 145 | Kevin Synnott | Romford [London] |
2 | 167 | 145 | Phil Kelly | Hockley [Essex] |
3 | 145 | 119 | Paul Cartman | Stafford [Staffordshire] |
4 | 134 | 150 | Cecil Muscat | Malta |
5 | 132 | 96 | Christine Cartman | Stafford [Staffordshire] |
6 | 108 | 138 | Derek Bower | Hockley [Essex] |
7 | 94 | 162 | Vince Boyle | London Scrabble League [London] |
8 | 60 | 78 | Sayaka Kamikariya | No Country Given |
9 | 59 | 164 | Craig Solomons (Exp) | Romford [London] |
10 | 58 | 161 | Kwaku Sapong | Ghana |
| 58 | 151 | Nuala O'Rourke | East Midlands [League] |
|
View Most Rated Games
|
|
Ratings at Tuesday December 28th, 2021 in Ranking order. (Includes players with at least one rated game since December 28th 2011) This list is available below in name order. 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | Rtg | NNN | Player | Club or Country | Last played |
---|
1 | 206 | 48 | Adam Logan | Canada | 21/11/2014 |
2 | 205 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 203 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
4 | 201 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
| 201 | | Brett Smitheram (GM) | England | 16/02/2020 |
6 | 199 | | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] | 26/01/2020 |
7 | 197 | | Alastair Richards (GM) | Australia | 01/05/2018 |
8 | 196 | | Harshan Lamabadusuriya (GM) | England | 08/03/2020 |
9 | 195 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
| 195 | 18 | Andrew Fisher (GM) | Australia | 18/05/2013 |
11 | 194 | | Austin Shin (GM) | [] | 06/01/2019 |
|
View All Ratings
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18