|
|
Top 100 Highest Scores in 2019 at Tuesday December 31st, 2019 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2019 at Tuesday December 31st, 2019 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Tuesday December 31st, 2019 (Includes players rated 150+ with at least 30 rated games in 2019) 190 180 175 170 165 160 155 150Rank | FlatRating | NNN | Player | Club or Country |
---|
1 | 212.84 | 44 | David Eldar (GM) | Australia |
2 | 201.46 | 48 | Nigel Richards (GM) | Malaysia |
3 | 200.97 | 91 | Brett Smitheram (GM) | England |
4 | 198.64 | 136 | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] |
5 | 198.00 | 30 | Austin Shin (GM) | [] |
6 | 194.52 | 143 | Harshan Lamabadusuriya (GM) | England |
7 | 192.57 | 47 | David Koenig | United States of America |
8 | 192.32 | 145 | Lewis Mackay (GM) | England |
9 | 188.85 | 96 | Craig Beevers (GM) | England |
10 | 187.34 | 86 | Ed Martin (GM) | [] |
11 | 184.69 | 149 | Paul Allan (GM) | England |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Tuesday December 31st, 2019 in Ranking order. (Includes players with at least one rated game since December 31st 2009) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | RRRRR | NNN | Player | Club or Country | Last played |
---|
1 | 20645 | | Adam Logan | Canada | 21/11/2014 |
2 | 20520 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 20513 | 24 | David Wiegand | United States of America | 21/11/2014 |
4 | 20387 | | Nigel Richards (GM) | Malaysia | 06/01/2019 |
5 | 20267 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
6 | 20051 | | Brett Smitheram (GM) | England | 19/10/2019 |
7 | 19992 | 24 | Peter Armstrong | United States of America | 21/11/2014 |
8 | 19913 | | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] | 06/10/2019 |
9 | 19693 | | Alastair Richards (GM) | Australia | 01/05/2018 |
10 | 19569 | 22 | Rahn McKeown | United States of America | 09/10/2011 |
11 | 19521 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2019 at Tuesday December 31st, 2019 Includes only current ABSP members with a full rating at the start of 2019, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0Rank | Start | End | Change | NNN | Player | Club or Country |
---|
1 | 102 | 135.55 | 33.55 | 301 | Joseph Bennett | England |
2 | 90 | 122.95 | 32.95 | 156 | Rory Kemp | Edinburgh [Lothian] |
3 | 120 | 140.75 | 20.75 | 129 | Richard Spencer | East Berkshire [Berkshire] |
4 | 110 | 127.62 | 17.62 | 150 | Angela Brodie | Cleveland [Cleveland] |
5 | 80 | 96.6 | 16.60 | 56 | Reuben Moisey | England |
6 | 144 | 159.38 | 15.38 | 166 | Paul{Tranmere} Thomson | England |
7 | 50 | 63.7 | 13.70 | 232 | Judith Moore | Cleveland [Cleveland] |
8 | 137 | 150.45 | 13.45 | 181 | Ian Nichol | England |
9 | 115 | 128.07 | 13.07 | 127 | Raymy Travers | Cumbernauld [North Lanarkshire] |
10 | 131 | 143.47 | 12.47 | 248 | Marjorie Struggles | England |
11 | 108 | 117.98 | 9.98 | 88 | Paul Habershon | England |
|
View Most Improved Players
|
|
Most Rated Games in 2019 at Tuesday December 31st, 2019 500 400 300 200 100 0Rank | NNN | Rtg | Player | Club or Country |
---|
1 | 627 | 138 | Colin Nicol | Edinburgh [Lothian] |
2 | 444 | 151 | Phil Kelly | Hockley [Essex] |
3 | 441 | 124 | Ann Golding | Billericay [Essex] |
4 | 437 | 125 | Geoff Cooper | Lincoln [Lincolnshire] |
5 | 417 | 151 | Amy Byrne | Edinburgh [Lothian] |
6 | 412 | 154 | Andrew Eames | Luton [Bedfordshire] |
7 | 405 | 136 | Tom Wilson | Glasgow [Strathclyde] |
8 | 400 | 177 | Craig Solomons | Romford [London] |
9 | 395 | 153 | Nuala O'Rourke | East Midlands [League] |
10 | 371 | 136 | Nicky Huitson | England |
11 | 370 | 137 | Ruth MacInerney | London Scrabble League [London] |
|
View Most Rated Games
|
|
Ratings at Tuesday December 31st, 2019 in Ranking order. (Includes players with at least one rated game since December 31st 2009) This list is available below in name order. 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | Rtg | NNN | Player | Club or Country | Last played |
---|
1 | 206 | 62 | Adam Logan | Canada | 21/11/2014 |
2 | 205 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 204 | | Nigel Richards (GM) | Malaysia | 06/01/2019 |
4 | 203 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
5 | 201 | | Brett Smitheram (GM) | England | 19/10/2019 |
6 | 199 | | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] | 06/10/2019 |
7 | 197 | | Alastair Richards (GM) | Australia | 01/05/2018 |
8 | 195 | 66 | Nathan Benedict | United States of America | 09/01/2011 |
| 195 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
| 195 | | Harshan Lamabadusuriya (GM) | England | 22/12/2019 |
| 195 | 18 | Andrew Fisher (GM) | Australia | 18/05/2013 |
|
View All Ratings
|
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18