|
|
Top 100 Highest Scores in 2024 at Tuesday December 31st, 2024 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2024 at Tuesday December 31st, 2024 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Tuesday December 31st, 2024 (Includes players rated 150+ with at least 30 rated games in 2024) 190 180 175 170 165 160 155 150Rank | FlatRating | NNN | Player | Club or Country |
---|
1 | 205.49 | 39 | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] |
2 | 196.92 | 85 | Lewis Mackay (GM) | England |
3 | 196.58 | 43 | Ed Martin (GM) | [] |
4 | 195.36 | 70 | Brett Smitheram (GM) | England |
5 | 189.56 | 54 | Kevin McMahon (GM) | AllIrelandScrabbleAssoc. [] |
6 | 185.92 | 189 | Phil Robertshaw (GM) | England |
7 | 185.32 | 160 | Ryan Wee | Singapore |
8 | 184.64 | 50 | Tony Sim | Singapore |
9 | 182.37 | 38 | Marlon Prudencio | Singapore |
10 | 182.15 | 142 | Neil Scott (GM) | Aberdeen [Aberdeenshire] |
11 | 182.09 | 95 | Paul Allan (GM) | England |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Tuesday December 31st, 2024 in Ranking order. (Includes players with at least one rated game since December 31st 2014) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | RRRRR | NNN | Player | Club or Country | Last played |
---|
1 | 20520 | | David Eldar (GM) | Australia | 08/09/2019 |
2 | 20373 | 15 | Jakob Teitelbaum | Australia | 01/10/2023 |
3 | 20104 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
4 | 19908 | | Brett Smitheram (GM) | England | 06/05/2024 |
5 | 19693 | | Alastair Richards (GM) | Australia | 01/05/2018 |
6 | 19521 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
7 | 19418 | 17 | Ricky Purnomo | No Country Given | 17/11/2019 |
8 | 19404 | | Austin Shin (GM) | [] | 06/01/2019 |
9 | 19327 | 49 | Waseem Khatri | Pakistan | 28/08/2017 |
10 | 19325 | 47 | Rob Robinsky | United States of America | 29/08/2016 |
11 | 19254 | 28 | Charles Tachie-Menson | No Country Given | 07/01/2018 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2024 at Tuesday December 31st, 2024 Includes only current ABSP members with a full rating at the start of 2024, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0Rank | Start | End | Change | NNN | Player | Club or Country |
---|
1 | 69 | 95.57 | 26.57 | 90 | Lisa Atkins | No Country Given |
2 | 151 | 172.42 | 21.42 | 269 | Samuel Crispin | Warrington [Cheshire] |
3 | 117 | 136.97 | 19.97 | 83 | Peter Hill | Aberdeen [Aberdeenshire] |
4 | 98 | 113.7 | 15.70 | 64 | Jake Haidar | Romford [London] |
5 | 69 | 78.96 | 9.96 | 42 | Mary-Ann Bennett | Aberdeen [Aberdeenshire] |
6 | 176 | 184.86 | 8.86 | 160 | Ryan Wee | Singapore |
7 | 145 | 153.16 | 8.16 | 45 | Steve Graston | Warrington [Cheshire] |
8 | 172 | 179.5 | 7.50 | 251 | John Ashmore | Norwich [Norfolk] |
9 | 164 | 170.86 | 6.86 | 89 | Joel Davey | [] |
10 | 139 | 145.57 | 6.57 | 186 | Ellie Mackin | Mapperley SC [Nottinghamshire] |
11 | 136 | 142.09 | 6.09 | 114 | Bobbie Taylor | England |
|
View Most Improved Players
|
|
Most Rated Games in 2024 at Tuesday December 31st, 2024 500 400 300 200 100 0Rank | NNN | Rtg | Player | Club or Country |
---|
1 | 519 | 175 | Craig Solomons (Exp) | Romford [London] |
2 | 401 | 153 | Phil Kelly | Hockley [Essex] |
3 | 347 | 165 | Bob Violett (Exp) | Essex League [Essex] |
4 | 338 | 154 | Andrew Eames | Luton [Bedfordshire] |
5 | 336 | 143 | Greg Kelly | Nottingham Nomads [Nottingham] |
6 | 333 | 138 | Nicky Huitson | England |
7 | 324 | 139 | Amy Byrne | Edinburgh [Lothian] |
8 | 309 | 147 | Kevin Synnott | Romford [London] |
9 | 296 | 131 | Peter Thorpe | Bingo Landslide and the Beasty Boys [Essex] |
10 | 283 | 152 | Nuala O'Rourke | East Midlands [League] |
11 | 282 | 142 | Colin Nicol | Edinburgh [Lothian] |
|
View Most Rated Games
|
|
Ratings at Tuesday December 31st, 2024 in Ranking order. (Includes players with at least one rated game since December 31st 2014) This list is available below in name order. 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | Rtg | NNN | Player | Club or Country | Last played |
---|
1 | 205 | | David Eldar (GM) | Australia | 08/09/2019 |
2 | 201 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
3 | 199 | | Brett Smitheram (GM) | England | 06/05/2024 |
4 | 197 | 73 | Alastair Richards (GM) | Australia | 01/05/2018 |
5 | 195 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
6 | 194 | | Austin Shin (GM) | [] | 06/01/2019 |
7 | 193 | 47 | Rob Robinsky | United States of America | 29/08/2016 |
| 193 | 25 | Waseem Khatri | Pakistan | 28/08/2017 |
9 | 192 | | Paul Gallen (GM) | Belfast [NORTHERN IRELAND] | 27/10/2024 |
10 | 190 | | Lewis Mackay (GM) | England | 26/08/2024 |
11 | 189 | | Piotr Andronowski (GM) | England | 03/06/2018 |
|
View All Ratings
|
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18