|
|
|
Top 100 Highest Scores in 2026 at Thursday May 28th, 2026 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2026 at Thursday May 28th, 2026 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Thursday May 28th, 2026 (Includes players rated 150+ with at least 30 rated games in 2026) 190 180 175 170 165 160 155 150| Rank | FlatRating | NNN | Player | Club or Country |
|---|
| 1 | 199.15 | 47 | Lewis Mackay (GM) | England |
| 2 | 198.78 | 32 | Samson Okosagah | United States of America |
| 3 | 189.54 | 95 | Harshan Lamabadusuriya (GM) | England |
| 4 | 186.24 | 72 | Piotr Andronowski (GM) | England |
| 5 | 184.80 | 75 | Phil Robertshaw (GM) | England |
| 6 | 182.19 | 147 | Brian Po | Hong Kong |
| 7 | 182.16 | 62 | Mark Nyman (GM) | England |
| 8 | 182.13 | 86 | Paul Allan (GM) | England |
| 9 | 181.79 | 122 | Samuel Crispin | Warrington [Cheshire] |
| 10 | 181.73 | 79 | Jack Moran | Oxford [Oxfordshire] |
| 11 | 178.74 | 111 | Rik Kennedy (Exp) | Belfast [NORTHERN IRELAND] |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Thursday May 28th, 2026 in Ranking order. (Includes players with at least one rated game since May 28th 2016) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75| Rank | RRRRR | NNN | Player | Club or Country | Last played |
|---|
| 1 | 20520 | | David Eldar (GM) | Australia | 08/09/2019 |
| 2 | 20373 | 15 | Jakob Teitelbaum | Australia | 01/10/2023 |
| 3 | 20104 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
| 4 | 19908 | | Brett Smitheram (GM) | England | 06/05/2024 |
| 5 | 19693 | | Alastair Richards (GM) | Australia | 01/05/2018 |
| 6 | 19641 | 32 | Ben Schoenbrun | United States of America | 05/05/2025 |
| 7 | 19521 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
| 8 | 19418 | 17 | Ricky Purnomo | No Country Given | 17/11/2019 |
| 19418 | 88 | Samson Okosagah | United States of America | 04/05/2026 |
| 10 | 19404 | | Austin Shin (GM) | [] | 06/01/2019 |
| 11 | 19327 | 49 | Waseem Khatri | Pakistan | 28/08/2017 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2026 at Thursday May 28th, 2026 Includes only current ABSP members with a full rating at the start of 2026, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0| Rank | Start | End | Change | NNN | Player | Club or Country |
|---|
| 1 | 116 | 127.01 | 11.01 | 36 | Eoin Jackson | Afterword (Waterford) [] |
| 2 | 73 | 82.15 | 9.15 | 137 | Judith Moore | Cleveland [Cleveland] |
| 3 | 174 | 182.76 | 8.76 | 122 | Samuel Crispin | Warrington [Cheshire] |
| 4 | 167 | 175 | 8.00 | 98 | Ronan Dance | Edinburgh [Lothian] |
| 5 | 87 | 94.53 | 7.53 | 34 | Mary-Ann Bennett | Aberdeen [Aberdeenshire] |
| 6 | 140 | 146.54 | 6.54 | 100 | Ellie Mackin | Nottingham Nomads [Nottingham] |
| 7 | 104 | 110.44 | 6.44 | 53 | Kevin Rayment | Luton [Bedfordshire] |
| 8 | 122 | 127.78 | 5.78 | 91 | Jennie Frizelle | Wexford [] |
| 9 | 92 | 97.75 | 5.75 | 68 | Michael Squires | England |
| 10 | 78 | 83.41 | 5.41 | 40 | Grant Wallace | Cumbernauld [North Lanarkshire] |
| 11 | 116 | 121.39 | 5.39 | 31 | Jake Haidar | Romford [London] |
|
View Most Improved Players
|
|
Most Rated Games in 2026 at Thursday May 28th, 2026 500 400 300 200 100 0| Rank | NNN | Rtg | Player | Club or Country |
|---|
| 1 | 249 | 139 | Nicky Huitson | England |
| 2 | 228 | 177 | Craig Solomons (Exp) | Romford [London] |
| 3 | 195 | 139 | Peter Thorpe | Bingo Landslide and the Beasty Boys [Essex] |
| 4 | 182 | 150 | Amy Byrne | Edinburgh [Lothian] |
| 5 | 175 | 147 | Phil Kelly | Hockley [Essex] |
| 6 | 174 | 175 | Chris Cummins | Edinburgh [Lothian] |
| 7 | 163 | 163 | Vince Boyle | London Scrabble League [London] |
| 8 | 159 | 136 | Ruth MacInerney | London Scrabble League [London] |
| 9 | 157 | 158 | Bob Violett (Exp) | Essex League [Essex] |
| 10 | 156 | 173 | Colin Northmore | Newcastle [Tyne and Wear] |
| 11 | 155 | 119 | Rose Northmore | Newcastle [Tyne and Wear] |
|
View Most Rated Games
|
|
Ratings at Thursday May 28th, 2026 in Ranking order. (Includes players with at least one rated game since May 28th 2016) This list is available below in name order. 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75| Rank | Rtg | NNN | Player | Club or Country | Last played |
|---|
| 1 | 205 | | David Eldar (GM) | Australia | 08/09/2019 |
| 2 | 201 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
| 3 | 199 | | Brett Smitheram (GM) | England | 06/05/2024 |
| 4 | 197 | 25 | Alastair Richards (GM) | Australia | 01/05/2018 |
| 5 | 196 | 32 | Ben Schoenbrun | United States of America | 05/05/2025 |
| 6 | 195 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
| 7 | 194 | 88 | Samson Okosagah | United States of America | 04/05/2026 |
| 194 | | Austin Shin (GM) | [] | 06/01/2019 |
| 9 | 193 | 47 | Rob Robinsky | United States of America | 29/08/2016 |
| 193 | 25 | Waseem Khatri | Pakistan | 28/08/2017 |
| 11 | 191 | | Harshan Lamabadusuriya (GM) | England | 04/05/2026 |
|
View All Ratings
|
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18