|
|
|
Top 100 Highest Scores in 2026 at Monday February 2nd, 2026 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2026 at Monday February 2nd, 2026 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Monday February 2nd, 2026 (Includes players rated 150+ with at least 30 rated games in 2026) 190 180 175 170 165 160 155 150| Rank | FlatRating | NNN | Player | Club or Country |
|---|
| 1 | 204.09 | 35 | Brian Po | Hong Kong |
| 2 | 180.41 | 46 | Mark Nyman (GM) | England |
| 3 | 176.34 | 38 | Ronan Dance | Edinburgh [Lothian] |
| 4 | 176.00 | 61 | Gary Oliver (GM) | Southampton [Hampshire] |
| 5 | 171.96 | 46 | Colin Northmore | Newcastle [Tyne and Wear] |
| 6 | 171.05 | 39 | Mohamed Kamara | London Scrabble League [London] |
| 7 | 167.69 | 61 | Bob Violett (Exp) | Essex League [Essex] |
| 8 | 165.08 | 60 | Rick Blakeway | Sutton Coldfield [West Midlands] |
| 9 | 163.33 | 45 | Ian Coventry | England |
| 10 | 163.00 | 60 | Victoria Kingham | London Scrabble League [London] |
| 11 | 162.95 | 39 | Robert Richland (Exp) | Warrington [Cheshire] |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Monday February 2nd, 2026 in Ranking order. (Includes players with at least one rated game since February 2nd 2016) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75| Rank | RRRRR | NNN | Player | Club or Country | Last played |
|---|
| 1 | 20520 | | David Eldar (GM) | Australia | 08/09/2019 |
| 2 | 20373 | 15 | Jakob Teitelbaum | Australia | 01/10/2023 |
| 3 | 20104 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
| 4 | 19908 | | Brett Smitheram (GM) | England | 06/05/2024 |
| 5 | 19693 | | Alastair Richards (GM) | Australia | 01/05/2018 |
| 6 | 19641 | 32 | Ben Schoenbrun | United States of America | 05/05/2025 |
| 7 | 19521 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
| 8 | 19418 | 17 | Ricky Purnomo | No Country Given | 17/11/2019 |
| 9 | 19404 | | Austin Shin (GM) | [] | 06/01/2019 |
| 10 | 19327 | 49 | Waseem Khatri | Pakistan | 28/08/2017 |
| 11 | 19325 | 47 | Rob Robinsky | United States of America | 29/08/2016 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2026 at Monday February 2nd, 2026 Includes only current ABSP members with a full rating at the start of 2026, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0| Rank | Start | End | Change | NNN | Player | Club or Country |
|---|
| 1 | 185 | 192.17 | 7.17 | 35 | Brian Po | Hong Kong |
| 2 | 139 | 143.3 | 4.30 | 46 | Niamh Warde | AllIrelandScrabbleAssoc. [] |
| 3 | 167 | 170.11 | 3.11 | 38 | Ronan Dance | Edinburgh [Lothian] |
| 4 | 147 | 149.53 | 2.53 | 43 | Randi Goldberg | United States of America |
| 5 | 137 | 138.26 | 1.26 | 46 | Peter Thorpe | Bingo Landslide and the Beasty Boys [Essex] |
| 6 | 73 | 74.16 | 1.16 | 74 | Judith Moore | Cleveland [Cleveland] |
Bob Violett (Exp) excluded as start rating in 2004 was 170 which exceeds current rating of 165.47 Robert Richland (Exp) excluded as start rating in 2004 was 175 which exceeds current rating of 157.48 Amy Byrne excluded as start rating in 2004 was 164 which exceeds current rating of 146.28 Gary Oliver (GM) excluded as start rating in 2004 was 180 which exceeds current rating of 171.73 David Shenkin excluded as start rating in 2004 was 158 which exceeds current rating of 142.93 Phil Kelly excluded as start rating in 2004 was 148 which exceeds current rating of 144.72 Ian Coventry excluded as start rating in 2013 was 162 which exceeds current rating of 159.55 Rick Blakeway excluded as start rating in 2019 was 163 which exceeds current rating of 159.69 Andrew Eames excluded as start rating in 2014 was 155 which exceeds current rating of 153.81 Victoria Kingham excluded as start rating in 2019 was 158 which exceeds current rating of 157.24 Breda O'Brien excluded as start rating in 2009 was 131 which exceeds current rating of 126.24 Rose Northmore excluded as start rating in 2019 was 119 which exceeds current rating of 118.09 Colin Northmore excluded as start rating in 2018 was 175 which exceeds current rating of 167.88 Mohamed Kamara excluded as start rating in 2015 was 167 which exceeds current rating of 162.58 Jennie Frizelle excluded as start rating in 2024 was 127 which exceeds current rating of 125.57 Ellie Mackin excluded as start rating in 2025 was 146 which exceeds current rating of 145.39
download archives/2026/mip_snapshot_2026-02-02.html download archives/2026/mip_snapshot_2026-02-02.csv Started: 22:11:51 February 02 2026 ; Finished processing: 22:12:15 February 02 2026 | |
View Most Improved Players
|
|
Most Rated Games in 2026 at Monday February 2nd, 2026 500 400 300 200 100 0| Rank | NNN | Rtg | Player | Club or Country |
|---|
| 1 | 76 | 126 | Jennie Frizelle | Wexford [] |
| 76 | 146 | Amy Byrne | Edinburgh [Lothian] |
| 3 | 75 | 106 | Aileen Morrison | Cumbernauld [North Lanarkshire] |
| 4 | 74 | 74 | Judith Moore | Cleveland [Cleveland] |
| 5 | 61 | 144 | Ather Sharif | United States of America |
| 61 | 165 | Bob Violett (Exp) | Essex League [Essex] |
| 61 | 156 | Zachary Dang | United States of America |
| 61 | 172 | Gary Oliver (GM) | Southampton [Hampshire] |
| 61 | 131 | Joe Roberdeau | United States of America |
| 10 | 60 | 157 | Victoria Kingham | London Scrabble League [London] |
| 60 | 157 | Nuala O'Rourke | East Midlands [League] |
|
View Most Rated Games
|
|
Ratings at Monday February 2nd, 2026 in Ranking order. (Includes players with at least one rated game since February 2nd 2016) This list is available below in name order. 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75| Rank | Rtg | NNN | Player | Club or Country | Last played |
|---|
| 1 | 205 | | David Eldar (GM) | Australia | 08/09/2019 |
| 2 | 201 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
| 3 | 199 | | Brett Smitheram (GM) | England | 06/05/2024 |
| 4 | 197 | 25 | Alastair Richards (GM) | Australia | 01/05/2018 |
| 5 | 196 | 32 | Ben Schoenbrun | United States of America | 05/05/2025 |
| 6 | 195 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
| 7 | 194 | | Austin Shin (GM) | [] | 06/01/2019 |
| 8 | 193 | 47 | Rob Robinsky | United States of America | 29/08/2016 |
| 193 | 25 | Waseem Khatri | Pakistan | 28/08/2017 |
| 10 | 192 | | Brian Po | Hong Kong | 18/01/2026 |
| 192 | | Harshan Lamabadusuriya (GM) | England | 05/01/2026 |
|
View All Ratings
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18