|
|
Top 100 Highest Scores in 2023 at Thursday November 16th, 2023 |
View Top 100 High Scores
|
|
Top 100 Highest Scoring Games in 2023 at Thursday November 16th, 2023 |
View Top 100 Highest Scoring Games
|
|
Flat Ratings at Thursday November 16th, 2023 (Includes players rated 150+ with at least 30 rated games in 2023) 190 180 175 170 165 160 155 150Rank | FlatRating | NNN | Player | Club or Country |
---|
1 | 192.19 | 95 | Harshan Lamabadusuriya (GM) | England |
2 | 188.24 | 59 | Kong_Chock Heng | No Country Given |
3 | 185.01 | 117 | David Webb (GM) | England |
4 | 184.70 | 30 | Kevin McMahon (GM) | AllIrelandScrabbleAssoc. [] |
5 | 182.98 | 129 | Phil Robertshaw (GM) | England |
6 | 181.92 | 66 | Mark Nyman (GM) | England |
7 | 181.86 | 90 | Elie Dangoor (Exp) | Middlesex League [League] |
8 | 179.38 | 156 | Brian Po | Exeter [Devon] |
9 | 178.94 | 69 | Neil Scott (GM) | Aberdeen [Aberdeenshire] |
10 | 178.68 | 56 | Wale Ilori | Scotland |
11 | 178.68 | 333 | Craig Solomons (Exp) | Romford [London] |
|
View All Flat Ratings
|
|
Five-Figure Ratings at Thursday November 16th, 2023 in Ranking order. (Includes players with at least one rated game since November 16th 2013) 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | RRRRR | NNN | Player | Club or Country | Last played |
---|
1 | 20645 | | Adam Logan | Canada | 21/11/2014 |
2 | 20520 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 20513 | 24 | David Wiegand | United States of America | 21/11/2014 |
4 | 20373 | 15 | Jakob Teitelbaum | Australia | 01/10/2023 |
5 | 20267 | | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
6 | 20230 | | Brett Smitheram (GM) | England | 26/03/2023 |
7 | 20104 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
8 | 19992 | 24 | Peter Armstrong | United States of America | 21/11/2014 |
9 | 19693 | | Alastair Richards (GM) | Australia | 01/05/2018 |
10 | 19521 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
11 | 19475 | 24 | Vannitha Balasingam | Malaysia | 21/11/2014 |
|
View All Five-Figure Ratings
|
|
Most Improved Player Ratings in 2023 at Thursday November 16th, 2023 Includes only current ABSP members with a full rating at the start of 2023, at least 30 rated games since January 1st, and whose current rating exceeds all previous end-of-year ratings. 15 10 5 0Rank | Start | End | Change | NNN | Player | Club or Country |
---|
1 | 106 | 140.38 | 34.38 | 254 | Barry French | Nottingham Nomads [Nottingham] |
2 | 88 | 104.88 | 16.88 | 111 | Kevin Rayment | England |
3 | 51 | 66.56 | 15.56 | 76 | Lisa Atkins | No Country Given |
4 | 128 | 139.48 | 11.48 | 56 | Rebecca Wilkinson | Lancaster [Lancashire] |
5 | 167 | 177.82 | 10.82 | 150 | Ryan Wee | Singapore |
6 | 153 | 163.13 | 10.13 | 113 | Joel Davey | [] |
7 | 127 | 135.55 | 8.55 | 121 | Breda O'Brien | AllIrelandScrabbleAssoc. [] |
8 | 163 | 171.41 | 8.41 | 88 | Stewart Houten | Nottingham Nomads [Nottingham] |
9 | 92 | 100.19 | 8.19 | 52 | Steven Morrice | Aberdeen [Aberdeenshire] |
10 | 78 | 85.19 | 7.19 | 64 | Bridget Wardell | No Country Given |
11 | 151 | 157.5 | 6.50 | 71 | John Matthews | Milton Keynes [Buckinghamshire] |
|
View Most Improved Players
|
|
Most Rated Games in 2023 at Thursday November 16th, 2023 500 400 300 200 100 0Rank | NNN | Rtg | Player | Club or Country |
---|
1 | 333 | 183 | Craig Solomons (Exp) | Romford [London] |
2 | 319 | 164 | Joseph Bennett | England |
3 | 268 | 147 | Phil Kelly | Hockley [Essex] |
4 | 264 | 149 | Andrew Eames | Luton [Bedfordshire] |
5 | 254 | 140 | Barry French | Nottingham Nomads [Nottingham] |
6 | 243 | 140 | Colin Nicol | Edinburgh [Lothian] |
7 | 211 | 147 | Kevin Synnott | Romford [London] |
8 | 206 | 134 | Ruth MacInerney | London Scrabble League [London] |
| 206 | 152 | Nuala O'Rourke | East Midlands [League] |
10 | 203 | 135 | Teresa Lyes | Lincoln [Lincolnshire] |
11 | 201 | 144 | Nicky Huitson | England |
|
View Most Rated Games
|
|
Ratings at Thursday November 16th, 2023 in Ranking order. (Includes players with at least one rated game since November 16th 2013) This list is available below in name order. 190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75Rank | Rtg | NNN | Player | Club or Country | Last played |
---|
1 | 206 | 24 | Adam Logan | Canada | 21/11/2014 |
2 | 205 | | David Eldar (GM) | Australia | 08/09/2019 |
3 | 203 | 113 | Chris May (GM) | Oxford [Oxfordshire] | 15/12/2014 |
4 | 202 | | Brett Smitheram (GM) | England | 26/03/2023 |
5 | 201 | | Nigel Richards (GM) | Malaysia | 05/01/2020 |
6 | 197 | | Alastair Richards (GM) | Australia | 01/05/2018 |
7 | 195 | | Allan Simmons (GM) | No Country Given | 28/08/2017 |
8 | 194 | | Austin Shin (GM) | [] | 06/01/2019 |
9 | 193 | 49 | Waseem Khatri | Pakistan | 28/08/2017 |
| 193 | 23 | Andrew Davis (GM) | Nottingham Nomads [Nottingham] | 25/08/2014 |
| 193 | 47 | Rob Robinsky | United States of America | 29/08/2016 |
|
View All Ratings
|
|
Data Protection Act: In joining the ABSP I accept that personal information relating to Scrabble, including
my rating and my photograph, may appear on the ABSP website and in ABSP publications. I accept that the ABSP will
not be responsible for use or misuse of personal information.
SCRABBLE® is a registered trademark. All intellectual property
rights in and to the game are owned in the U.S.A. by Hasbro Inc., in Canada
by Hasbro Canada Inc. and throughout the rest of the world by J.W. Spear
& Sons Ltd. of Maidenhead SL6 4UB, England, a subsidiary of Mattel
Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.
With thanks to IconDrawer.com for use of the
country Flag icons.
ABSP © 2016-18