MaltaEarlyBird2016 9th Malta Open SCRABBLE Tournament Early Bird Friday April 29th 2016
9th Malta Open SCRABBLE Tournament Early Bird Division B
PosPlayerPlayedWinsSpreadStartPrf
1Peter Thorpe View 9 7 553 126 149
2Eileen Meghen View 9 7 494 125 144
3Dominic Borg View 9 7 201 116 138
4Mary Doyle View 9 6 748 117 124
5Paul Steadman View 9 6 441 132 130
6Anna Borg View 9 6 159 117 134
7Peter Bauer View 9 6 115 139 132
8Albert Zammit View 9 6 55 114 129
9Joanne Manson View 9 6 -144 122 125
10Mario Seychell View 9 5 479 126 120
11Betty Eriksen View 9 5 231 113 121
12Kunihiko Kuroda View 9 5 135 116 119
13Sammy Mangion View 9 5 49 125 119
14Marlene Calleja View 9 5 -38 109 119
15Kevin Pirotta View 9 5 -104 107 122
16Mario Camilleri View 9 4 -96 122 96
17Breda O'Brien View 9 4 -133 128 106
18Pawlu Frendo View 9 4 -159 109 104
19Carmen Stafrace View 9 4 -300 81 109
20Reno Zammit View 9 4 -613 100 108
21Mary Morgan View 9 3 -26 108 90
22Pauline Cilia View 9 3 -44 114 100
23Josephine Mayo View 9 3 -70 125 90
24Paula Docherty View 9 3 -126 100 92
25Bryan Priest View 9 3 -163 87 100
26Moses Azzopardi View 9 3 -513 97 102
27Philip Turner View 9 1 -417 109 72
28Marion Loewenstein View 9 0 -714 56 50
Division A Division B 
Please log in to the database to access full result data.
Back to ABSP Results page