UKOpen18 UK Open Main Event 2018 Sunday January 7th 2018
UK Open Main Event 2018 Division C
PosPlayerPlayedWinsSpreadStartPrf
1Tony Harris View 30 22 1383 129 141
2Caroline McLaughlin View 30 21 1701 130 137
3Tess McCarthy View 30 19 629 122 130
4Mary Doyle View 30 18 1002 126 127
5Mary Allen View 30 18 709 127 127
6Geoff Cooper View 30 18 430 123 126
7Brigitte Brath View 30 17 451 111 124
8Barbara Lukey View 30 16 447 127 121
9Peter Thorpe View 30 15 635 133 117
10Marlene Skinner View 30 15 228 119 116
11Sydney Berger View 30 15 150 116 116
12Paul Grimshaw View 30 14.5 -468 109 114
13Eileen Meghen View 30 14 225 132 114
14Angela Brodie View 30 14 -579 114 113
15Stephen Robinson View 30 13 -637 110 110
16Barbara Solomon View 30 12 -748 111 107
17Judy Tame View 30 5.5 -2106 80 81
18Arielle Dundas View 30 3 -3452 53 52
Division A Division B Division C 
Please log in to the database to access full result data.
Back to ABSP Results page