IlfordJul18 Ilford Sunday July 22nd 2018
Ilford Division A
PosPlayerPlayedWinsSpreadStartPrf
1David Webb (GM) View 8 7 803 186 198
2Austin Shin (GM) View 8 6 724 184 183
3Rafal Dominiczak (Exp) View 8 6 232 166 185
4Anne Ashmore View 8 6 152 151 188
5Diane Pratesi (Exp) View 8 6 90 172 185
6Steve{Oxford} Perry View 8 6 76 164 188
7Mohamed Kamara View 8 5 562 170 157
8Craig Solomons (Exp) View 8 5 469 170 172
9Paul Coyle View 8 5 239 165 167
10Andrew Eames View 8 5 125 151 174
11David Shenkin View 8 5 109 148 175
12Abiodun Adeyemi View 8 5 -112 152 171
13Fidelis Olotu View 8 4 337 165 152
14Marc Meakin View 8 4 304 135 158
15Rik Kennedy (Exp) View 8 4 229 183 157
16Bob Violett (Exp) View 8 4 105 170 158
17Vince Boyle View 8 4 87 165 161
18Nicky Huitson View 8 4 -103 142 153
19David Holmes View 8 4 -170 162 162
20Paul Steadman View 8 4 -194 119 156
21Tolani Ayo-Awojobi View 8 4 -197 137 158
22Cecil Muscat View 8 4 -251 169 160
23John Ashmore View 8 3 -67 168 138
24Victoria Kingham View 8 3 -93 149 139
25Ruth MacInerney View 8 3 -198 152 149
26Kevin Synnott View 8 3 -257 150 138
27Noel Barnes View 8 3 -283 146 138
28Martin Bloomberg View 8 3 -315 132 136
29Ahmed Khan View 8 2 176 165 127
30Barry Grossman (Exp) View 8 2 -236 161 131
31Jake Berliner View 8 2 -389 128 130
32Peter Thorpe View 8 2 -464 127 128
33Nuala O'Rourke View 8 2 -632 159 136
34Peter Thomas View 8 1 -858 151 111
Division A Division B 
Please log in to the database to access full result data.
Back to ABSP Results page