GerOpenEarlyApr19 German Open Early Bird Friday April 5th 2019
German Open Early Bird Division A
PosPlayerPlayedWinsSpreadStartPrf
1Anand Buddhdev View 4 4 731 170 197
2Andrew Eames View 4 3 472 152 159
3Nuala O'Rourke View 4 3 167 160 164
4Suzanne Dundas View 4 3 -126 145 153
5Nancy Alroy View 4 2 -45 123 129
6Brigitte Brath View 4 2 -100 112 123
7Jim Wilkie View 4 2 -149 141 133
8Mary Doyle View 4 1 -96 107 96
9Mikolaj Szymanski View 4 1 -114 100 93
10Mags Treanor View 4 1 -126 109 100
11Peggy Fehily View 4 1 -243 106 88
12Liz Coles View 4 1 -371 102 95
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page