IlfordJul19 Ilford Sunday July 28th 2019
Ilford Division A
PosPlayerPlayedWinsSpreadStartPrf
1Craig Solomons (Exp) View 8 6 974 177 192
2Gary Oliver (GM) View 8 6 427 166 192
3David Webb (GM) View 8 6 144 183 192
4Rik Kennedy (Exp) View 8 6 73 176 189
5John Ashmore View 8 5 215 167 178
6James Burley View 8 5 200 158 182
7Ed Rossiter (Exp) View 8 5 132 181 179
8Cecil Muscat View 8 5 81 154 179
9Vince Boyle View 8 5 -137 174 175
10Rafal Dominiczak (Exp) View 8 4 446 175 164
11Bob Violett (Exp) View 8 4 92 166 162
12Fidelis Olotu View 8 4 -45 154 169
13Paloma Raychbart View 8 3 -85 160 152
14Paul Coyle View 8 3 -208 161 160
15Oliver Jenner-O'Shea View 8 3 -380 155 152
16Mohamed Kamara View 8 3 -391 162 152
17Steve{Oxford} Perry View 8 2 -196 167 136
18Nuala O'Rourke View 8 2 -292 156 141
19Anne Ashmore View 8 2 -393 154 138
20Rob Blundell View 8 1 -657 162 127
Division A Division B Division C 
Please log in to the database to access full result data.
Back to ABSP Results page