Diaspora48Sep18 48th Diaspora Invitational Saturday September 15th 2018
48th Diaspora Invitational Division A
PosPlayerPlayedWinsSpreadStartPrf
1Austin Shin (GM) View 8 8 651 186 215
2Craig Solomons (Exp) View 8 6 576 168 190
3David Eldar (GM) View 8 5 813 200 182
4Lukeman Owolabi (Exp) View 8 5 154 178 181
5Mike Whiteoak View 8 4 15 155 165
6Abiodun Adeyemi View 8 4 -54 152 167
7Paloma Raychbart View 8 4 -77 163 159
8Mohamed Kamara View 8 4 -195 169 166
9Vince Boyle View 8 3.5 356 169 147
10Temu Oluku View 8 3.5 -24 141 146
11Femi Awowade (GM) View 8 3 -253 174 148
12John Matthews View 8 3 -471 139 144
13Tolani Ayo-Awojobi View 8 2 -620 136 128
14Paul Steadman View 8 1 -871 125 117
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page