Andover11A Grand Hampshire Sunday February 20th 2011
Grand Hampshire Division A
PosPlayerPlayedWinsSpreadStartPrf
1Gary Oliver (GM) View 6 6 176 210
2James Rossiter View 6 5 165 200
3Austin Shin (GM) View 6 4 184 177
4Ed Rossiter (Exp) View 6 4 174 176
5Penny Downer (Exp) View 6 4 168 180
6Bob Lynn View 6 4 166 182
7Andy Becher View 6 4 160 187
8Steve{Oxford} Perry View 6 3 171 167
9Graham Harding View 6 3 163 167
10Ebi Sosseh View 6 3 160 168
11Helen Harding View 6 3 158 165
12Mike Chappell View 6 3 157 174
13George Gruner (Exp) View 6 3 156 164
14Graham Bonham View 6 3 154 166
15Elizabeth Hull View 6 3 152 166
16David Sutton (Exp) View 6 2 178 142
17Danny Bekhor View 6 2 175 146
18Noel Turner View 6 2 175 145
19Elisabeth Jardine View 6 2 160 144
20Chris Finlay View 6 1 158 129
21Brian Jones View 6 1 157 130
22David Shenkin View 6 1 152 134
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page