NomadsAutumn26 Nottingham Nomads Autumn Open Sunday October 25th 2026
Nottingham Nomads Autumn Open Division A
PosPlayerPlayedWinsSpreadStartPrf
1Jason Carney (Exp) View 8 6 458 178 187
2Russell Byers (GM) View 8 6 364 166 188
3Tyler Pettigrew View 8 5 413 168 176
4Joel Davey View 8 5 70 174 174
5Andy Goodwin (Exp) View 8 4 194 176 159
6Alan Males View 8 3 -414 150 153
7Ginny Dixon View 8 2 -276 131 138
8Greg Kelly View 8 1 -809 153 122
Division A Division B 
Please log in to the database to access full result data.
Back to ABSP Results page