AmsterdamSep19 Continental Scrabble Championship, Amsterdam, 7th and Sunday September 8th 2019
Continental Scrabble Championship, Amsterdam, 7th and Division A
PosPlayerPlayedWinsSpreadStartPrf
1David Eldar (GM) View 13 13 1956 202 219
2Evan Cohen (Exp) View 15 11 854 190 185
3Natalie Zolty (Exp) View 15 11 838 185 187
4Sumbul Siddiqui View 15 11 439 146 178
5Omri Rosenkrantz View 15 10 379 154 164
6Amy Byrne View 15 10 363 146 167
7Dan Sandu View 15 9.5 170 155 167
8Terry Kirk (GM) View 15 9 932 179 165
9Mohamed Kamara View 15 9 723 162 160
10Wojtek Usakiewicz View 15 9 498 157 156
11Naomi Landau View 15 9 196 151 161
12Mihai Pantis View 15 9 130 156 167
13Wayne Kelly (GM) View 15 9 79 183 163
14Andrew Eames View 15 8.5 342 155 154
15Nuala O'Rourke View 15 8.5 -165 155 149
16Paul Coyle View 15 8 503 159 163
17John Ashmore View 15 8 409 165 160
18Benoit Delafontaine View 15 8 337 122 129
19Anne Ashmore View 15 8 264 145 153
20Suzanne Dundas View 15 8 164 147 157
21Caroline McLaughlin View 15 8 41 142 154
22Chris Harrison View 15 8 -77 161 151
23Anne Convery View 15 7.5 -255 138 141
24Stewart Houten View 15 7 357 158 140
25Alan Abela View 15 7 9 150 135
26Ami Tzubery View 15 7 -143 129 138
27Elisabeth Jardine View 15 7 -197 141 133
28Margaret Staunton View 15 7 -354 129 128
29Ovidiu Tamas View 15 6 41 133 127
30Phyllis DeCastro View 14 6 -126 112 119
31Brigitte Brath View 15 6 -201 119 114
32Ruth Cawsey View 15 6 -280 137 121
33Ferenc Gerlits View 14 6 -283 135 127
34Nancy Alroy View 14 6 -312 124 125
35Sharon Peress View 15 6 -651 108 119
36Julie Tate View 14 6 -776 112 112
37Jim Wilkie View 14 5 -216 134 120
38Carol{Norwich} Smith View 14 5 -228 122 108
39Peggy Fehily View 14 5 -515 107 113
40Roger Long View 14 5 -562 102 100
41Ben Berger View 14 5 -597 118 101
42Paul Dundas View 14 4 -810 105 91
43Bridget Wardell View 14 4 -842 61 74
44Iuliu Fabian View 14 3 -863 59 66
45Drew Meek View 14 1 -1571 70 59
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page