ScotOpenAug19 Scottish Open 10th and Sunday August 11th 2019
Scottish Open 10th and Division A
PosPlayerPlayedWinsSpreadStartPrf
1Wale Ilori View 14 10 727 181 181
2James Burley View 14 10 566 159 180
3Colin Northmore View 14 10 393 166 181
4Neil Scott (GM) View 14 9 525 174 176
5James Squires View 14 9 485 163 173
6Moya Dewar View 14 8.5 -278 136 151
7Helen Gipson (GM) View 14 8 867 177 158
8Ross MacKenzie View 14 8 349 168 163
9Tom Wilson View 14 8 282 136 145
10Chris Cummins View 14 7 520 170 146
11Sandra Hoffland View 14 7 395 142 146
12Colin Nicol View 14 7 117 140 142
13Carol Malkin View 14 7 -70 123 134
14Anne Steward View 14 7 -80 137 140
15Yvonne Holland View 14 6.5 -302 123 139
16Marion Keatings View 14 6 98 137 129
17Amy Byrne View 14 5 -273 142 126
18Margaret Harkness View 14 5 -660 127 123
19Terry Smart View 14 5 -700 86 111
20Ruth MacInerney View 14 4 -679 146 112
21Christine Tudge View 14 4 -1152 119 114
22Rose Northmore View 14 3 -1130 127 109
Division A Division B 
Please log in to the database to access full result data.
Back to ABSP Results page