BMSCWarmup11 Mens and Ladies Saturday August 27th 2011
Mens and Ladies Division A
PosPlayerPlayedWinsSpreadStartPrf
1Martin Harrison (GM) View 6 5 398 184 204
2Diane Pratesi (Exp) View 6 5 373 159 185
3Sarah Stokes View 6 5 329 134 148
4Amy Byrne View 6 5 327 154 182
5Karen Richards View 6 5 322 171 186
6Janet Bonham View 6 5 302 123 155
7Len Edwards View 6 5 298 136 172
8Terry Kirk (GM) View 6 5 182 168 209
9Philippa Morris View 6 5 176 105 158
10Chris Harrison View 6 5 141 148 173
11Rachelle Whiteoak View 6 4 429 151 165
12Graham Bonham View 6 4 369 149 152
13Neil Scott (GM) View 6 4 319 186 195
14Samantha Beckwith View 6 4 305 131 138
15Alan Bailey View 6 4 232 147 149
16Sarah-Jane Holden View 6 4 192 140 166
17Heather Laird View 6 4 155 129 141
18Sylvia Swaney View 6 4 151 133 140
19Steve{Oxford} Perry View 6 4 150 162 195
20Tolani Ayo-Awojobi View 6 4 141 131 138
21Wayne Kelly (GM) View 6 4 75 188 190
22Andy Gray View 6 4 59 137 141
23Alison Sadler View 6 4 -43 155 168
24Paul Cartman View 6 4 -85 112 147
25Calum Edwards (Exp) View 6 4 -135 172 189
26Jessica Pratesi View 6 3 567 161 149
27Steve Balment View 6 3 311 138 133
28Alastair Richards (GM) View 6 3 181 186 166
29Pauline Johnson View 6 3 160 147 157
30Margaret Staunton View 6 3 156 146 146
31Janet Phillips View 6 3 143 147 143
32Barbara Hill View 6 3 143 118 115
33Joseph McGinley View 5 3 129 160 178
34Val Hoskings View 6 3 129 127 113
35Chris Davies View 6 3 124 124 123
36Raymond Tate View 6 3 69 161 166
37Peter Thomas View 6 3 67 156 140
38Maureen Chamberlain View 6 3 60 147 151
39Marlene Skinner View 6 3 -4 123 122
40Beverley Robertshaw View 6 3 -14 147 151
41Phil Robertshaw (GM) View 6 3 -39 192 170
42Margaret Harkness View 6 3 -67 129 118
43Ian Kendall View 6 3 -78 124 124
44Caroline Elliott View 6 3 -141 113 114
45Yvonne Eade View 6 3 -147 135 148
46Moira Conway View 6 3 -174 153 149
47Ted Lewis View 6 3 -188 128 119
48Nicky Huitson View 6 3 -250 134 149
49Jean Rappitt View 6 3 -447 139 147
50Anne Darby View 6 2.5 -255 115 100
51Tom Wilson View 6 2 47 144 116
52Christine Tudge View 6 2 -4 113 93
53Rik Kennedy (Exp) View 6 2 -58 173 157
54John Ashmore View 6 2 -75 169 154
55Margaret Pritchett View 6 2 -164 145 131
56Christine Cartman View 6 2 -169 101 102
57Natasha Pratesi View 6 2 -170 97 91
58Barbara Lukey View 6 2 -181 116 103
59Duncan MacFarlane View 6 2 -201 100 104
60Iris Cornish View 6 2 -205 113 98
61Simon Gillam (Exp) View 6 2 -208 164 158
62Ian Coventry View 6 2 -225 157 156
63Elisabeth Jardine View 6 2 -236 158 134
64Ginny Dixon View 6 2 -302 140 127
65Peter Ernest View 6 2 -393 101 105
66Ruby Flood View 6 1.5 -239 78 86
67Sue Bowman View 6 1 -109 143 111
68Anand Buddhdev View 6 1 -141 168 142
69Geoff Cooper View 6 1 -167 122 87
70Anne Ashmore View 6 1 -330 148 112
71David Shenkin View 6 1 -476 156 130
72Suzanne Dundas View 6 1 -513 145 111
73Julie Tate View 4 0 -67 110 56
74Mike Whiteoak View 1 0 -146 169 123
75Mavis Ernest View 2 0 -329 87 68
76Martin Byrne View 6 0 -536 84 66
Division A 

For pre-2016 tournaments start and prf ratings may be inaccurate. The results data is as complete as is currently available.

Please log in to the database to access full result data.
Back to ABSP Results page