Diaspora49Jul19 49th Diaspora Invitational Saturday July 27th 2019
49th Diaspora Invitational Division A
PosPlayerPlayedWinsSpreadStartPrf
1David Eldar (GM) View 6 6 621 199 216
2Rik Kennedy (Exp) View 8 6 355 175 187
3Craig Solomons (Exp) View 8 5 658 176 177
4John Ashmore View 8 5 486 167 175
5Femi Awowade (GM) View 8 5 299 179 162
6Andrei Russell-Gebbett View 8 5 165 167 169
7Olakunle Ajayi View 8 5 51 158 178
8James Burley View 8 4 339 160 147
9Mohamed Kamara View 8 4 39 161 158
10Tolani Ayo-Awojobi View 8 4 -14 131 157
11Anne Ashmore View 8 4 -143 153 162
12Temu Oluku View 8 4 -504 136 161
13Mike Chappell View 8 3 -96 169 134
14Nicky Huitson View 8 3 -350 141 144
15Kwaku Sapong View 8 2.5 -323 161 135
16Abiodun Adeyemi View 8 2 -487 146 126
17Khalid Javed View 7 2 -539 124 132
18Peter Thorpe View 7 0.5 -557 115 103
Division A 
Please log in to the database to access full result data.
Back to ABSP Results page