UK-Scrabble output for RomfordOct24

Romford Liberty Tournament December 2024 19th October 2024 results from Peter Thorpe.
7 rounds.

Division A

Pos Old Prf New  WW Spread

  1 172 193 173   6   +847 Rik Kennedy (Exp)
  2 165 178 166   5   +390 Vince Boyle
  3 165 172 165   5   +367 Bob Violett (Exp)
  4 173 172 173   5   +222 Calum Edwards (Exp)
  5 162 177 163   5   +220 Barry Grossman (Exp)
  6 169 171 169   5   +157 Rafal Dominiczak (Exp)
  7 143 167 145   5    -67 Abiodun Adeyemi (6 rated games)
  8 154 172 155   4   +315 Fidelis Olotu (6 rated games)
  9 179 157 177   4   +168 Craig Solomons (Exp)
 10 139 171 141   4   -129 David Shenkin
 11 157 140 157   3   +125 Gerard Fox
 12 160 139 159   3    +93 Andrew Eames
 13 145 149 147   3     -6 David Wright
 14 140 145 141   3     -8 Aleksejs Pegusevs
 15 134 152 136   3   -114 Nicky Huitson
 16 140 148 141   3   -116 Ruth MacInerney
 17 148 144 148   3   -200 Simon Riley
 18 148 130 147   2   -218 Peter Thomas
 19 148 126 147   2   -313 Sumbul Siddiqui
 20 125 128 125   2   -356 Marc Meakin
 21 148 131 147   2   -430 Kevin Synnott
 22 138  99 136   0   -947 Tolani Ayo-Awojobi

Division B

10-point rule adjustment.
After the first calculation, Victor Dawodu's 5-game rating of 121 was reset to a 12-game rating of 110 and the division was recalculated.

Pos Old Prf New  WW Spread

  1 134 163 136   6   +323 Noel Barnes
  2 124 150 126   5   +150 Damian O'Malley
  3 136 133 136   4   +347 Anne Convery
  4 135 129 135   4   +228 Stephen Wintle
  5 136 135 136   4   +141 Ayaz Kazi
  6 116 131 117   4    -68 Ann Golding
  7 129 113 128   3    +27 Jake Berliner
  8 128 112 128   3    -42 Len Edwards
  9 123 117 122   3    -44 Gary Jones
 10 106 103 106   2   -213 Stuart May
 11 115 103 114   2   -380 Jake Haidar
 12 110 102 110   2   -469 Victor Dawodu

Division C

Pos Old Prf New  WW Spread

  1  98 110  99   5   +534 Keith Woodruff
  2  85 104  88   5    +32 Matthew Salmon
  3  84  87  84   4   +220 Fazile Zahir
  4 unr  93  93   4   +159 Lee Young
  5 unr  85  85   4    +72 Chris Salmon
  6 102  91 101   4    +60 Kevin Rayment
  7 unr  92  92   4   -105 Happy Medina
  8 unr  69  69   3    +26 Rob Ruddick
  9  78  70  78   3    -10 Jacqui Jacobs
 10  71  66  71   3   -363 Patrick Beatty
 11  61  53  60   2   -177 Paul{London} Harding
 12 unr  50  50   1   -448 Rajalakshmi Ponnuswamy



RomfordOct24
datafiles/22/22571/uk-s_22571.html
updated: October 20 2024 18:26:57.