UK-Scrabble output for NomadsOct24

Nottingham Nomads 5th October 2024.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 171 223 175   8   +779 Brian Po
  2 178 184 178   5   +161 Craig Solomons (Exp)
  3 174 185 175   5    +87 Natalie Zolty (Exp)
  4 173 171 173   4    -60 Samuel Crispin
  5 174 159 174   3     +3 Jason Carney (Exp)
  6 166 161 166   3   -199 Jared Robinson (Exp)
  7 174 146 172   2   -248 Wayne Kelly (GM)
  8 167 148 166   2   -523 Robert Richland (Exp)

Division B

Pos Old Prf New  WW Spread

  1 165 189 166   7   +354 Russell Byers (GM)
  2 160 165 161   5   +372 Andrew Eames
  3 156 165 156   5    +33 John Matthews
  4 152 155 152   4   +219 Nuala O'Rourke
  5 164 151 163   4    -68 Paul{Halifax} Thompson
  6 144 143 144   3   -233 Matthew Pinner
  7 144 131 143   2   -232 Greg Kelly
  8 144 131 143   2   -445 Alan Males

Division C

Pos Old Prf New  WW Spread

  1 141 158 141   5½  +266 Diane Bromilow (7 rated games)
  2 135 139 135   5   +117 Stephen Wintle
  3 122 135 123   4½   -24 Denis Shields
  4 127 129 127   4   +238 Michael Thomas
  5 140 129 139   4   +145 Kathy Richland
  6 119 131 121   4    -42 Chris Bluett
  7 119 120 119   4   -371 Margaret Pritchett (7 rated games)
  8 126  91 122   1   -329 Lorna Rapley

Division D

Pos Old Prf New  WW Spread

  1  92 113  94   6   +312 Ruth Crispin
  2 102 111 103   6   +174 Charles Martin
  3  96 100  97   5    +14 Judith Puttick
  4  89  89  88   4    +41 Maisie Culpin
  5 103  86  99   4    +31 Helen Rendell
  6  88  77  87   3   +223 Bridget Wardell
  7  64  63  64   2   -284 Judith Moore
  8  66  62  66   2   -511 June Boagey



NomadsOct24
datafiles/22/22351/uk-s_22351.html
updated: October 05 2024 19:39:20.