UK-Scrabble output for NomadsApr24

Nottingham Nomads 6th April 2024.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 173 194 175   6    +33 Jason Carney (Exp)
  2 172 181 173   5   +325 Chris Hawkins (Exp)
  3 164 181 165   5   +204 Jared Robinson (Exp)
  4 180 180 180   5    +83 Wayne Kelly (GM)
  5 160 169 162   4    +12 Samuel Crispin
  6 167 158 167   3   +265 Joel Davey
  7 174 154 170   3   -304 Lee Jones
  8 159 133 157   1   -618 Donna Stanton

Division B

Pos Old Prf New  WW Spread

  1 152 174 154   6   +465 Rick Blakeway
  2 159 160 159   5   +223 Andrew Eames
  3 147 163 148   5    +43 Nuala O'Rourke
  4 146 150 147   4    +74 Matthew Pinner
  5 142 139 142   3    -90 Kathy Richland
  6 146 139 145   3   -147 Greg Kelly
  7 157 136 155   3   -224 Rob Blundell
  8 149 137 148   3   -344 Alan Males

Division C

Pos Old Prf New  WW Spread

  1 123 169 127   7   +748 Michael Thomas
  2 140 140 140   5   +119 Stephen Wintle
  3 134 130 133   4    -70 Adrienne Berger
  4 127 129 127   4   -173 Teresa Lyes
  5 141 128 141   4   -187 Kim Hands
  6 122 117 122   3    -62 Margaret Pritchett
  7 125 117 124   3   -216 Ginny Dixon
  8 121 104 119   2   -159 Paul Cartman

Division D

Pos Old Prf New  WW Spread

  1 117 139 118   7   +769 Chris Bluett
  2 101 113 103   5    +90 Mark Shaw
  3 115 115 114   5     -2 Linda Barratt
  4 114  99 114   4   -158 Sydney Berger
  5 100  87  99   3    +21 Christine Cartman
  6  94  92  94   3   -148 Maisie Culpin
  7 unr  91  91   3   -199 Vaishali Prasad
  8  83  79  82   2   -373 Emma Marks



NomadsApr24
datafiles/22/22348/uk-s_22348.html
updated: April 07 2024 11:35:29.