UK-Scrabble output for GrandSlam24

Grand Slam Saturday 24th February and 25th February 2024 results from Wayne Kelly (GM).
16 rounds.

Division A

Pos Old Prf New  WW Spread

  1 166 201 171  12   +855 John Ashmore
  2 175 200 179  12   +524 Lukeman Owolabi (Exp)
  3 184 192 185  11   +748 Rik Kennedy (Exp)
  4 177 191 179  11   +644 Brian Po
  5 203 192 201  11   +574 Brett Smitheram (GM)
  6 174 178 175  10   +934 Jack Moran
  7 190 188 190  10   +811 Paul Allan (GM)
  8 179 190 181  10   +381 Ryan Wee
  9 176 184 177  10   +159 Colin Northmore
 10 184 180 183   9   +535 Phil Robertshaw (GM)
 11 172 180 173   9   +515 Natalie Zolty (Exp)
 12 192 176 189   9   +488 Harshan Lamabadusuriya (GM)
 13 179 175 177   9   +474 Craig Solomons (Exp)
 14 173 180 173   9   +247 Jason Carney (Exp)
 15 184 174 182   9   +218 David Webb (GM)
 16 165 181 168   9   +204 Andy Goodwin (Exp)
 17 173 174 173   9    -86 Gary Oliver (GM)
 18 175 162 172   8   +729 Elie Dangoor (Exp)
 19 167 169 166   8   +390 Graham Haigh
 20 157 177 161   8   -375 Paul{Halifax} Thompson
 21 172 167 172   8   -430 Rafal Dominiczak (Exp)
 22 173 171 173   8   -515 David Delicata
 23 161 167 162   8   -614 Joseph Bennett
 24 180 154 176   7    +87 Chris Cummins
 25 170 162 169   7    -32 Femi Awowade (GM)
 26 159 159 159   7    -46 Vince Boyle
 27 169 162 168   7    -58 Orla Judge
 28 158 165 159   7   -162 Simon Gillam (Exp)
 29 148 155 149   7   -389 Matthew Pinner
 30 169 163 168   7   -419 Chris Vicary
 31 177 158 174   7   -533 Wale Ilori
 32 151 147 150   6    -88 Rory Kemp
 33 150 147 150   6    -98 Nuala O'Rourke
 34 158 157 159   6   -304 Samuel Crispin
 35 142 146 143   6   -512 Colin Nicol
 36 159 148 157   6   -799 Rob Blundell
 37 141 144 140   5   -704 Nicky Huitson
 38 159 140 156   5   -880 Donna Stanton
 39 145 142 144   5  -1089 Amy Byrne
 40 132 122 129   2  -1384 Teresa Lyes

Division B

Pos Old Prf New  WW Spread

  1 145 165 148  12  +1132 Steve Graston
  2 152 159 153  11   +889 Andrew Eames
  3 144 159 148  11   +218 Caroline McLaughlin
  4 152 159 153  11   +192 Paul{Tranmere} Thomson
  5 152 153 153  10   +757 Anne Ashmore
  6 160 153 159  10   +592 Robert Richland (Exp)
  7 164 153 162  10   +583 Paul Coyle
  8 142 147 143   9   +604 Chris Davies
  9 136 139 136   8   +352 Alison Sadler
 10 136 139 135   8   +136 Adrienne Berger
 11 143 133 142   7   -531 Kathy Richland
 12 127 125 127   6   -411 Peter Thorpe
 13 143 121 140   5   -434 Diane Bromilow
 14 113 119 114   5   -630 Sydney Berger
 15 122 105 120   3  -1349 Rose Northmore
 16  84  86  84   2  -2100 Bridget Wardell



GrandSlam24
datafiles/22/22334/uk-s_22334.html
updated: February 25 2024 19:15:04.