UK-Scrabble output for IOWJan24SaSu

Isle of Wight 2728 January 28th January 2024.
10 rounds.

Division A

Pos Old Prf New  WW Spread

  1 158 169 159   7   +479 Vince Boyle
  2 175 168 173   7   +427 Gary Oliver (GM)
  3 149 174 151   7   +235 Bob Lynn
  4 155 160 156   6   +431 James Burley
  5 133 166 136   6    -34 Stewart Brodie
  6 146 148 147   5    +12 Elisabeth Jardine
  7 149 152 149   5     -4 Helen Harding
  8 152 140 150   4    -16 Paul{Tranmere} Thomson
  9 137 144 139   4   -385 Bobbie Taylor
 10 158 140 156   4   -428 Chris Finlay
 11 148 131 146   3   -120 Graham Harding
 12 153 121 150   2   -597 Richard Spencer

Division B

Pos Old Prf New  WW Spread

  1 134 159 137   8   +695 Ruth Cawsey
  2 153 154 153   8   +636 Andrew Eames
  3 134 145 135   7   +360 David Shenkin
  4 132 137 132   6   +299 Ruth MacInerney
  5 138 120 136   5   +444 Peter Hunt
  6 144 119 142   5    +24 Phil Kelly
  7 106 124 109   5   -133 Ivan Thomas
  8 119 127 120   5   -159 Paul Cartman
  9 111 113 111   4   -321 Stephen Robinson
 10 113 104 112   3   -544 Nicola Staunton
 11  96  90  95   2   -640 Philip Turner
 12 100  89  99   2   -661 Christine Cartman

Division C

Pos Old Prf New  WW Spread

  1  91 120  93   8   +394 Joyce Caruth (9 rated games)
  2 111 117 111   8   +279 Margaret Staunton
  3  87 107  97   7   +471 Aiden Shawyer (9 rated games)
  4  95 106  96   7   +202 Pat Llanwarne (9 rated games)
  5 100  95 100   6   +120 Aileen Morrison (9 rated games)
  6  63  81  64   5    +72 Judith Moore (9 rated games)
  7  96  79  94   5    +31 Gerry Gleeson (9 rated games)
  8  68  69  68   4     +0 Naomi Tapsell (9 rated games)
  9  90  71  88   4    -53 Geraldine McNeill (9 rated games)
 10 102  61  98   3    -97 Elizabeth Terry (9 rated games)
 11  67  61  66   3   -419 June Boagey (9 rated games)



IOWJan24SaSu
datafiles/22/22158/uk-s_22158.html
updated: January 28 2024 21:50:27.