UK-Scrabble output for IoWSatSunJan23

Isle of Wight 2829 January 29th January 2023 results from Steve{Oxford} Perry.
10 rounds.

Division A

Pos Old Prf New  WW Spread

  1 172 191 174   9  +1367 Gary Oliver (GM)
  2 155 175 157   7   -161 Chris Finlay
  3 154 163 154   6   +147 Richard Spencer
  4 168 150 166   5   +312 Penny Downer (Exp)
  5 157 153 157   5   -230 Joseph Bennett
  6 136 156 138   5   -268 Ruth MacInerney
  7 150 152 151   5   -272 Andrew Eames
  8 139 134 139   3   -127 Anne Convery
  9 148 133 145   3   -218 Graham Harding
 10 151 123 149   2   -550 Phil Kelly

Division B

Pos Old Prf New  WW Spread

  1 135 157 137   7   +362 Elisabeth Jardine
  2 153 154 153   7   +279 Bob Lynn
  3 139 146 139   6   +358 Peter Hunt
  4 142 148 144   6   +302 Helen Harding
  5 150 144 150   6   +145 Brian Jones
  6 140 137 140   5    -53 David Shenkin
  7 109 136 111   5   -337 Heather Roberts
  8 111 127 114   4   -178 Barry French
  9 135 123 133   4   -181 Gillian Street
 10 130 123 130   4   -216 Jack Mitchell
 11 141 116 138   3    -70 Wanda De_Poitiers
 12 140 115 137   3   -411 Stewart Brodie

Division C

10-point rule adjustment.
After the first calculation, Arch Brooks-Watson's 18-game rating of 117 was reset to a 28-game rating of 100 and the division was recalculated.

Pos Old Prf New  WW Spread

  1 131 146 132   9   +817 Ruth Cawsey
  2 124 128 124   7   +748 Scott Bowman
  3 106 130 108   7   +311 David Holt
  4 112 121 112   6   +127 Margaret Staunton
  5 115 108 115   5   +157 Paul Cartman
  6  96 103  97   4    -66 Christine Cartman
  7  98 100  98   4   -310 Stanley Wilkinson
  8 101  99 101   4   -383 Philip Turner
  9 110  88 108   3   -430 Stephen Robinson
 10 100  70 100   1   -971 Arch Brooks-Watson

Division D

Pos Old Prf New  WW Spread

  1  94 117  97   7½  +390 Zoe Marlowe
  2  96 106  99   7   +425 Ivan Thomas
  3  87 111  90   7   +388 Geraldine McNeill
  4  95  99  96   6   +250 Gerry Gleeson
  5  96 101  97   6   +180 Pat Llanwarne
  6  91 102  92   6    +24 Joyce Caruth
  7  90  92  89   5   -114 Sue Thompson
  8 117  84 114   4½   -42 Eleanor Dobson
  9  66  82  74   4    +28 Naomi Tapsell
 10 108  66 103   3   -329 Maureen Barlow
 11  68  58  67   2   -599 Judith Moore
 12  67  58  67   2   -601 June Boagey



IoWSatSunJan23
datafiles/22/22032/uk-s_22032.html
updated: January 29 2023 23:46:21.