UK-Scrabble output for WinterMatchplay19

Winter Matchplay 16th and 17th November 2019 results from David Wilson.
17 rounds.

Division A

Pos Old Prf New  WW Spread

  1 192 213 196  14½ +1526 Harshan Lamabadusuriya (GM)
  2 unr 194 194  12   +552 Ricky Purnomo
  3 176 196 180  11½  +178 Bob Linn
  4 192 190 192  11   +594 Lewis Mackay (GM)
  5 168 190 171  11   +178 Elie Dangoor (Exp)
  6 180 190 181  11   -528 Natalie Zolty
  7 181 182 181  10  +1160 Wayne Kelly (GM)
  8 187 178 186  10   +387 Phil Robertshaw (GM)
  9 159 173 161  10    +18 Paloma Raychbart
 10 167 178 168   9   +317 Chris Vicary
 11 177 170 176   9   +102 Rik Kennedy (Exp)
 12 166 165 166   8   +180 John Ashmore
 13 177 170 176   8   -256 Craig Solomons
 14 162 155 162   7    +76 Orla Judge
 15 156 158 156   7   -123 Stewart Houten
 16 169 162 168   7   -392 Bob Violett (Exp)
 17 140 154 143   7   -497 Elisabeth Jardine
 18 162 153 161   7   -879 Karen Richards
 19 176 152 171   6    +64 Theresa Brousson (GM)
 20 158 150 157   6    -76 Nuala O'Rourke
 21 155 148 154   6   -319 Chris Harrison
 22 155 147 153   6   -793 Andrew Eames
 23 146 142 146   5   -729 Anne Ashmore
 24 156 141 155   5   -740 Sandie Simonis (Exp)

Division B

Pos Old Prf New  WW Spread

  1 149 161 151  12   +559 John Matthews
  2 137 156 142  11   +470 Richard Spencer
  3 148 155 149  11   +370 Phil Kelly
  4 136 156 140  11   +351 Stephen Wintle
  5 148 155 149  11    -43 Graham Bonham
  6 150 152 150  10½  +536 Ian Nichol
  7 146 149 147  10   +240 Victoria Kingham
  8 146 149 146  10    +25 David Shenkin
  9 145 141 146   8½   +98 Alan Abela
 10 136 138 136   8   +249 Christine Cooper
 11 125 139 128   8   +130 Peter Thorpe
 12 144 138 141   8   -393 Karen Willis
 13 140 132 140   7    +66 Stewart Brodie
 14 139 132 138   7   -177 Temu Oluku
 15 141 126 139   6   -478 Moira Conway
 16 132 121 131   5   -752 Ruth Cawsey
 17 134 121 132   5   -916 Joseph Bennett
 18 141 114 137   4   -335 Nicky Huitson

Division C

Pos Old Prf New  WW Spread

  1 120 143 123  14  +1017 Barbara Morris
  2 114 135 118  12½  +499 Paul Habershon
  3 120 131 122  12   +879 Robert Springer
  4 125 131 125  12   +585 Graham Maker
  5 124 125 123  11   +414 Geoff Cooper
  6 126 119 124  10   +288 Ann Golding
  7 116 120 116  10   +271 Rosemary Wood
  8 109 120 110  10   +106 Paul Cartman
  9 116 114 115   9   -125 Janet Bonham
 10 129 108 126   8   +218 Margaret Staunton
 11 109 108 108   8     -8 Val Hoskings
 12  92 103  94   7   -212 Pat Llanwarne
 13 129  99 123   6½  +155 Rosalind Wilson
 14 113  96 109   6   -381 Stany Arnold
 15 101  97 101   6   -642 Christine Cartman
 16  83  91  84   5   -414 Claire Violett
 17  88  92  89   5  -1182 Adrian Noller
 18  87  68  83   1  -1468 Philippa Morris



WinterMatchplay19
datafiles/21/21166/uk-s_21166.html
updated: November 17 2019 18:53:05.