UK-Scrabble output for IlfordOct19

Ilford  27th October 2019 results from James Burley.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 177 213 179   7   +958 David Webb (GM)
  2 168 204 171   6   +116 Bob Violett (Exp)
  3 175 198 177   6   +109 Rafal Dominiczak
  4 176 175 176   4½   +34 Rik Kennedy (Exp)
  5 182 177 181   4½    +2 Craig Solomons
  6 195 168 186   4   +141 Olaiya Kabir
  7 166 159 165   3   -260 Vince Boyle
  8 162 149 161   2   -197 Mohamed Kamara
  9 163 150 162   2   -198 Paul Coyle
 10 162 133 160   1   -705 Paloma Raychbart

Division B

Pos Old Prf New  WW Spread

  1 153 177 154   6   +180 Kevin Synnott
  2 146 166 147   5   +322 John Matthews
  3 157 165 158   5    +80 Barry Grossman (Exp)
  4 150 153 151   4    -23 Sumbul Siddiqui
  5 151 140 150   3    +69 Fidelis Olotu
  6 157 140 156   3    +23 Andrew Eames
  7 155 140 153   3    -48 Oliver Jenner-O'Shea
  8 152 141 150   3   -603 Carol Johnsen

Division C

Pos Old Prf New  WW Spread

  1 144 166 146   6   +699 Peter Thomas
  2 142 153 143   5   +237 Victoria Kingham
  3 146 140 145   4    +80 David Shenkin
  4 143 141 142   4    +32 Ruth MacInerney
  5 138 141 139   4   -146 Richard Spencer
  6 137 142 137   4   -178 Evelyn Wallace
  7 139 128 138   3   -417 Marc Meakin
  8 136 116 135   2   -307 Frankie Latham

Division D

Pos Old Prf New  WW Spread

  1 135 158 137   6    +71 Stephen Wintle
  2 134 146 134   5   +303 Noel Barnes
  3 133 133 134   4   +145 Joseph Bennett
  4 134 133 134   4    +19 Karen Game
  5 132 134 132   4    -87 Ruth Cawsey
  6 133 133 133   4   -141 Martin Bloomberg
  7 134 121 133   3   -168 Tolani Ayo-Awojobi
  8 131 109 129   2   -142 Ann Golding

Division E

Pos Old Prf New  WW Spread

  1 125 145 127   6   +214 Jake Berliner
  2 130 131 131   5   +222 Derek Bower
  3 115 132 117   5   +214 Gary Jones
  4 109 121 111   4    -96 Peter Bailey
  5 126 117 125   4   -149 Marian Hamer
  6 118 119 118   4   -157 Rosemary Wood
  7 122 105 120   3   +182 Angele Andrews
  8 109  84 107   1   -430 Colin St_Hill

Division F

Pos Old Prf New  WW Spread

  1 108 134 109   7   +413 Phyllis Fernandez
  2  96 124  99   6   +299 Sandra Stocker
  3  95 111  97   5   +371 Reuben Moisey
  4 104  96 104   4    -12 Sheila{Rmfrd} Anderson
  5  90  98  90   4   -297 Adrian Noller
  6  90  73  88   2    -97 Viv Bishop
  7 108  70 105   2   -212 Stuart May
  8  89  75  88   2   -465 Rosemarie Howis

Division G

Pos Old Prf New  WW Spread

  1 unr  89  89   5   +507 Wendy Symes
  2  86  89  86   5   +337 Alvin Moisey
  3  73  88  76   5   +106 Geraldine McNeill
  4  61  78  62   4   +164 Joshua Moisey
  5  84  77  83   4    -86 Claire Violett
  6  81  73  79   4   -205 Fazile Zahir
  7  88  76  87   4   -214 Keith Woodruff
  8  50  50  50   1   -609 Stella Burley



IlfordOct19
datafiles/21/21148/uk-s_21148.html
updated: October 28 2019 04:31:13.