UK-Scrabble output for EasterMatchplayApr19

Easter Matchplay 22nd April 2019 results from James Burley.
23 rounds.

Division A

Pos Old Prf New  WW Spread

  1 195 196 195  18½ +2153 Lewis Mackay (GM)
  2 182 186 184  15½  +838 Wayne Kelly (GM)
  3 165 187 170  15  +1184 John Ashmore
  4 174 174 173  13   +579 Elie Dangoor (Exp)
  5 159 176 163  13   +574 Nuala O'Rourke
  6 177 172 176  13   +140 Russell Byers (GM)
  7 155 173 160  12½  -816 Anne Ashmore
  8 156 164 160  12    -36 Matthew Pinner
  9 187 170 183  12    -37 Phil Robertshaw (GM)
 10 155 162 158  12   -102 Chris Harrison
 11 152 163 154  12   -591 Mick Healy
 12 172 160 170  11   +244 Natalie Zolty
 13 162 156 160  11   +213 Paul Coyle
 14 153 159 155  11    +23 Ian Coventry
 15 154 154 154  10    -33 Paloma Raychbart
 16 155 152 155  10  -1033 Andrew Eames
 17 163 147 160   8½  -234 Steve{Oxford} Perry
 18 155 144 152   8   -519 Victoria Kingham
 19 147 136 144   6  -1058 Moira Conway
 20 150 135 147   6  -1489 Ruth MacInerney

Division B

Pos Old Prf New  WW Spread

  1 142 154 144  15   +653 Caroline McLaughlin
  2 141 153 145  15   +288 Gillian Street
  3 143 153 145  15   +272 Nicky Huitson
  4 140 145 143  13   +245 Steve Balment
  5 143 140 143  12   +496 Alison Sadler
  6 132 141 134  12   +148 David Shenkin
  7 144 140 144  12    +20 Peter Thomas
  8 132 132 133  10   -362 Janet Adams
  9 143 127 138   9    +73 Christine Cooper
 10 132 128 131   9   -530 Ann Golding
 11 133 128 131   9   -654 Graham Buckingham
 12 136 119 132   7   -649 Lorraine Crouch

Division C

Pos Old Prf New  WW Spread

  1 127 144 131  18½  +952 Mary Allen
  2 120 125 121  14   +794 Jack Mitchell
  3 107 126 111  14   -600 Stephen Robinson
  4 121 122 122  13½  +331 Margaret Pritchett
  5 120 120 121  13   +485 Barbara Morris
  6 123 117 121  12½  +730 Peter Thorpe
  7 122 112 120  11    -73 Tess McCarthy
  8 117 112 117  11   -117 Marlene Skinner
  9 122 106 119  10   +131 Stany Arnold
 10  97 103  99   8½  -242 Alison Holmes
 11 104  94 102   7  -1099 Duncan MacFarlane
 12  89  88  89   5  -1292 Barry French



EasterMatchplayApr19
datafiles/20/20996/uk-s_20996.html
updated: April 22 2019 17:39:07.