UK-Scrabble output for IlfordJun19

Ilford Open RR June 2019 30th June 2019 results from Kevin Synnott.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 190 213 192   7   +565 Harshan Lamabadusuriya (GM)
  2 173 205 176   6   +496 Craig Solomons
  3 179 189 180   5   +410 Ed Rossiter (Exp)
  4 173 178 173   4   +132 Rafal Dominiczak
  5 unr 167 167   3     -8 Eeshan Malhotra
  6 182 163 181   3   -407 David Webb (GM)
  7 178 165 178   3   -413 Rik Kennedy (Exp)
  8 177 140 174   1   -775 Vince Boyle

Division B

Pos Old Prf New  WW Spread

  1 162 200 166   7   +660 Gary Oliver (GM)
  2 157 189 159   6   +384 Paloma Raychbart
  3 160 176 161   5    +63 Paul Coyle
  4 167 162 166   4    -99 John Ashmore
  5 167 150 166   3   -122 Bob Violett (Exp)
  6 168 150 167   3   -206 Steve{Oxford} Perry
  7 161 151 160   3   -235 Mohamed Kamara
  8 161 126 158   1   -445 Olakunle Ajayi

Division C

Pos Old Prf New  WW Spread

  1 150 178 155   6   +521 Oliver Jenner-O'Shea
  2 153 165 153   5   +100 John Matthews
  3 153 165 153   5    -13 Anne Ashmore
  4 155 152 154   4   +287 Fidelis Olotu
  5 150 153 150   4   -232 Phil Kelly
  6 152 140 151   3   -118 Simon Riley
  7 152 141 151   3   -170 Steve Bartlett
  8 156 127 153   2   -375 Andrew Eames

Division D

Pos Old Prf New  WW Spread

  1 143 182 146   7   +496 Peter Thomas
  2 144 170 145   6   +554 Ruth MacInerney
  3 144 145 144   4    +82 Sumbul Siddiqui
  4 147 144 146   4    +46 Abiodun Adeyemi
  5 149 144 149   4    -17 Evelyn Wallace
  6 141 133 141   3   -392 David Shenkin
  7 142 133 141   3   -541 Nicky Huitson
  8 147 107 144   1   -228 Victoria Kingham

Division E

Pos Old Prf New  WW Spread

  1 133 160 135   6   +704 Bobbie Penn
  2 140 157 141   6   +465 Marc Meakin
  3 131 162 134   6   +243 Ruth Cawsey
  4 137 145 137   5    -13 Stephen Wintle
  5 133 134 133   4   -242 Martin Bloomberg
  6 124 124 123   3   +108 Ann Golding
  7 135 122 135   3    +79 Derek Bower
  8 132 124 132   3   -314 Tolani Ayo-Awojobi
  9 139 107 137   2   -395 Anne Convery
 10 138 108 135   2   -635 Karen Game

Division F

Pos Old Prf New  WW Spread

  1 118 147 120   7   +518 Angele Andrews
  2 105 135 107   6   +288 Stuart May
  3 109 136 111   6    +73 Peter Bailey
  4 120 108 119   4   +134 Barbara Morris
  5 123 109 122   4    +24 Jake Berliner
  6 115 108 115   4    -17 Phyllis Fernandez
  7 105  94 104   3   -136 Sheila{Rmfrd} Anderson
  8 100 101 100   3   -156 Baldip Kaur
  9 109  84 108   2   -345 Colin St_Hill
 10  90  73  89   1   -383 Jo Holland

Division G

Pos Old Prf New  WW Spread

  1  87 114  90   7   +471 Reuben Moisey
  2  83 107  85   6   +188 Alvin Moisey
  3  90  84  89   5   +312 Rosemarie Howis
  4  88  84  87   5   +171 Keith Woodruff
  5  85  78  84   4   +128 Adrian Noller
  6  76  83  77   4    -56 Alex Pylypenko
  7  90  68  88   4   -138 Claire Violett
  8  55  67  57   3    +19 Joshua Moisey
  9  53  50  52   1   -485 Stella Burley
 10 unr  50  50   1   -610 Lawrence Joseph



IlfordJun19
datafiles/20/20852/uk-s_20852.html
updated: June 30 2019 20:32:18.