UK-Scrabble output for IlfordMay19

Ilford 26th May 2019 results from Kevin Synnott.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 183 202 184   7   +908 David Webb (GM)
  2 180 187 181   6   +658 Ed Rossiter (Exp)
  3 199 191 199   6   +426 Brett Smitheram (GM)
  4 178 178 178   6   +422 Rik Kennedy (Exp)
  5 186 187 186   6   +356 Wayne Kelly (GM)
  6 170 189 171   6   +338 Craig Solomons
  7 159 188 160   6    +19 Paul Coyle
  8 175 172 174   5   +363 Rafal Dominiczak
  9 162 170 163   5   +330 Mohamed Kamara
 10 130 166 132   5   +226 Tolani Ayo-Awojobi
 11 157 168 157   5   +208 Paloma Raychbart
 12 175 173 176   5     -2 Vince Boyle
 13 166 168 168   5    -43 Bob Violett (Exp)
 14 140 167 142   5   -132 Caroline McLaughlin
 15 152 153 152   4   +206 Andrew Eames
 16 162 147 161   4   +199 Mike Whiteoak
 17 169 151 168   4     -5 Diane Pratesi (Exp)
 18 157 151 157   4    -87 Nuala O'Rourke
 19 126 148 129   4   -114 Ruth Cawsey
 20 146 160 147   4   -203 Ruth MacInerney
 21 148 168 150   4   -236 John Matthews
 22 152 143 151   3½   +88 Fidelis Olotu
 23 160 149 159   3    +84 Chris Harrison
 24 140 138 141   3    -12 Anne Convery
 25 144 135 143   3   -142 Peter Thomas
 26 170 150 169   3   -148 Calum Edwards (Exp)
 27 143 141 144   3   -184 Sumbul Siddiqui
 28 139 139 140   3   -282 Nicky Huitson
 29 129 135 129   3   -310 Paul Steadman
 30 140 146 141   3   -528 Frankie Latham
 31 158 121 155   2    -67 Cecil Muscat
 32 147 117 144   2   -228 Victoria Kingham
 33 134 123 133   2   -229 Martin Bloomberg
 34 117 117 116   2   -640 Peter Thorpe
 35 122 115 121   1½  -539 Jake Berliner
 36 142 111 139   1   -700 Amy Byrne

Division B

Pos Old Prf New  WW Spread

  1 134 158 135   7   +546 Noel Barnes
  2 136 158 138   7   +480 Stephen Wintle
  3 134 141 134   6   +412 Janet Adams
  4 114 141 116   6   +185 Rosemary Wood
  5 113 131 114   5   +498 Gary Jones
  6 133 131 133   5   +129 Derek Bower
  7  87 131  90   5    +23 Jo Holland
  8 129 133 130   5    -49 Len Edwards
  9 125 134 126   5    -69 Marian Hamer
 10 104 116 105   4   +156 Sheila{Rmfrd} Anderson
 11 120 112 119   4   +128 Pini Stimler
 12 121 115 121   4     +3 Barbara Morris
 13 134 107 124   4    -19 Khalid Javed
 14 116 114 115   4    -87 Phyllis Fernandez
 15 139  99 136   3    +84 Alan Abela
 16 125  95 122   3    +45 Ann Golding
 17 117 102 115   3    -24 Angele Andrews
 18  72  83  75   3   -139 Gillian Edwards
 19  81  95  83   3   -229 Alvin Moisey
 20 111  91 109   3   -457 Peter Bailey
 21  88  95  88   3   -499 Claire Violett
 22  52  64  53   2   -733 Stella Burley
 23  88  64  85   1   -173 Adrian Noller
 24  95  60  92   1   -211 Viv Bishop



IlfordMay19
datafiles/20/20851/uk-s_20851.html
updated: May 26 2019 18:24:31.