UK-Scrabble output for IlfordMar19

Ilford Round Robin 31st March 2019 results from Kevin Synnott.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 185 197 186   6   +535 David Webb (GM)
  2 176 199 178   6   +175 Rik Kennedy (Exp)
  3 170 186 171   5   +347 Calum Edwards (Exp)
  4 165 173 166   4   -176 Bob Violett (Exp)
  5 178 172 177   4   -231 Rafal Dominiczak
  6 165 160 165   3   +210 John Ashmore
  7 173 147 171   2   -286 Craig Solomons
  8 169 148 167   2   -574 Vince Boyle

Division B

Pos Old Prf New  WW Spread

  1 163 182 164   6   +457 Steve{Oxford} Perry
  2 164 169 164   5   +201 Mohamed Kamara
  3 161 168 162   5   +151 Paul Coyle
  4 151 158 152   4    +98 Andrew Eames
  5 154 156 155   4    +50 Anne Ashmore
  6 153 144 153   3   -154 Evelyn Wallace
  7 153 144 152   3   -219 Phil Kelly
  8 152 132 151   2   -584 Kevin Synnott

Division C

Pos Old Prf New  WW Spread

  1 149 167 151   6   +462 Ruth MacInerney
  2 141 169 143   6   +340 Nicky Huitson
  3 138 169 141   6   +214 Marc Meakin
  4 143 143 143   4   -163 Sumbul Siddiqui
  5 147 130 144   3    +24 Peter Thomas
  6 140 131 139   3    -41 Temu Oluku
  7 140 119 139   2   -332 Anne Convery
  8 148 117 145   2   -504 John Matthews

Division D

Pos Old Prf New  WW Spread

  1 135 144 135   5   +329 Noel Barnes
  2 132 144 134   5     +3 Martin Bloomberg
  3 131 145 132   5    -33 Derek Bower
  4 134 132 133   4   +459 Ayaz Kazi
  5 127 133 128   4   -194 Peter Thorpe
  6 133 120 132   3    -92 David Shenkin
  7 135 120 134   3   -112 Ann Golding
  8 132 120 132   3   -360 Tolani Ayo-Awojobi

Division E

Pos Old Prf New  WW Spread

  1 115 147 117   6   +446 Angele Andrews
  2 125 133 125   5   +132 Ruth Cawsey
  3 125 133 127   5     -6 Mel Maltz
  4 126 132 127   5    -13 Marian Hamer
  5 120 122 120   4   +357 Jake Berliner
  6 120 108 119   3   -421 Barbara Morris
  7 122  96 119   2   -118 Sarbjeet Kalsi
  8 115  97 113   2   -377 Gary Jones

Division F

Pos Old Prf New  WW Spread

  1 107 131 109   6   +419 Peter Bailey
  2 113 129 114   6   +388 Joseph Bennett
  3 115 116 115   5   +248 Rosemary Wood
  4 102 106 103   4    +28 Stuart May
  5 105 103 105   4    -93 Jennie Munday
  6  94  94  94   3   -338 Jackie Towler
  7 109  78 107   2   -282 Colin St_Hill
  8  93  82  92   2   -370 Adrian Noller

Division G

Pos Old Prf New  WW Spread

  1  85 114  89   7   +440 Reuben Moisey
  2  88  89  89   5   +226 Keith Woodruff
  3  78  87  79   5    +66 Alvin Moisey
  4  89  76  88   4   +165 Rosemarie Howis
  5  69  77  72   4    +63 Gillian Edwards
  6  89  63  87   3   -361 Claire Violett
  7  54  51  54   2   -205 Stella Burley
  8  56  51  55   2   -394 Joshua Moisey



IlfordMar19
datafiles/20/20849/uk-s_20849.html
updated: March 31 2019 19:20:44.