UK-Scrabble output for IlfordSep18

Ilford  30th September 2018 results from Kevin Synnott.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 188 199 190   7   +671 Austin Shin (GM)
  2 168 200 170   7   +501 Paul Coyle
  3 163 185 165   6   +466 Barry Grossman (Exp)
  4 168 176 169   6   +451 Mohamed Kamara
  5 162 185 163   6   +451 Cecil Muscat
  6 177 187 177   6   +320 Rafal Dominiczak
  7 178 171 177   5   +549 Rik Kennedy (Exp)
  8 168 168 168   5   +426 Steve{Oxford} Perry
  9 168 170 168   5   +182 Bob Violett (Exp)
 10 139 169 142   5   +115 John Matthews
 11 168 177 169   5    +96 Craig Solomons
 12 144 165 146   5    +73 Nicky Huitson
 13 184 173 183   5    +72 David Webb (GM)
 14 154 176 156   5   -134 Victoria Kingham
 15 148 159 149   4½  +125 Peter Thomas
 16 149 162 150   4    +82 David Shenkin
 17 153 157 154   4    +39 Ruth MacInerney
 18 153 155 153   4     +4 Anne Ashmore
 19 144 146 143   4   -160 Evelyn Wallace
 20 144 165 146   4   -200 Phil Kelly
 21 162 146 160   3½  +364 Paloma Raychbart
 22 138 141 138   3½   -47 Marc Meakin
 23 163 134 161   3    +23 Quentin Baker
 24 126 138 127   3    -88 Paul Steadman
 25 158 139 157   3   -115 Andrew Eames
 26 157 131 154   3   -119 Nuala O'Rourke
 27 163 142 162   3   -335 Fidelis Olotu
 28 167 148 165   3   -421 Vince Boyle
 29 132 139 133   2½  -590 Martin Bloomberg
 30 153 121 150   2    -60 Abiodun Adeyemi
 31 163 125 160   2   -147 John Ashmore
 32 144 125 143   2   -263 Noel Barnes
 33 142 129 141   2   -358 Ann Golding
 34 125 125 125   2   -527 Jake Berliner
 35 138 135 138   2   -714 Tolani Ayo-Awojobi
 36 139 131 139   2   -732 Sumbul Siddiqui

Division B

Pos Old Prf New  WW Spread

  1 136 161 138   7   +271 Stephen Wintle
  2 138 145 138   6   +439 Karen Game
  3 109 150 112   6   +319 Mel Maltz
  4 119 127 119   5   +464 Margaret Pritchett
  5 109 129 110   5   +247 Colin St_Hill
  6 113 135 115   5   +237 Barbara Morris
  7 134 123 133   5   +154 Ginny Dixon
  8 131 132 130   5     -9 Peter Thorpe
  9 119 109 119   4   +315 Phyllis Fernandez
 10 120 119 120   4    +27 Chris Bluett
 11 119 111 118   4    -17 Angele Andrews
 12 117 119 118   4   -176 Ruth Cawsey
 13 100 101 100   4   -197 Adrian Noller (7 rated games)
 14 115 114 115   4   -222 Rosemary Wood
 15  97 105  98   3½   -54 Jackie Towler (7 rated games)
 16 133 109 131   3½  -103 Derek Bower
 17 108  98 107   3   -127 Peter Bailey (7 rated games)
 18  96 101  96   3   -646 Baldip Kaur
 19 114  79 112   2    -71 Gary Jones (7 rated games)
 20 102  91 102   2    -74 Stuart May
 21  97  73  95   2   -150 Viv Bishop (7 rated games)
 22 124  95 123   1   -627 Esther Kasket (3 rated games)

Division C

Pos Old Prf New  WW Spread

  1  87  95  88   6   +559 Claire Violett
  2  74  98  78   6   +305 Alvin Moisey
  3  81  84  83   5   +366 Joseph Bennett
  4 unr  84  84   5    +79 Geraldine McNeil
  5  84  57  78   3   -229 Reuben Moisey
  6 unr  61  61   3   -235 David Morgan
  7  50  59  51   3   -373 Joshua Moisey
  8  51  50  50   1   -472 Stella Burley



IlfordSep18
datafiles/20/20457/uk-s_20457.html
updated: October 01 2018 06:49:31.