UK-Scrabble output for MISOearlyApr18

11th Malta Open SCRABBLE Tournament  Early Bird 28th April 2018 results from John Chew.
9 rounds.

Pos Old Prf New  WW Spread

  1 177 211 180   9  +1231 Elie Dangoor (Exp)
  2 169 195 170   8   +588 Rafal Dominiczak
  3 169 177 170   7   +685 Bob Violett (Exp)
  4 177 186 178   7   +627 Theresa Brousson (GM)
  5 163 178 165   7   +608 Charles Micallef
  6 181 187 182   7   +412 Stefan Rau
  7 158 181 160   7   +382 Cecil Muscat
  8 163 174 164   7    +58 Steve{Oxford} Perry
  9 179 181 180   6½  +297 Vince Boyle
 10 172 161 171   6   +889 David Delicata
 11 176 169 175   6   +454 Goutham Jayaraman
 12 163 160 162   6   +449 Marlon Prudencio
 13 180 173 179   6   +420 Tony Sim
 14 unr 157 157   6   +291 Oliver Jenner-O'Shea
 15 unr 172 172   6   +211 Randall Thomas
 16 166 170 166   6   +129 Eric Kinderman
 17 152 172 154   6    +95 Nicky Vella-Laurenti
 18 148 150 149   5   +395 Naomi Landau
 19 153 143 152   5   +359 Kevin Synnott
 20 163 153 162   5   +278 Karen Richards
 21 150 157 151   5   +273 Terry_Kang Rau
 22 149 150 149   5   +258 Phil Kelly
 23 151 140 150   5   +228 Nuala O'Rourke
 24 153 137 147   5   +197 Liz Fagerlund
 25 143 149 144   5   +136 Cicely Bruce
 26 130 141 131   5    +63 Josephine Mayo
 27 187 171 185   5    +41 Lukeman Owolabi (Exp)
 28 119 134 121   5    -53 Mario Camilleri
 29 157 159 158   5   -128 Tariq Pervez
 30 135 147 136   5   -162 Helen Jones
 31 136 148 138   5   -175 Moira Fenech
 32 124 150 127   5   -295 Sumbul Siddiqui
 33 150 143 149   4½   -29 Matthew Pinner
 34 160 141 157   4   +436 Simon Gillam (Exp)
 35 122 113 121   4   +395 Ferenc Gerlits
 36 127 111 126   4   +269 Breda O'Brien
 37 152 127 150   4   +183 Paul{Austral} Richards
 38 131 138 132   4   +160 John Barker
 39 unr 121 121   4    +25 Cheryl Melvin
 40 132 124 131   4    -36 Eileen Meghen
 41 122 114 120   4    -45 Kevin Pirotta
 42 123 126 124   4   -103 Joe Caruana
 43 119 124 120   4   -177 Fifi Lefebvre
 44 unr 125 125   4   -180 Abdul_Majid Khan
 45 111 131 114   4   -368 Betty Eriksen
 46 unr 132 132   4   -392 Richard Birch
 47 131 127 131   4   -411 Tony Harris
 48 112 121 113   4   -414 Mary Morgan
 49 133 125 132   4   -481 Caroline McLaughlin
 50 unr 119 119   3½   -62 Mary Gray
 51 126 130 127   3½  -121 George Newman
 52 122 107 120   3    +66 Mary Doyle
 53 123 106 121   3   -200 Paul Mifsud
 54 unr 117 117   3   -220 Francoise Finlayson
 55 unr 107 107   3   -240 Anne Goldstein
 56 unr 108 108   3   -288 Maureen Morris
 57 124 112 123   3   -325 Dominic Borg
 58 115 118 115   3   -385 Anna Borg
 59  68  76  72   3   -516 Jacqui Jacobs
 60 unr  94  94   3   -689 Dave Parkin
 61  95  97  95   3   -728 Maria Scicluna
 62 109  98 107   2   -423 Albert Zammit
 63 unr  95  95   2   -441 Margaret Gibson
 64  89  75  88   2   -516 Judith Puttick
 65 110  91 109   2   -521 Miriam Erez
 66 105 102 104   2   -562 Reno Zammit
 67  50  50  50   1   -907 Marion Loewenstein
 68  50  50  50   1   -995 Marvic Cutajar



MISOearlyApr18
datafiles/20/20433/uk-s_20433.html
updated: May 05 2018 07:41:56.