UK-Scrabble output for IlfordJul18

Ilford  22nd July 2018 results from James Burley.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 186 198 187   7   +803 David Webb (GM)
  2 184 183 183   6   +724 Austin Shin (GM)
  3 166 185 168   6   +232 Rafal Dominiczak
  4 151 188 153   6   +152 Anne Ashmore
  5 172 185 173   6    +90 Diane Pratesi (Exp)
  6 164 188 166   6    +76 Steve{Oxford} Perry
  7 170 157 169   5   +562 Mohamed Kamara
  8 170 172 170   5   +469 Craig Solomons
  9 165 167 166   5   +239 Paul Coyle
 10 151 174 153   5   +125 Andrew Eames
 11 148 175 151   5   +109 David Shenkin
 12 152 171 153   5   -112 Abiodun Adeyemi
 13 165 152 164   4   +337 Fidelis Olotu
 14 135 158 137   4   +304 Marc Meakin
 15 183 157 181   4   +229 Rik Kennedy (Exp)
 16 170 158 169   4   +105 Bob Violett (Exp)
 17 165 161 164   4    +87 Vince Boyle
 18 142 153 143   4   -103 Nicky Huitson
 19 162 162 162   4   -170 David Holmes
 20 119 156 121   4   -194 Paul Steadman
 21 137 158 139   4   -197 Tolani Ayo-Awojobi
 22 169 160 168   4   -251 Cecil Muscat
 23 168 138 165   3    -67 John Ashmore
 24 149 139 148   3    -93 Victoria Kingham
 25 152 149 152   3   -198 Ruth MacInerney
 26 150 138 149   3   -257 Kevin Synnott
 27 146 138 145   3   -283 Noel Barnes
 28 132 136 132   3   -315 Martin Bloomberg
 29 165 127 163   2   +176 Ahmed Khan
 30 161 131 159   2   -236 Barry Grossman (Exp)
 31 128 130 128   2   -389 Jake Berliner
 32 127 128 128   2   -464 Peter Thorpe
 33 159 136 157   2   -632 Nuala O'Rourke
 34 151 111 148   1   -858 Peter Thomas

Division B

Pos Old Prf New  WW Spread

  1 120 154 122   7   +515 Jo Ramjane
  2 139 138 140   6   +456 Karen Game
  3 140 144 141   6   +292 Ann Golding
  4 137 145 138   6   +122 Sumbul Siddiqui
  5 109 125 110   5   +545 Peter Bailey
  6 139 126 138   5   +368 Derek Bower
  7 121 129 121   5    +56 Marie Senior
  8 108 123 110   5    +27 Gary Jones
  9 123 132 124   5    +24 Angele Andrews
 10  91 116  93   5   -157 Baldip Kaur
 11 117 117 117   4   +295 Ted Lewis
 12  96  93  96   4   +295 Viv Bishop
 13 102 107 102   4   +263 Stuart May
 14 122 114 122   4   +172 Esther Kasket
 15 107 114 107   4    +33 Colin St_Hill
 16 110 100 109   3   +128 Mel Maltz
 17 105  92 105   3   -222 Jennie Munday
 18 117  87 115   3   -249 Phyllis Fernandez
 19  86  98  87   3   -281 Claire Violett
 20 104  97 103   3   -495 Sheila{Rmfrd} Anderson
 21  97  76  95   2   -235 Jackie Towler
 22  89  69  88   2   -527 Caroline Elliott
 23  72  54  69   1   -533 Jacqui Jacobs
 24  50  50  50   1   -892 Stella Burley



IlfordJul18
datafiles/20/20296/uk-s_20296.html
updated: July 22 2018 18:28:44.