UK-Scrabble output for IlfordMar18

Ilford 25th March 2018 results from Kevin Synnott.
8 rounds.

Division A

10-point rule adjustment.
After the first calculation, Wale Ilori's 8-game rating of 171 was reset to a 16-game rating of 182 and the division was recalculated.

Pos Old Prf New  WW Spread

  1 203 205 203   6   +503 David Eldar (GM)
  2 189 208 190   6   +173 Austin Shin (GM)
  3 187 191 188   5   +282 David Webb (GM)
  4 182 192 182   5   +264 Wale Ilori
  5 173 196 175   5   +200 Ed Rossiter (Exp)
  6 171 184 172   4    +53 Femi Awowade (GM)
  7 184 178 184   4    -18 Ed Martin (GM)
  8 180 167 179   3   +212 Vince Boyle
  9 176 169 176   3    +65 Gary Oliver (GM)
 10 174 168 173   3   -313 Rik Kennedy (Exp)
 11 171 154 170   2   -680 Mohamed Kamara
 12 178 156 176   2   -741 Craig Solomons

Division B

Pos Old Prf New  WW Spread

  1 166 199 168   7   +561 Diane Pratesi (Exp)
  2 163 183 164   6   +525 Paul Coyle
  3 167 184 168   6   +360 Rafal Dominiczak
  4 168 171 169   5    -24 Bob Violett (Exp)
  5 151 160 151   4   +437 Andrew Eames
  6 152 161 153   4   +152 James Burley
  7 159 160 159   4   -188 Quentin Baker
  8 154 160 154   4   -250 Kevin Synnott
  9 158 148 157   3   -360 Cecil Muscat
 10 158 133 156   2   -356 Victoria Kingham
 11 150 134 149   2   -632 Nicky Huitson
 12 166 120 163   1   -225 Barry Grossman (Exp)

Division C

Pos Old Prf New  WW Spread

  1 147 173 149   7   +366 Ruth MacInerney
  2 144 162 145   6   +208 Phil Kelly
  3 132 154 133   5   +269 Len Edwards
  4 133 154 135   5   +120 Karen Game
  5 135 141 134   4   +199 Marc Meakin
  6 142 137 141   4   +164 John Matthews
  7 149 138 149   4     -8 Noel Barnes
  8 136 143 137   4   -114 Iain Harley
  9 134 132 133   3     -5 Anne Convery
 10 149 124 147   3   -378 Rachel Bingham
 11 134 116 132   2   -569 Ann Golding
 12 141 102 138   1   -252 David Shenkin

Division D

Pos Old Prf New  WW Spread

  1 130 159 132   7   +405 Martin Bloomberg
  2 124 132 125   5   +339 Bobbie Penn
  3 128 133 129   5   +271 Tolani Ayo-Awojobi
  4 131 130 131   5   +267 Derek Bower
  5 132 120 132   4   +236 Jake Berliner
  6 112 123 114   4   +189 Esther Kasket
  7 117 125 117   4    +16 Phyllis Fernandez
  8 112 117 112   3½  -251 Rosemary Wood
  9 111 117 111   3½  -493 Gary Jones
 10 114 113 113   3   -204 Pini Stimler
 11 122  94 119   2   -368 Angele Andrews
 12 123  94 121   2   -407 Barbara Morris

Division E

Pos Old Prf New  WW Spread

  1 103 124 105   6   +124 Colin St_Hill
  2 103 112 104   5   +207 Jennie Munday
  3  90 111  92   5   +131 Baldip Kaur
  4  98 113  99   5   +128 Stuart May
  5 107 100 106   4     -6 Sheila{Rmfrd} Anderson
  6 105  95 104   4    -69 David Christie
  7  88  99  89   4   -119 Rosemarie Howis
  8 106  84 105   3    -91 Florence Fontaine
  9  86  87  86   3   -183 Jo Holland
 10  98  59  95   1   -122 Viv Bishop

Division F

Pos Old Prf New  WW Spread

  1  84  91  85   6   +434 Keith Woodruff
  2  82  91  83   6   +333 Claire Violett
  3  83  77  82   5   +162 Alison Stilwell
  4  50  80  59   5    +71 Reuben Moisey
  5 unr  68  68   4     +9 Jacqui Jacobs
  6  59  52  56   3   -363 Alvin Moisey
  7  50  50  50   2   -458 Joshua Moisey
  8  52  50  50   1   -188 Stella Burley



IlfordMar18
datafiles/20/20292/uk-s_20292.html
updated: March 25 2018 21:53:17.