UK-Scrabble output for IlfordJan18

Ilford 21st January 2018 results from Kevin Synnott.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 189 206 191   7   +694 David Webb (GM)
  2 192 195 192   6   +319 Harshan Lamabadusuriya (GM)
  3 176 195 177   6   +272 Craig Solomons
  4 148 184 152   6   +213 Peter Thomas
  5 175 181 175   5   +555 Rik Kennedy (Exp)
  6 178 172 178   5   +248 Vince Boyle
  7 163 176 164   5   +206 Barry Grossman (Exp)
  8 154 174 155   5   -233 Kevin Synnott
  9 159 161 159   4   +134 Quentin Baker
 10 169 159 168   4   +112 Bob Violett (Exp)
 11 147 154 148   4   -107 Noel Barnes
 12 148 164 149   4   -181 Andrew Eames
 13 165 165 164   4   -191 Paul Coyle
 14 152 148 151   3   +267 Mike Whiteoak
 15 147 144 147   3     +8 Nigel Turner
 16 145 145 145   3    -16 Ruth MacInerney
 17 149 143 149   3   -226 Phil Kelly
 18 152 148 152   3   -556 Evelyn Wallace
 19 171 133 169   2   -271 Rafal Dominiczak
 20 157 126 154   2   -279 Nuala O'Rourke
 21 151 131 149   2   -326 Rachel Bingham
 22 149 133 148   2   -642 Nicky Huitson

Division B

Pos Old Prf New  WW Spread

  1 132 170 135   7   +491 Tony Harris
  2 141 156 143   6   +559 John Matthews
  3 141 156 143   6   +342 David Shenkin
  4 129 158 131   6    -58 Carol{Norwich} Smith
  5 131 145 132   5   +142 Len Edwards
  6 130 138 131   5   +106 Karen Game
  7 129 146 130   5    +78 Martin Bloomberg
  8 142 130 142   4   +407 Ann Golding
  9 135 129 134   4   +195 Marc Meakin
 10 139 129 139   4   +163 Alan Abela
 11 132 124 131   4    +55 Derek Bower
 12 121 128 122   4   -133 Angele Andrews
 13 117 114 117   3    -37 Phyllis Fernandez
 14 122 120 122   3    -88 Sumbul Siddiqui
 15 125 120 125   3   -268 Dan Smith
 16 129 118 128   3   -369 Peter Thorpe
 17 123 118 123   3   -430 Barbara Morris
 18 124 103 122   2   -423 Jo Ramjane
 19 130 102 127   2   -424 Tolani Ayo-Awojobi
 20 123  93 121   1   -308 Paul Steadman

Division C

Pos Old Prf New  WW Spread

  1 109 136 111   7   +726 Ruth Cawsey
  2 113 127 115   6   +326 Peter Bailey
  3 112 112 112   5   +294 Gary Jones
  4 113 115 114   5   +289 Pini Stimler
  5 114 118 113   5   +248 Rosemary Wood
  6 101 110 103   5   +162 Jennie Munday
  7 103 110 103   5   +120 Colin St_Hill
  8  94 121  97   5    -64 Adrian Noller
  9  93 110  94   4    +46 Jackie Towler
 10 106 101 106   4    +35 Florence Fontaine
 11  85 100  86   4    +33 Keith Woodruff
 12  80  91  81   4   -308 Claire Violett
 13 115  88 112   3   +198 Esther Kasket
 14 113  76 110   3    +40 Mel Maltz
 15  91  62  88   2   -157 Rosemarie Howis
 16 100  67  96   2   -261 Stuart May
 17 unr  61  61   1½  -732 Miroslaw Wysocki
 18  51  54  52   1½  -995 Stella Burley



IlfordJan18
datafiles/20/20290/uk-s_20290.html
updated: January 21 2018 18:07:16.