UK-Scrabble output for UKOpen18

UK Open Main Event 2018 7th January 2018 results from Craig Beevers (GM).
30 rounds.

Division A

Pos Old Prf New  WW Spread

  1 206 209 207  25  +2865 Nigel Richards (GM) (29 rated games)
  2 171 199 178  22   +779 Vince Boyle
  3 198 189 191  19  +1068 Jeremy Khoo
  4 unr 193 193  19   +554 Charles Tachie-Menson (28 rated games)
  5 186 180 185  18   +877 Paul Allan (GM)
  6 180 182 181  18   +587 Wayne Kelly (GM)
  7 173 176 176  17   +953 Dipo Akanbi
  8 152 168 157  17    -73 Victoria Kingham
  9 163 182 169  17   -133 Bob Violett (Exp)
 10 197 175 190  16  +2026 Austin Shin (GM)
 11 179 176 177  16   +505 Theresa Brousson (GM)
 12 184 173 176  16   +446 Goutham Jayaraman
 13 156 168 161  16   +275 Ahmed Khan
 14 171 176 171  16   -510 Rafal Dominiczak
 15 156 155 156  15½  +247 Cecil Muscat
 16 163 159 163  15   +110 Karen Richards
 17 137 153 141  15   -926 Stewart Brodie (28 rated games)
 18 162 155 162  14   +384 Ying_Ming Poh (29 rated games)
 19 155 152 153  14   -141 Chris Hall
 20 146 151 148  14   -247 Jason Tsang_Wai_Yin
 21 162 150 158  13½  -297 Nuala O'Rourke
 22 152 142 150  13     -5 Phil Kelly
 23 139 147 141  13   -761 David Shenkin
 24 147 145 148  13   -964 Dave Hoskisson
 25 145 143 145  12   -525 Ruth MacInerney
 26 122 140 126  12   -871 Michael Holligan
 27 153 141 151  12  -1323 Mick Healy
 28 154 132 148  10  -1137 Andrew Eames
 29 131 131 130   9   -969 Tolani Ayo-Awojobi
 30 118 110 115   3  -2794 Esther Kasket

Division B

Pos Old Prf New  WW Spread

  1 149 166 154  22   +986 Andy Becher
  2 139 166 146  22   +855 Steve Balment
  3 146 159 149  20   +794 Chris Harrison
  4 147 156 149  19   +273 Nicky Huitson
  5 151 152 152  18   +421 Kim Hands
  6 153 149 150  17   +512 Ian Coventry
  7 146 149 145  17   -212 Christine Strawbridge
  8 136 146 139  16   +301 Len Moir
  9 135 144 137  15½  -242 Peter Hunt
 10 148 143 147  15   +322 Suzanne Dundas
 11 142 140 141  14   +191 Jim Wilkie
 12 145 139 143  14   -279 Adrienne Berger
 13 148 137 145  13½  +454 Temu Oluku
 14 137 130 134  11   -348 Tom Wilson
 15 137 126 134  10   -789 Yvonne McKeon
 16 135 127 133  10   -920 Ginny Dixon
 17 141 123 135   9   -829 Paul Cousins
 18 134 117 128   7  -1490 Jill Parker

Division C

Pos Old Prf New  WW Spread

  1 129 141 132  22  +1383 Tony Harris
  2 130 137 133  21  +1701 Caroline McLaughlin
  3 122 130 123  19   +629 Tess McCarthy
  4 126 127 127  18  +1002 Mary Doyle
  5 127 127 127  18   +709 Mary Allen
  6 123 126 124  18   +430 Geoff Cooper
  7 111 124 113  17   +451 Brigitte Brath
  8 127 121 125  16   +447 Barbara Lukey
  9 133 117 129  15   +635 Peter Thorpe
 10 119 116 118  15   +228 Marlene Skinner
 11 116 116 116  15   +150 Sydney Berger
 12 109 114 110  14½  -468 Paul Grimshaw
 13 132 114 126  14   +225 Eileen Meghen
 14 114 113 115  14   -579 Angela Brodie
 15 110 110 110  13   -637 Stephen Robinson
 16 111 107 110  12   -748 Barbara Solomon
 17  80  81  80   5½ -2106 Judy Tame
 18  53  52  53   3  -3452 Arielle Dundas



UKOpen18
datafiles/19/19934/uk-s_19934.html
updated: January 07 2018 16:55:07.