UK-Scrabble output for IlfordMay17

Ilford Tournament 14th May 2017 results from James Burley.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 192 204 193   6   +506 David Webb (GM)
  2 183 191 183   5   +268 Harshan Lamabadusuriya (GM)
  3 180 194 181   5   +188 Ed Rossiter (Exp)
  4 197 190 196   5    +78 Austin Shin (GM)
  5 168 182 169   4    +40 Vince Boyle
  6 172 171 172   3    -42 Natalie Zolty
  7 174 155 173   2   -263 Craig Solomons
  8 175 155 173   2   -775 Rafal Dominiczak

Division B

Pos Old Prf New  WW Spread

  1 168 188 169   6   +638 Steve Perry
  2 167 176 168   5   +449 Paul Coyle
  3 157 178 159   5   +113 Cecil Muscat
  4 165 164 165   4    +98 Brian Sugar (GM)
  5 167 163 166   4   -187 Mohamed Kamara
  6 159 153 158   3   -274 Quentin Baker
  7 166 151 165   3   -405 Bob Violett (Exp)
  8 162 139 161   2   -432 Fidelis Olotu

Division C

Pos Old Prf New  WW Spread

  1 143 175 146   6   +558 Lee Graham
  2 146 174 148   6   +270 Phil Kelly
  3 149 162 150   5   +228 Peter Thomas
  4 153 149 153   4    +79 Ruth MacInerney
  5 147 151 147   4    -10 David Shenkin
  6 151 137 149   3   -137 Mike Whiteoak
  7 156 136 152   3   -576 Jason Tsang_Wai_Yin
  8 150 112 146   1   -412 Evelyn Wallace

Division D

Pos Old Prf New  WW Spread

  1 136 148 137   5   +507 Tolani Ayo-Awojobi
  2 130 149 132   5   -344 Derek Bower
  3 133 137 133   4   +217 Karen Game
  4 141 135 141   4   +143 Noel Barnes
  5 140 135 139   4    -45 Stewart Brodie
  6 141 135 141   4    -96 Len Edwards
  7 131 125 130   3   -128 Geoff Cooper
  8 136 124 135   3   -254 Martin Bloomberg

Division E

Pos Old Prf New  WW Spread

  1 121 151 126   6   +258 Tom Silverlock
  2 129 137 129   5   +242 Janet Adams
  3 129 130 129   4½   +18 Marie Senior
  4 122 125 123   4   +149 Rosemary Wood
  5 126 125 127   4   -143 Ann Golding
  6 126 112 125   3    -53 Nick Jenkins
  7 122 112 121   3   -138 Nick Stone
  8 122 106 120   2½  -333 Phyllis Fernandez

Division F

Pos Old Prf New  WW Spread

  1 121 137 122   6   +257 Esther Kasket
  2 114 126 114   5   +157 Mel Maltz
  3 105 126 105   5    +84 Dan Smith
  4 121 112 120   4   +210 Angele Andrews
  5 112 112 113   4   +166 Peter Bailey
  6 117 113 117   4    -22 Barbara Morris
  7 105 100 104   3   -257 Sheila{Rmfrd} Anderson
  8 104  75  96   1   -595 Gwen Walsh

Division G

Pos Old Prf New  WW Spread

  1  97 119  98   6   +312 Viv Bishop
  2  95 107  96   5   +318 Ruth Cawsey
  3  91 108  93   5   +207 Jennie Munday
  4  97 106 100   5    -38 Gary Jones
  5  95  94  94   4    +42 Colin St_Hill
  6  91  95  91   4    +14 Rosemarie Howis
  7  96  69  94   2   -415 Jackie Towler
  8  92  57  89   1   -440 Jo Holland

Division H

Pos Old Prf New  WW Spread

  1 unr 122 122   7   +575 Niru Sundararajah
  2  85 110  87   6   +125 Alison Stilwell
  3  90  96  90   5   +131 Baldip Kaur
  4 unr  95  95   5     -9 Jack Mitchell
  5  82  83  82   4   -103 Ryan Smith
  6  88  69  86   3   +208 Claire Violett
  7  50  53  50   2   -473 Marion Loewenstein
  8  51  50  50   0   -454 Stella Burley



IlfordMay17
datafiles/19/19902/uk-s_19902.html
updated: May 14 2017 18:51:41.