UK-Scrabble output for MaltaMain2017

10th Malta Open - Main Event 29th April to  1st May 2017 results from John Chew.
25 rounds.

Division A

10-point rule adjustment.
After the first calculation, Debbe Hossy's 9-game rating of 165 was reset to a 34-game rating of 146 and the division was recalculated.

Pos Old Prf New  WW Spread

  1 185 193 189  18  +1668 Evan Berofsky
  2 192 191 192  18  +1663 David Webb (GM)
  3 187 183 185  16   +889 Theresa Brousson (GM)
  4 161 175 164  16   +637 Steve Perry
  5 162 181 168  16    +85 Vince Boyle
  6 192 178 188  15  +1184 Piotr Andronowski (Exp)
  7 157 168 160  15   +799 Charles Micallef
  8 170 176 172  15   +126 David Delicata
  9 178 160 175  14  +1089 Rafal Dominiczak
 10 166 155 165  14   +600 Colin Northmore
 11 184 173 178  14   +421 Stefan Rau
 12 168 163 167  14   +387 Bob Violett (Exp)
 13 148 170 154  14   -798 Ruth MacInerney
 14 163 148 160  13   +477 Cecil Muscat
 15 154 151 153  13   +216 Paul{Austral} Richards
 16 146 155 151  13   +176 Terry_Kang Rau
 17 144 152 146  13   -170 Phil Kelly
 18 153 145 150  12   +216 Nicky Vella-Laurenti
 19 147 148 145  12    +77 Elisabeth Jardine
 20 155 148 154  12    +27 Karen Richards
 21 136 145 138  12   -660 Teresa Lyes
 22 146 137 144  11   -192 Debbe Hossy
 23 120 141 124  11  -1040 Tony Harris
 24 152 132 148   9   -179 Kevin Synnott
 25 143 130 139   9   -352 Jim Wilkie
 26 128 127 128   9   -879 Sammy Mangion
 27 119 123 121   9  -1250 Angele Andrews
 28  92 108  97   8  -1506 George Khamis
 29 121 112 118   6  -1167 Kunihiko Kuroda
 30  95  94  95   4  -2544 Maria Scicluna

Division B

Pos Old Prf New  WW Spread

  1 127 156 135  21  +1748 Moira Fenech
  2 unr 145 145  18   +980 Shakir Reshamwala
  3 124 135 126  16   +618 Josephine Mayo
  4 118 139 124  16   +560 Dominic Borg
  5 131 130 131  15   +767 John Barker
  6 122 135 125  15   +542 Mary Doyle
  7 113 123 117  14½  +448 Joe Caruana
  8 133 121 131  14   +308 Paul Steadman
  9 113 129 117  14   +201 Pauline Cilia
 10 131 123 130  14   +154 Breda O'Brien
 11 137 126 133  14   -117 Eileen Meghen
 12 120 119 119  13   +525 Mario Camilleri
 13 125 121 125  13   +431 George Newman
 14 113 115 114  13   +382 Rose Kingdom
 15 126 120 123  13    -69 Kevin Pirotta
 16 unr 117 117  13    -69 Cornelia Lodder
 17 114 119 116  13   -171 Fifi Lefebvre
 18 124 121 123  13   -331 Paul Mifsud
 19 128 109 124  12   -289 Mario Seychell
 20 103 109 104  12   -393 Marlene Calleja
 21 103 105 104  11   +337 Anne Hough
 22  91 107  96  11    +77 Sharon Peress
 23  84 102  89  11   -925 Judith Puttick
 24 109 102 108  10   -167 Miriam Erez
 25 115  98 112  10   -483 Albert Zammit
 26 106  97 105  10   -933 Reno Zammit
 27 111  95 107   9½  -640 Jim Lyes
 28 119  96 113   9   -427 Anna Borg
 29  90  85  89   7   -970 Bryan Priest
 30  53  50  50   0  -2094 Marion Loewenstein



MaltaMain2017
datafiles/19/19890/uk-s_19890.html
updated: May 04 2017 07:45:45.