UK-Scrabble output for AylesburyApr17

Aylesbury 1st April 2017 results from David Wilson.
7 rounds.

Division A

Pos Old Prf New  WW Spread

  1 158 203 162   6   +253 Cecil Muscat
  2 195 187 194   5   +665 Austin Shin (GM)
  3 175 189 177   5   +634 Gary Oliver (GM)
  4 179 190 180   5   +294 David Sutton (Exp)
  5 172 184 174   5   +267 Bob Violett (Exp)
  6 167 185 168   5    +19 Diane Pratesi (Exp)
  7 204 171 202   4   +443 David Eldar (GM)
  8 166 170 166   4   +265 Steve Perry
  9 163 186 164   4    +98 James Burley
 10 183 172 182   4    +54 Harshan Lamabadusuriya (GM)
 11 175 151 174   3   +335 Craig Solomons
 12 185 162 183   3   -115 Rik Kennedy (Exp)
 13 147 161 148   3   -176 Phil Kelly
 14 152 169 153   3   -279 Feroza Bartlett
 15 156 159 156   3   -429 Andrew Eames
 16 160 149 160   2   -354 Sandie Simonis (Exp)
 17 160 153 160   2   -520 Vince Boyle
 18 151 146 150   2   -587 Ruth MacInerney
 19 149 126 148   1   -298 Andy Becher
 20 149 132 148   1   -569 Graham Bonham

Division B

Pos Old Prf New  WW Spread

  1 146 176 149   6   +473 Rob Blundell
  2 146 174 148   6   +221 Brian Jones
  3 139 162 141   5   +123 Len Edwards
  4 148 148 148   4   +124 Emma Brown
  5 146 146 146   4   +123 Kevin Synnott
  6 140 151 141   4   +118 Nicky Huitson
  7 142 147 142   4   -128 Alan Bailey
  8 135 134 136   3   +155 Paul Steadman
  9 146 132 145   3   +109 Elizabeth Hull
 10 144 133 143   3    -33 Wanda De_Poitiers
 11 146 134 145   3    -62 David Shenkin
 12 131 135 132   3   -102 David Lawton
 13 140 132 140   3   -134 Stephen Wintle
 14 137 118 136   2   -277 Andy Gray
 15 130 121 130   2   -368 Reeyaaz Goolamhossen
 16 133 105 131   1   -342 Alan Abela

Division C

10-point rule adjustment.
After the first calculation, Rob Foster's 7-game rating of 115 was reset to a 14-game rating of 139 and the division was recalculated.

Pos Old Prf New  WW Spread

  1 139 162 139   6   +604 Rob Foster
  2 129 162 131   6   +205 Derek Bower
  3 127 145 128   5   +482 Rosalind Wilson
  4 121 142 122   5   +247 Jenny Sakamoto
  5 124 129 125   4   +197 Carol Bartlett
  6 127 130 128   4   +176 George Gruner (Exp)
  7 130 134 130   4   +160 Mauro Pratesi
  8 123 132 123   4   +108 Esther Kasket
  9 122 128 123   4     -2 Ted Anscomb
 10 129 133 130   4     -4 John Matthews
 11 126 131 128   4   -296 Chris Smith
 12 127 115 126   3   +113 Janet Bonham
 13 121 117 122   3    -38 Rosemary Wood
 14 118 111 118   3    -45 Fran Burling
 15 126 114 125   3   -157 Ann Golding
 16 121  97 119   2    +27 Peter Thorpe
 17 115 104 114   2   -352 Mel Maltz
 18 110  96 110   2   -363 Maureen Barlow
 19 unr  97  97   2   -446 Philip Sheppard
 20 115  68 111   0   -616 Ken Bird

Division D

Pos Old Prf New  WW Spread

  1 104 128 106   6   +393 Iris Cornish
  2  96 102  99   5   +501 Gill Foster
  3 102 108 102   5   +282 Evelyn Wansbrough
  4  96 108  96   5   +270 Malcolm Davis
  5  75 120  82   5   +182 Ryan Smith
  6  92  94  91   4   +229 Adrian Noller
  7  98  95  98   4   +146 Paul Habershon
  8 104  98 104   4     +9 Janet Milford
  9  76  99  77   4   -135 Eileen Johnson
 10 109  79 106   3   +228 Dan Smith
 11  90  84  89   3    +52 Claire Violett
 12  77  85  77   3    -81 Renee Gilbert
 13 unr  87  87   3   -159 David Styles
 14  88  86  88   3   -357 Tricia Walker
 15  93  63  91   2   -230 Jacqui White
 16 100  57  97   2   -445 Viv Bishop
 17  51  50  51   1   -322 Stella Burley
 18  53  50  52   1   -563 John Ellis



AylesburyApr17
datafiles/19/19827/uk-s_19827.html
updated: April 01 2017 19:50:02.