UK-Scrabble output for WinterMatchplay16

Winter Matchplay 19th and 20th November 2016 results from Peter Thorpe.
17 rounds.

Division A

Pos Old Prf New  WW Spread

  1 196 200 197  13  +1222 Lewis Mackay (GM)
  2 184 194 186  12   +290 Wayne Kelly (GM)
  3 180 187 181  11   +917 Ed Rossiter (Exp)
  4 190 188 189  11   +613 Austin Shin (GM)
  5 164 183 167  11   +355 Vince Boyle
  6 183 190 184  11   +281 Rik Kennedy (Exp)
  7 190 176 188  10   +952 Phil Robertshaw (GM)
  8 186 181 184  10   +879 Harshan Lamabadusuriya (GM)
  9 169 173 170  10   +296 John Ashmore
 10 169 178 172  10    +63 Natalie Zolty
 11 159 183 162  10   -122 Steve Perry
 12 172 173 172  10   -164 Chris Vicary
 13 168 172 169   9   +362 Elie Dangoor (Exp)
 14 173 173 174   9   +163 Rafal Dominiczak
 15 148 159 149   8   -443 Phil Kelly
 16 156 155 156   7   +181 Cecil Muscat
 17 155 151 153   7   -214 Anne Ashmore (16 rated games)
 18 157 155 157   7   -255 Colin Northmore
 19 160 149 157   7   -411 Bob Lynn (16 rated games)
 20 174 183 175   7   -531 Stephen Hunt (11 rated games)
 21 153 154 154   7   -666 Rachel Bingham
 22 158 158 158   7   -860 Paul Coyle
 23 155 140 152   6   -144 Matthew Pinner (16 rated games)
 24 144 141 143   6   -277 Victoria Kingham (16 rated games)
 25 157 140 153   6   -356 Elisabeth Jardine (16 rated games)
 26 152 149 151   6   -376 Kevin Synnott
 27 155 146 153   6   -434 Andrew Eames
 28 157 130 152   4  -1321 Karen Willis (16 rated games)

Division B

Pos Old Prf New  WW Spread

  1 135 153 137  12   +836 Nicky Huitson
  2 128 153 132  12   +734 John Matthews
  3 147 146 147  11  +1235 Moira Conway
  4 132 147 134  11   +701 Margaret Staunton
  5 132 141 134  10    -85 Stephen Wintle
  6 130 141 138  10   -169 Stewart Brodie
  7 127 142 128  10   -314 Ted Lewis
  8 144 135 142   9   +259 Paul{Tranmere} Thomson
  9 135 129 134   8   +261 Martin Leverton
 10 130 130 130   8   -280 Damian O'Malley
 11 127 130 128   8   -605 Graham Maker
 12 126 124 126   7    -16 Reeyaaz Goolamhossen
 13 144 123 139   7   -207 David Shenkin
 14 143 123 137   7   -368 Peter Dolgenos
 15 130 124 128   7   -369 Ann Golding
 16 126 118 125   6   -457 Esther Kasket
 17 131 112 128   5   -412 Jake Berliner
 18 116 113 114   5   -744 Barbara Morris

Division C

Pos Old Prf New  WW Spread

  1 115 129 118  13   +942 Mel Maltz (16 rated games)
  2 116 130 118  13   +697 Stany Arnold
  3 114 123 116  12   +339 Rose Kingdom (16 rated games)
  4 105 117 107  11   +285 Nicola Staunton (16 rated games)
  5 110 109 110  10   +894 Paul Cartman (16 rated games)
  6 105 111 107  10   +168 Christine Cartman (16 rated games)
  7  97 102  96   9   +152 Malcolm Davis (16 rated games)
  8  96 105  97   9   +112 Caroline Elliott (16 rated games)
  9 103  96 103   8   +119 Sheila{Rmfrd} Anderson (16 rated games)
 10 104  99 104   8   +106 Philippa Morris
 11  98  91  97   7   -310 Jo Holland (16 rated games)
 12  99  92  99   7   -354 Adrian Noller (16 rated games)
 13 112  86 109   6   -193 Dan Smith
 14 101 110 102   5   -600 Peter Ernest (9 rated games)
 15  92  74  89   4   -806 Tricia Walker (16 rated games)
 16  69  67  68   1  -2151 Mavis Ernest (8 rated games)



WinterMatchplay16
datafiles/19/19618/uk-s_19618.html
updated: November 20 2016 20:13:08.