UK-Scrabble output for LSL 45th Sun

London Scrabble League 45th Anniversary  31st July 2016 results from Mauro Pratesi.
7 rounds.

Division A

Pos Old Prf New  WW Spread

  1 205 219 206   7   +682 David Eldar (GM)
  2 186 206 187   6   +440 Austin Shin (GM)
  3 177 183 177   5   +308 Rafal Dominiczak
  4 147 179 149   5   +269 Phil Kelly
  5 157 185 159   5   +246 Fidelis Olotu
  6 146 172 148   5    +25 Chrystal Rose
  7 160 160 160   4   +140 James Burley
  8 146 162 147   4   +139 Ruth MacInerney
  9 150 163 151   4     +5 Andrew Eames
 10 177 169 176   4    -22 Rik Kennedy (Exp)
 11 168 163 168   4   -140 Vince Boyle
 12 165 162 165   3   +305 Barry Grossman (Exp)
 13 160 154 159   3   +110 Jack Durand
 14 157 148 157   3    +83 Kevin Synnott
 15 144 141 144   3    -37 Karen Game
 16 179 151 177   3    -70 Suresh Chinnaiyah
 17 166 156 165   3   -273 Steve Perry
 18 147 150 147   3   -302 David Shenkin
 19 164 144 163   2    -62 Paul Coyle
 20 134 126 133   2   -150 Nicky Huitson
 21 148 134 147   2   -267 Evelyn Wallace
 22 138 127 138   2   -325 Marc Meakin
 23 116 112 115   1   -479 Peter Thorpe
 24 148 121 146   1   -625 Joe Bridal

Division B

10-point rule adjustment.
After the first calculation, Peter Dolgenos's 7-game rating of 128 was reset to a 14-game rating of 143 and the division was recalculated.

Pos Old Prf New  WW Spread

  1 136 165 138   6   +533 Lee Graham
  2 143 159 144   6   +531 Peter Dolgenos
  3 124 144 125   5   +276 Nick Stone
  4 113 138 115   5   +124 Dan Smith
  5 130 148 131   5    +91 Priscilla Encarnacion
  6 136 126 135   4   +290 Ayaz Kazi
  7 115 120 116   4   +114 Rosemary Wood
  8 129 130 129   4    +95 Ted Lewis
  9 119 124 119   4    -30 Kim Phipps
 10 119 111 119   3   +120 Angele Andrews
 11 123 109 122   3    +32 Bobbie Penn
 12 116 104 116   3    -23 Mel Maltz
 13  97 112  97   3    -86 Malcolm Davis
 14  93 110  94   3   -184 Baldip Kaur
 15 123 113 122   3   -187 Alistair Baker
 16 124 111 123   3   -234 Esther Kasket
 17 131 121 131   3   -419 Phyllis Fernandez
 18 103  97 102   2   -269 Colin St_Hill
 19 121  79 118   1   -377 Barbara Morris
 20  97  69  95   0   -397 Caroline Elliott



LSL 45th Sun
datafiles/19/19526/uk-s_19526.html
updated: July 31 2016 18:38:05.