UK-Scrabble output for BMSCMainEvent2016

BMSC 2016 29th August 2016 results from Mauro Pratesi.
25 rounds.

Division A

Unrated player Orlet Bullock is assigned a start rating of 176
Unrated player Jason Broersma is assigned a start rating of 156
Unrated player Sue Tremblay is assigned a start rating of 162
Pos Old Prf New  WW Spread

  1 197 207 200  20  +1777 Allan Simmons (GM)
  2 185 199 193  18  +1371 Rob Robinsky
  3 196 193 195  17  +1318 Lewis Mackay (GM)
  4 192 194 193  17   +877 David Koenig
  5 183 188 184  16  +1151 Neil Scott (GM)
  6 188 188 187  15  +1423 Austin Shin (GM)
  7 185 187 185  15  +1297 Phil Robertshaw (GM)
  8 182 185 183  15   +692 Wayne Kelly (GM)
  9 195 184 193  15   +318 Piotr Andronowski (Exp)
 10 168 186 173  15    +64 Robert Richland (Exp)
 11 166 186 169  15    -28 Chris Vicary
 12 unr 174 174  14   +643 Orlet Bullock
 13 161 167 162  14   +335 Colin Northmore
 14 178 177 178  14   +284 Chris Lipe
 15 166 179 169  14    +37 Femi Awowade (GM)
 16 165 168 166  14   -128 Bob Violett (Exp)
 17 159 169 161  14   -175 Sandy Nang (24 rated games)
 18 166 160 164  14   -404 Barry Grossman (Exp)
 19 174 177 176  14   -637 Bob Linn
 20 168 169 169  13   +289 Ross MacKenzie
 21 171 163 170  13   +182 Winter Winter
 22 unr 167 167  13   -121 Sue Tremblay
 23 166 171 167  13   -283 James Squires
 24 150 164 153  13   -285 Matthew Pinner
 25 151 158 153  12   +417 Kim Hands
 26 163 160 162  12   +318 Jin_Chor Tan (24 rated games)
 27 168 155 166  12   +287 Neil Rowley
 28 151 160 154  12    +99 Rachelle Whiteoak
 29 163 160 162  12   -121 Steve Perry
 30 160 156 158  12   -219 Elisabeth Jardine
 31 165 158 163  12   -222 John Ashmore
 32 155 153 154  12   -268 Anne Ashmore
 33 146 149 148  12   -497 Adrienne Berger
 34 156 143 153  11   -273 Donna Stanton
 35 150 143 146  11   -317 Randi Goldberg
 36 156 148 154  11   -453 Mike Whiteoak
 37 unr 155 155  11   -470 Jason Broersma
 38 153 147 152  11   -577 Andy Becher
 39 153 149 151  11   -667 Victoria Kingham
 40 160 144 156  10    -10 Rick Blakeway
 41 144 142 143  10    -27 Kathy Richland
 42 135 136 135  10   -194 Nicky Huitson
 43 154 152 154  10   -377 Rachel Bingham
 44 146 137 144  10   -629 Daniel Milton
 45 149 136 147   9    -65 David Shenkin
 46 153 139 151   9   -476 Andrew Eames
 47 147 134 143   9   -592 Ruth MacInerney
 48 130 135 131   9   -808 Margaret Staunton
 49 114 134 120   9  -1510 Peter Thorpe
 50  97  89  96   1  -2346 Caroline Elliott

Division B

Pos Old Prf New  WW Spread

  1 158 165 159  19  +1559 James Burley
  2 145 157 147  17   +761 Moira Conway (23 rated games)
  3 129 154 132  16   +409 Peter Ashurst (24 rated games)
  4 150 153 152  16   +374 Emma Brown
  5 145 148 145  15   +756 Graham Bonham (24 rated games)
  6 151 147 151  15   +629 Tom Wilson (24 rated games)
  7 134 150 139  14½  +281 Carol{Norwich} Smith
  8 152 142 151  14   +631 Alison Sadler (23 rated games)
  9 131 143 133  14   +164 Laura Finley (23 rated games)
 10 144 140 144  13   +274 Marjorie Struggles (24 rated games)
 11 142 138 142  13   +211 Marion Keatings (23 rated games)
 12 143 142 143  13    -42 Janet Phillips
 13 138 137 140  12    +26 Steve Balment
 14 146 137 144  12   -340 Jayne MacKenzie (24 rated games)
 15 130 133 131  11    -17 Margaret Pritchett
 16 131 131 130  11   -508 Margaret Harkness (24 rated games)
 17 130 131 129  11   -775 Jill Parker (24 rated games)
 18 134 121 131   9½  -154 Sue Bowman (23 rated games)
 19 130 115 127   8  -1408 Sylvia Swaney (23 rated games)
 20 135 141 135   7   -652 Rowan Callaghan (12 rated games)
 21 137 105 129   5   -883 Ginny Dixon (24 rated games)
 22 139 153 143   5  -1296 Peter Dolgenos (8 rated games)

Division C

10-point rule adjustment.
After the first calculation, Temu Oluku's 14-game rating of 113 was reset to a 39-game rating of 126 and the division was recalculated.

Pos Old Prf New  WW Spread

  1 119 141 125  18   +564 Barbara Hill
  2 127 132 128  16   +831 Janet Bonham
  3 126 132 126  16   +334 Temu Oluku
  4 124 129 123  15   -123 Syd Berger
  5 116 124 116  14   +376 Barbara Morris
  6 120 125 121  14   +226 June Edwards
  7 127 120 127  13   +727 Esther Kasket
  8 128 118 127  13   +247 Ted Lewis
  9 124 120 123  13    -55 Lois McLeod
 10 114 116 114  12   +334 Stany Arnold
 11 107 115 110  12   -176 Chris Bluett
 12 116 114 116  12   -267 Jean Owen
 13 126 115 123  12   -355 Marlene Skinner
 14 114 110 112  11    -38 Val Hoskings
 15 109 112 110  11    -91 Michael Holligan
 16 121 111 117  11   -192 Geoff Cooper
 17 101 112 104  11   -409 Philippa Morris
 18 117 106 115  10   -570 Rose Kingdom
 19 113 102 112   9   -897 Lou McMeeken
 20 102  95  97   7   -466 Betty Toole



BMSCMainEvent2016
datafiles/16/16911/uk-s_16911.html
updated: August 29 2016 17:29:34.