UK-Scrabble output for Ilford Jun 16

Ilford Tournament 26th June 2016 26th June 2016 results from James Burley.
8 rounds.

Division A

Pos Old Prf New  WW Spread

  1 204 201 205   6   +521 Brett Smitheram (GM)
  2 194 190 194   5   +544 David Webb (GM)
  3 177 196 179   5    +69 Craig Solomons
  4 180 181 179   4    +94 Rafal Dominiczak
  5 176 179 175   4   -125 Rik Kennedy (Exp)
  6 169 167 168   3   -307 Steve Perry
  7 168 168 168   3   -417 Paloma Raychbart
  8 169 155 168   2   -379 Bob Violett (Exp)

Division B

Pos Old Prf New  WW Spread

  1 163 189 165   6   +386 Barry Grossman (Exp)
  2 160 177 162   5   +445 Nuala O'Rourke
  3 163 176 165   5   +259 Vince Boyle
  4 164 176 165   5     -8 John Ashmore
  5 163 164 163   4    +60 Quentin Baker
  6 167 151 166   3    +77 Femi Awowade (GM)
  7 165 151 164   3   -692 Brian Sugar (GM)
  8 164 126 162   1   -527 Paul Coyle

Division C

10-point rule adjustment.
After the first calculation, Rick Fawns's 7-game rating of 152 was reset to a 15-game rating of 134 and the division was recalculated.

Pos Old Prf New  WW Spread

  1 154 179 157   6   +430 Timothy Lawrence
  2 158 178 160   6   +238 Mohamed Kamara
  3 160 166 160   5   +319 Cecil Muscat
  4 151 154 151   4    +64 Rachel Bingham
  5 160 153 160   4     +2 Jack Durand
  6 152 139 150   3   -200 Steve Bartlett
  7 157 140 156   3   -252 Kiattisak Thepsuriya
  8 134 118 134   1   -601 Rick Fawns

Division D

Pos Old Prf New  WW Spread

  1 148 184 151   7   +666 Anne Ashmore
  2 146 159 147   5    +48 David Shenkin
  3 144 146 144   4   +199 Peter Thomas
  4 144 147 145   4   +121 Evelyn Wallace
  5 148 146 148   4   -357 Andrew Eames
  6 147 134 146   3    +20 Ruth MacInerney
  7 144 134 144   3   -238 Phil Kelly
  8 149 121 147   2   -459 Paul{Tranmere} Thomson

Division E

Pos Old Prf New  WW Spread

  1 140 161 142   6   +619 Karen Game
  2 132 163 134   6   +182 Dave Hoskisson
  3 133 150 135   5   +240 Tolani Ayo-Awojobi
  4 143 135 142   4   -277 Nicky Huitson
  5 143 124 142   3   +112 Len Edwards
  6 131 124 131   3   -206 Tony Harris
  7 139 125 139   3   -341 Marc Meakin
  8 132 112 130   2   -329 Janet Adams

Division F

Pos Old Prf New  WW Spread

  1 131 154 133   6   +259 Martin Bloomberg
  2 129 155 131   6   +227 Phyllis Fernandez
  3 131 141 132   5    +80 Stephen Wintle
  4 128 130 128   4   +110 Derek Bower
  5 126 130 126   4    +38 Geoff Cooper
  6 131 129 130   4   -247 Damian O'Malley
  7 128 105 126   2   -162 John Matthews
  8 130  92 127   1   -305 Nick Jenkins

Division G

Pos Old Prf New  WW Spread

  1 121 155 122   7   +416 Esther Kasket
  2 124 137 125   5½   +37 Paul Steadman
  3 123 119 123   4   +165 Marie Senior
  4 122 119 122   4     +4 Ann Golding
  5 114 118 114   4    -37 Lynne Riley
  6 124 113 124   3½   +41 Jo Ramjane
  7 113  95 112   2    -35 Peter Bailey
  8 110  94 109   2   -591 Paul Cartman

Division H

Pos Old Prf New  WW Spread

  1 110 143 112   8  +1040 Rosemary Wood
  2  94 117  96   6    +14 Viv Bishop
  3 105 106 105   5    +32 Colin St_Hill
  4 108  91 107   4   +160 Sheila{Rmfrd} Anderson
  5  88  99  89   4   +148 Alison Stilwell
  6  90  92  90   4    -37 Jennie Munday
  7  89  90  89   4    -53 Claire Violett
  8  90 100  90   4   -126 Kim Buckle
  9 102  81 100   3   +143 Christine Cartman
 10 103  83 102   3    -70 Adrian Noller
 11  92  80  91   3   -292 Jackie Towler
 12  50  50  50   0   -959 Stella Burley



Ilford Jun 16
datafiles/16/16900/uk-s_16900.html
updated: June 26 2016 19:18:34.