UK-Scrabble output for Nottingham RR Feb 16
Nottingham Round Robin Radisson Park Inn Hotel 20th-21st February 2016 results from John Harrison.
18 rounds.
    
Ratings data. RG column shows total rated games for each player.

Old Prf  RG New 

120 122  18 119 Stany Arnold
148 129  18 144 Anne Ashmore
175 169  18 173 John Ashmore
130 108  18 125 Steve Balment
 64  57  18  62 Lucy Beckmann

 95  91  18  94 Remie Bellamy
151 142  18 149 Adrienne Berger
120 114  18 119 Syd Berger
143 154  18 145 Moira Conway
125 130  18 125 Geoff Cooper

102 106  18 102 Maisie Culpin
148 123  18 145 Ginny Dixon
132 138  18 133 Ivy Dixon-Baird
109 133  18 115 Paul Dobson
 72  57  18  69 Mavis Ernest

100 105  18 101 Peter Ernest
 78  87  18  79 Ruby Flood
108 110  18 109 Kriss Foster
120 132  18 122 Juliet Green
 83  75  18  82 Cindy Hollyer

146 148  18 146 Nicky Huitson
123 115  18 122 Esther Kasket
114 109  18 114 Barbara Lukey
121 103  18 117 Lois McLeod
104  84  18 100 Philippa Morris

 82  77  18  81 Michael Murray
 98  92  18  97 Adrian Noller
129 152  18 133 Margaret Pritchett
139 171  18 143 David Shenkin
124 114  18 122 Marlene Skinner

132 130  18 131 Sarah Stokes
139 143  18 140 Marjorie Struggles
128 143  18 131 Sylvia Swaney
117 121  18 116 Peter Thorpe
 94 108  18  97 Jacqui White

103 127  18 112 Fay Wilcox

uk-scrabble/tournament_16907.html was last modified: March 05 2016 18:42:59.

Nottingham Round Robin Radisson Park Inn Hotel 20th February 2016 results from John Harrison.
9 rounds.



Division A Pos Old Prf New W Spread --- --- --- --- - ------ 1 139 174 141 7 +610 David Shenkin 2 175 170 175 7 +416 John Ashmore 3 143 151 143 5 +517 Moira Conway 4 132 152 133 5 +26 Ivy Dixon-Baird 5 146 151 146 5 +18 Nicky Huitson 6 151 139 150 4 -128 Adrienne Berger 7 139 140 139 4 -533 Marjorie Struggles 8 148 128 146 3 -160 Anne Ashmore 9 132 130 131 3 -270 Sarah Stokes 10 148 117 146 2 -496 Ginny Dixon
Division B

Pos Old Prf New  W Spread
--- --- --- ---  - ------

  1 128 151 130  7  +392 Sylvia Swaney
  2 123 141 125  6  +417 Esther Kasket
  3 120 141 122  6  +185 Juliet Green
  4 129 140 130  6   +37 Margaret Pritchett
  5 125 129 125  5  +381 Geoff Cooper
  6 121 108 119  3   -51 Lois McLeod
  7 124 107 122  3  -165 Marlene Skinner
  8 120 108 119  3  -330 Syd Berger
  9 120 108 118  3  -400 Stany Arnold
 10 130 107 128  3  -466 Steve Balment
Division C

Pos Old Prf New  W Spread
--- --- --- ---  - ------

  1 109 143 114  8  +617 Paul Dobson
  2 117 143 118  8  +352 Peter Thorpe
  3 103 122 107  6  +362 Fay Wilcox
  4 108 110 109  5  +201 Kriss Foster
  5 100 111 101  5  -296 Peter Ernest
  6 114  98 113  4   -14 Barbara Lukey
  7  98  89  97  3   -94 Adrian Noller
  8  95  78  93  2  -238 Remie Bellamy
  9 102  78  99  2  -400 Maisie Culpin
 10 104  77 102  2  -490 Philippa Morris
Division D

Pos Old Prf New  W Spread
--- --- --- ---  - ------

  1  94 105  95  7  +391 Jacqui White
  2  83  95  84  6   +43 Cindy Hollyer
  3  78  84  78  5  +285 Ruby Flood
  4  72  74  72  4   -52 Mavis Ernest
  5  82  62  80  3    +0 Michael Murray
  6  64  53  63  2  -667 Lucy Beckmann
    
Nottingham Round Robin Radisson Park Inn Hotel 21st February 2016 results from John Harrison.
9 rounds.
Division A

Pos Old Prf New  W Spread
--- --- --- ---  - ------

  1 139 167 141  7  +620 David Shenkin
  2 175 168 174  7  +583 John Ashmore
  3 143 156 144  6  +110 Moira Conway
  4 139 145 140  5  +406 Marjorie Struggles
  5 151 144 150  5   +94 Adrienne Berger
  6 146 144 146  5   -60 Nicky Huitson
  7 128 135 129  4   -77 Sylvia Swaney
  8 132 123 131  3  -292 Ivy Dixon-Baird
  9 120 123 120  3  -660 Juliet Green
 10 123  90 120  0  -724 Esther Kasket
Division B

Pos Old Prf New  W Spread
--- --- --- ---  - ------

  1 129 164 132  8  +430 Margaret Pritchett
  2 148 129 146  5  +447 Anne Ashmore
  3 125 131 125  5  +289 Geoff Cooper
  4 148 129 147  5  +192 Ginny Dixon
  5 103 133 110  5    -5 Fay Wilcox
  6 132 130 132  5   -41 Sarah Stokes
  7 109 122 111  4   -75 Paul Dobson
  8 124 120 123  4  -353 Marlene Skinner
  9 121  98 118  2  -201 Lois McLeod
 10 117  99 114  2  -683 Peter Thorpe
Division C

Pos Old Prf New  W Spread
--- --- --- ---  - ------

  1 120 136 121  7½ +294 Stany Arnold
  2 114 120 115  6  +655 Barbara Lukey
  3 120 120 120  6   +79 Syd Berger
  4 130 109 128  5  +299 Steve Balment
  5 108 110 109  5  +250 Kriss Foster
  6  94 111  96  5   +40 Jacqui White
  7 100  99 100  4  +174 Peter Ernest
  8  98  94  98  3½ -177 Adrian Noller
  9  78  89  79  3  -772 Ruby Flood
 10  83  56  81  0  -842 Cindy Hollyer
Division D

Pos Old Prf New  W Spread
--- --- --- ---  - ------

  1 102 134 104  9  +774 Maisie Culpin
  2  95 103  95  6  +348 Remie Bellamy
  3 104  91 103  5  +506 Philippa Morris
  4  82  91  83  5  -242 Michael Murray
  5  64  62  63  2  -464 Lucy Beckmann
  6  72  50  70  0  -922 Mavis Ernest