LibertyMar26 Liberty Scrabble Tournament Saturday March 14th 2026
Liberty Scrabble Tournament Division A
PosPlayerPlayedWinsSpreadStartPrf
1Richard Evans (Exp) View 0 0 0 176 0
2Craig Solomons (Exp) View 0 0 0 171 0
3Ronan Dance View 0 0 0 170 0
4Rafal Dominiczak (Exp) View 0 0 0 166 0
5Bob Violett (Exp) View 0 0 0 166 0
6Vince Boyle View 0 0 0 161 0
7Richard Spencer View 0 0 0 160 0
8Barry Grossman (Exp) View 0 0 0 159 0
9Mike Chappell View 0 0 0 159 0
10Collins Okafor View 0 0 0 155 0
11Adam Smith View 0 0 0 151 0
12Simon Riley View 0 0 0 148 0
13David Wright View 0 0 0 147 0
14Phil Kelly View 0 0 0 145 0
15Alan Abela View 0 0 0 144 0
16David Shenkin View 0 0 0 143 0
17Ruth MacInerney View 0 0 0 138 0
18Ruth Cawsey View 0 0 0 138 0
19Tolani Ayo-Awojobi View 0 0 0 135 0
20Kevin Synnott View 0 0 0 133 0
21Marc Meakin View 0 0 0 131 0
Division A Division B Division C 
Please log in to the database to access full result data.
Back to ABSP Results page